Use these options to filter the results based on the Catalog Category.
01 Engine Housing [ 31 / 313 ] | ||
---|---|---|
01.001 Engine Housing[ 0 / 3 ] | ||
M110994 - I6 - 2,746 cc - 116Â kW (158Â PS; 156Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Gasoline | ||
M115973 - I4 - 2,307 cc - 67Â kW (91Â PS; 90Â bhp) at 5,000 rpm - 167Â Nâ‹…m (123Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M115974 - iI4 - 2,307 cc - 66 kW (90 PS) - Gasoline | ||
01.010 Engine[ 0 / 37 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617933 | ||
M628962 | ||
01.012 Basic Engine[ 0 / 27 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
01.015 Cylinder Crankcase,Cover,Gasket Kit[ 11 / 33 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617933 | ||
M656929 | ||
01.017 Crankcase Noise Damper[ 0 / 1 ] | ||
M656929 | ||
01.020 Cylinder Crankcase[ 2 / 16 ] | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M157984 | ||
M176980 | ||
M177980 | ||
M273963 - 5 461 cc - 285 kW - 530 Nm - 8 cyl | ||
M273969 | ||
M279982 | ||
M628962 | ||
M642884 | ||
M642886 | ||
M642887 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
01.030 Timing Case[ 4 / 40 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M157984 | ||
M273963 - 5 461 cc - 285 kW - 530 Nm - 8 cyl | ||
M273969 | ||
M279982 | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M642884 | ||
M642886 | ||
M642887 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
01.045 Oil Pan & Oil Level Display[ 3 / 43 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M157984 | ||
M176980 | ||
M177980 | ||
M273963 - 5 461 cc - 285 kW - 530 Nm - 8 cyl | ||
M273969 | ||
M279982 | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617933 | ||
M628962 | ||
M642884 | ||
M642886 | ||
M642887 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
01.050 Oil Pan[ 3 / 6 ] | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M656929 | ||
01.060 Cylinder head[ 0 / 14 ] | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M157984 | ||
M176980 | ||
M177980 | ||
M279982 | ||
M628962 | ||
M642884 | ||
M642886 | ||
M642887 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
01.065 Cylinder Head & Gasket Kit[ 4 / 35 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M273963 - 5 461 cc - 285 kW - 530 Nm - 8 cyl | ||
M273969 | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617933 | ||
M656929 | ||
01.075 Cylinder Head Cover[ 4 / 41 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102997 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M102998 - I4 - 2,299 cc - 92Â kW (125Â hp) - Gasoline | ||
M103987 - I6 - 2,962 cc - 125Â kW (168Â hp) at 5,700 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M104996 | ||
M112945 | ||
M113962 - V8 - 4,966 cc - 215 - 218 kW (292 - 296 PS) - Gasoline | ||
M113982 | ||
M113993 | ||
M117965 - V8 - 4,973 cc - 177Â kW (237Â hp) at 5,200 rpm - 365Â Nâ‹…m (269Â lbâ‹…ft) at 3,750 rpm Gasoline | ||
M279982 | ||
M602930 - I5 - 2,497 cc - 63 kW (86 PS; 84 bhp) at 5,150 rpm - 154 N⋅m (114 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602931 | ||
M602938 | ||
M602939 - I5 - 2,497 cc - 68 kW (92 PS; 91 bhp) at 4,600 rpm - 158 N⋅m (117 lb⋅ft) at 2,200–2,800 rpm Diesel | ||
M602942 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602946 - I5 - 2,874 cc - 72 kW (98 PS; 94 bhp) at 4,000 rpm - 192 Nâ‹…m (142 lbâ‹…ft) at 2,300 rpm Diesel | ||
M602947 - I5 - 2,874 cc - 72 kW (98 PS) - Diesel | ||
M602983 - I5 Turbo - 2,874 cc - 88 kW (120 PS) - Diesel | ||
M603931 | ||
M603972 - I6 turbo - 3,449 cc - 100Â kW (134Â hp) at 4,000 rpm - 305Â Nâ‹…m (225Â lbâ‹…ft) at 1,800 rpm Diesel | ||
M606964 | ||
M612963 | ||
M612965 | ||
M612966 | ||
M616936 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M616938 - I4 - 2,399 cc - 53Â kW (72Â PS; 71Â bhp) at 4,400 rpm - 137Â Nâ‹…m (101Â lbâ‹…ft) at 2,400 rpm Diesel | ||
M617931 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617932 - I5 - 2,998 cc - 65Â kW (88Â PS; 87Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Diesel | ||
M617933 | ||
M628962 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
M656929 | ||
01.030 Timing Case[ 0 / 12 ] | ||
M157984 | ||
M176980 | ||
M177980 | ||
M273963 - 5 461 cc - 285 kW - 530 Nm - 8 cyl | ||
M273969 | ||
M279982 | ||
M628962 | ||
M642884 | ||
M642886 | ||
M642887 | ||
M642970 | ||
M642975 - V6 - 2,987 cc - 135 kW (184 hp) - Diesel | ||
01.001 Engine Housing[ 0 / 5 ] | ||
M176980 | ||
M177980 | ||
M642884 | ||
M642886 | ||
M642887 | ||
03 Moving Parts [ 14 / 111 ] | ||
03.001 Moving Parts[ 0 / 3 ] | ||
M110994 - I6 - 2,746 cc - 116Â kW (158Â PS; 156Â bhp) at 5,250 rpm - 226Â Nâ‹…m (167Â lbâ‹…ft) at 4,250 rpm Gasoline | ||
M115973 - I4 - 2,307 cc - 67Â kW (91Â PS; 90Â bhp) at 5,000 rpm - 167Â Nâ‹…m (123Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M115974 - iI4 - 2,307 cc - 66 kW (90 PS) - Gasoline | ||
03.015 Crankshaft and Flywheel[ 7 / 49 ] | ||
M102958 - I4 - - 79 kW (108 PS) - Gasoline | ||
M102964 - I4 - 1,997 cc - 87Â kW (118Â PS; 117Â bhp) at 5,200 rpm - 178Â Nâ‹…m (131Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102965 - I4 - 1,996 cc - 87Â kW (117Â hp) at 5,200 rpm - 172Â Nâ‹…m (127Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102979 - I4 - - 92 kW (125 PS) - Gasoline | ||
M102981 - I4 - 2,298 cc - 93Â kW (125Â hp) at 5,000 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102987 - I4 - 2,299 cc - 93Â kW (125Â hp) at 5,000 rpm - 205Â Nâ‹…m (151Â lbâ‹…ft) at 3,500 rpm Gasoline | ||
M102989 - I4 - 2,299 cc - 91Â kW (122Â hp) at 5,100 rpm - 190Â Nâ‹…m (140Â lbâ‹…ft) at 4,000 rpm Gasoline | ||
M102996 - I4 - - 92 kW (125 PS) - Gasoline | ||
