PUCH 230GE | 1992 | 908204 |
---|
MAKE | PUCH |
MODEL | W461 |
TYPE | 230GE |
PRODUCTION DATE | 1992 |
FIRST REGISTERED | |
VIN (FIN FOR US MODELS) | VAG46121717908204 |
VIN FOR US MODELS | |
CURRENT LOCATION | NEW YORK (USA) |
General Information
Engine | 102997 12 002127 |
Transmission | 722380 13 697598 |
Order Number | 6 1 597 10801 |
Order Location | STEYR PUCH |
Paint 1 | 7324 |
Release Date | 1992-03-25 |
History
Date | Modification | Explanation | Mileage |
---|---|---|---|
29 APR 2020 | Added to archive | Car added to G-Archiv | ? |
29 APR 2020 | Found for sale | Advertisement | 55.350m |
Modifications
N/A
Damage / Crash history
N/A
Other information
19 APR 2020 From advertisement:
This is a 1992 Mercedes/ Puch built ex-swiss army truck. It has a 2.3 liter fuel injected 4 cylinder Mercedes gasoline engine with a 4 speed automatic gearbox and a seating capacity for 8 people. A complete repaint was done in Mercedes Sky Blue aka Himmel Blau. The interior was stripped and coated in black Upol textured liner for durability and ease of cleaning. The floor is made of wide plank birch marine plywood. The convertible top is custom designed and made from Haartz Sonnenland fabric. The interior has new front and second row seats made by Scheel-Mann. The third row flip up benches are original Mercedes Benz. The BF Goodrich All Terrain tires (265/75R16) are new and mounted on genuine Mercedes Ashtaroth or Atik rims. Stock: 908204 Color: Blue Interior color: Black VIN: VAG46121717908204 Transmission: Automatic Body style: Convertible Year: 1992 Engine: 4 Cylinder Miles: 55350
Options when assembled
Code | Description |
---|---|
A11 | AXLE RATIO, FAST |
A71 | DIFFERENTIAL LOCK, REAR AXLE |
B01 | BRAKE PARTS, SPECIFIC COUNTRIES |
C01 | SPRINGS, COUNTRIES |
D65 | PARTITION WALL, SEMI-HIGH |
E01 | ELECTRICAL COMPONENTS, SPECIFIC COUNTRIES |
E10 | MASKED LIGHT CIRCUIT |
E31 | POWER PLUG SOCKET |
E40 | TRAILER PLUG SOCKET,7-POLE |
E46 | PLUG SOCKET IN CAB |
E52 | RADIOPHONE BRACKET |
F66 | LOCKABLE GLOVE COMPARTMENT |
F80 | BRACKET ON CAB |
G01 | TRANSMISSION SPECIFIC COUNTRIES |
K71 | CLOSED FUEL-EVAPORATION-CONTROL SYSTEM |
K89 | EMISSION CONTROL SYS. W/ REGULATED CATALYTIC CON. |
L20 | REVERSING LIGHT |
L62 | ADJUSTABLE READING LAMP AT FRONT FOR FR. PASSENGER |
L66 | ADDITIONAL INTERIOR LAMP, ABOVE REAR END DOOR |
M01 | ENGINE, SPECIFIC COUNTRIES |
Q58 | FRONT TOWING COUPLING |
Q63 | TRAILER COUPLING, HOOK TYPE |
S20 | CO-DRIVER'S FOLDING SEAT |
S30 | HEADREST FOR DRIVER SEAT |
S32 | HEADREST FOR PASSENGER SEAT |
S62 | SAFETY BELTS FOR DRIVER AND CO-DRIVER |
S70 | LONGITUDINAL SEAT BENCH, LEFT AND RIGHT, QUADRUPLE OCCUPANCY |
V03 | INNER TRIM IN STANDARD COLOR |
X01 | PLATES, SPECIFIC COUNTRIES |
Y14 | RESERVE CANISTER HOLDER |
Y21 | TOOL BOX |
Y49 | SPARE BULBS IN CASE |
YA7 | CORROSION PROTECTION MEASURES |
Z01 | VERSION MADE TO REGULATIONS OF SPECIFIC COUNTRIES |
Z86 | STEYR-DAIMLER-PUCH MARKETING AREA |
Source: lastvin.com
Add comment
Comments