PUCH G300 5-DOOR | 1991 | 907637 |
---|
MAKE | PUCH |
MODEL | G 300 4X4 2850 |
5-DOOR | |
PRODUCTION DATE | 1991 |
FIRST REGISTERED | |
VIN | VAG46322817907637 |
CURRENT LOCATION | SLOVAKIA |
State:
RUNNING
For sale:
MAKE AN OFFER
General Information
Engine | 103987 12 002409 |
Transmission | 722397 13 636537 |
Order Number | 6 1 597 80298 |
Order Location | STEYR PUCH |
Paint 1 | 9147 |
Release Date | 1991-12-04 |
History
Date | Modification | Explanation |
---|---|---|
10 APR 2020 | Added to archive | Car added to G-Archiv |
10 APR 2020 | Current Mileage | 194.xxx km |
Ownership
Owner | Country | Bought | Mileage | Sold | Mileage |
---|---|---|---|---|---|
Factory | Austria | ||||
Factory Leasing Company | Austria | ||||
Austria | |||||
Car Dealer | Austria | ||||
MD | Austria | ||||
Slovakia | |||||
Lukas Vass | Slovakia | 17 AUG 2012 | 149.xxx km |
Modifications
16 inch Sonderschutz rims from an Alpha Armouring G, Webasto, hunting bullbar (now removed in my cellar), old Nokia GSM handsfree with an antenna on the roof, various stickers :)
Damage / Crash history
Signs of frontal damage repair before my ownership, damager and repaired right front fender and door and right rocker while in my ownership
Options when assembled
Code | Description |
---|---|
580 | AIR CONDITIONER |
581 | AUTOMATIC CLIMATE CONTROL |
A11 | No code designation available |
A52 | TRACK ENLARGEMENT |
A70 | DIFFERENTIAL LOCK, FRONT AXLE |
B02 | BRAKE SYSTEM, ANTILOCK BRAKE SYSTEM (ABS) |
C27 | REINFORCED FRONT SPRING, STAGE I |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D39 | MULTIWAY CONNECTOR |
E21 | HEAVY-DUTY BATTERY/BATTERIES |
E51 | SHORT-RANGE INTERFERENCE SUPPRESSION |
E68 | AUTOMATIC ANTENNA |
E71 | No code designation available |
F46 | HEADLAMP WIPER/WASHER |
G40 | AUTOMATIC TRANSMISSION |
G75 | SPEEDOMETER ADAPTER |
H02 | "BEHR" AIR CONDITIONING SYSTEM |
H20 | HEAT-ABSORBING GLASS |
J65 | OUTSIDE TEMPERATURE INDICATOR |
K89 | EMISSION CONTROL SYS. W/ REGULATED CATALYTIC CON. |
P39 | ENLARGED FENDERS FOR WIDER TIRES |
R78 | LIGHT ALLOY WHEELS FOR WIDE TIRES |
S34 | HEADRESTS IN THE REAR |
S37 | ARMREST FOR DRIVER SEAT |
S38 | ARMREST FOR FRONT PASSENGER SEAT |
S71 | RIGHT REAR SIDE-FACING BENCH SEAT |
S72 | LEFT REAR SIDE-FACING BENCH SEAT |
U46 | LEATHER EQUIPMENT |
V15 | INTERIOR TRIM, IN CREAM BEIGE |
V35 | LEATHER STEERING WHEEL AND LEATHER SELECTOR LEVER |
V46 | FLOOR MATS FOR PASSENGER COMPARTMENT |
V51 | ELECTRIC WINDOW LIFTERS (FRONT AND REAR DOORS) |
X01 | PLATES, SPECIFIC COUNTRIES |
X59 | CENTRAL LOCKING SYSTEM |
Y49 | SPARE BULBS IN CASE |
YA7 | CORROSION PROTECTION MEASURES |
Z86 | STEYR-DAIMLER-PUCH MARKETING AREA |
Source: datamb.com
Add comment
Comments