PUCH 280 GE | 1982 | 900182 |
---|
MAKE | MERCEDES-BENZ |
MODEL | 280GE244-4 |
3-DOOR | |
PRODUCTION DATE | 1982 |
FIRST REGISTERED | |
VIN | N/A |
CURRENT LOCATION | GERMANY |
State:
?
For sale:
?
General Information
Engine | 110994 12 000464 |
Transmission | 720109 10 004766 |
Order Number | 6 1 597 01880 |
Order Location | STEYR PUCH |
Paint 1 | 9001 |
Delivery Date | 1982-02-23 |
History
Date | Modification | Explanation |
---|---|---|
16 APR 2020 | Added to archive | Car added to G-Archiv |
16 APR 2020 | Current Mileage | 75.000 |
Ownership
Owner | Country | Bought | Mileage | Sold | Mileage |
---|---|---|---|---|---|
J. | Germany | 03 FEB 2007 | 55.000 |
Modifications
Jacky Ickx Rallye Paris-Dakar Victory Ycsr 1983
Damage / Crash history
N/A
Options when assembled
Code | Description |
---|---|
A11 | AXLE RATIO, FAST |
A70 | DIFFERENTIAL LOCK, FRONT AXLE |
A71 | DIFFERENTIAL LOCK, REAR AXLE |
C70 | REAR TWO-PIECE BUMPER |
E51 | SHORT-RANGE INTERFERENCE SUPPRESSION |
E54 | ANTENNA |
E87 | HEAVY-DUTY BATTERY |
F66 | LOCKABLE GLOVE COMPARTMENT |
G40 | AUTOMATIC TRANSMISSION |
G75 | SPEEDOMETER ADAPTER |
H20 | HEAT-ABSORBING GLASS |
H22 | HEATED REAR WINDOW |
H84 | AIR CONDITIONER, STANDARD EQUIPMENT |
J33 | CLOCK |
J38 | TACHOMETER |
K01 | TANK / EXHAUST COUNTRIES |
K87 | 2X13.5 LITER ADDITIONAL TANKS |
L12 | HALOGEN HEADLAMPS |
L16 | HALOGEN FOG LAMPS |
L18 | REAR FOG LAMP |
L27 | SPOTLIGHT, ADJUSTABLE |
L62 | READING LAMP |
L66 | ADDITIONAL INTERIOR LAMP, ABOVE REAR END DOOR |
M74 | RADIATOR GUARD, ENGINE UNDERSHIELD |
M79 | ENGINE PARTS, MODEL-BOUND |
Q58 | FRONT TOWING COUPLING |
R85 | SPARE WHEEL CARRIER ON THE OUTSIDE OF THE REAR PANEL DOOR |
S30 | HEADREST FOR DRIVER SEAT |
S32 | HEADREST FOR PASSENGER SEAT |
S64 | SEATBENCH SAFETY BELTS |
V18 | INTERIOR TRIM IN BLACK |
V22 | INTERIOR TRIM, UPGRADED VERSION |
V34 | GRAB HANDLE AND INSTRUMENT PANEL PADDED |
V47 | TRAY WITH HOT-AIR GUIDE |
W41 | REAR PANEL DOOR, ONE-WING, WITH WINDOW |
W83 | REAR WINDOW WIPER/WASHER |
Y10 | FIRST AID BAG |
Y16 | FIRE EXTINGUISHER |
Y44 | HAZARD WARNING TRIANGLE |
Y49 | SPARE BULBS IN CASE |
Z86 | STEYR-DAIMLER-PUCH MARKETING AREA |
Z99 | ORDER AS PER DETAILED DESCRIPTION |
Source: datamb.com
Other information
N/A
Add comment
Comments