#393 - Mercedes-Benz W463N G550 | 2019 | 332814 |
---|
General specifications
The general information about this G-Class
Model | W463N | Production Year | 2019 | |
Type | G550 | Model Year | ||
Modification Year | ||||
Engine | Fuel | Gasoline | ||
Engine # | Transmission # | |||
Paint 1 | Paint 2 | |||
VIN | FIN | WDCYC6BJ3KX332814 | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Massachusetts (USA) | En.Bidfax.Info | 21 mrt 2020 | |
Condition | Damaged | En.Bidfax.Info | 21 mrt 2020 | |
Mileage | 1 340 m | En.Bidfax.Info | 21 mrt 2020 | |
For Sale | Sold | En.Bidfax.Info | 21 mrt 2020 |
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
30 jul 2020 | G-Archiv | Added to our archive | G-Archiv | ||
21 mrt 2020 | Auction | Sold on :En.Bidfax.Info - Price: 105 025 USD | Massachusetts (USA) | 1 340 m | En.Bidfax.Info |
29 aug 2019 | Production | Car was deliverd on this date | 0 m | VIN Decoder |
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | En.Bidfax.Info | Date: | 21 mrt 2020 | |
---|---|---|---|---|
Mileage: | 1 340 m | Location: | Massachusetts (USA) | |
Price: | 105 025 USD | Link: | visit page | |
Condition: | Damaged | Added to G-Archiv: | 30 jul 2020 |
Auction: IAAI Timed auction | SALVAGE CERTIFICATE | ||
Date of sale: 21.03.2020 | 42329.0(NOT ACTUAL) | ||
Year: 2019 | FRONT END | ||
Condition: Run and Drive | 38318.0 | ||
Engine: 4.0L V8 FI DOHC 32V NF4 | 27654.0 | ||
Mileage: 1340 miles (Actual) | WDCYR49E82X129302 | ||
Seller: Plymouth Rock Assurance Corp | AIG INSURANCE | ||
Primary Damage: Front End | AUTOMOBILE | ||
Secondary Damage: Not specified | 4DR SPOR | ||
Estimated Retail Value: 129051 | BLACK | ||
Estimated Repair Cost ≈ 48790 | YES | ||
Transmission: Automatic | All wheel drive | ||
Body color: White | AUTOMATIC | ||
Drive: All Wheel Drive | GAS | ||
Fuel: Gasoline | 5.0L 8 | ||
Keys: Present | 8 |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
149 | Polar White - Standard Finish |
587 | Leather Exclusive - Red |
08U | Mercedes-Benz Connect - Services For Vehicle Setup (Hermes) |
09U | Mercedes-Benz Connect - Vehicle Monitoring (Hermes) |
0T7 | Control Code For Release Bundle |
12B | Operator'S Manual + Service Booklet-English Usa/Can |
12U | Concierge Service |
149U | Polar White - Standard Finish |
26U | Mercedes-Benz Connect - Remote Engine Start (Hermes) |
342B | Language Of Instrument Cluster/Hu - American |
580A | Exclusive Leather |
587A | Leather Exclusive - Red |
705L | United States (Usa) |
7XXL | North And South America |
989 | Identification Label Under Windshield |
A53 | Active Lane Keeping Assist |
BB3 | Electronic Stability Program Esp |
BS4 | Brake Caliper With Lettering |
C59 | Door Sills At Front In Stainless Steel |
C74 | Stainless Steel Brush Guard |
C90 | Outside Protective Strip - Black Pinstriped Insert |
CK1 | Detachable Parts Obsidian Black Metallic |
CK3 | Radiator Grille Painted Black |
E16 | Digital Radio Standard, Hd (High-Definition) |
E47 | 115 V Socket |
EA2 | Blind Spot Monitoring |
EF7 | Sirius Satellite Radio |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Communication Module (Lte) For The Use Of Mercedes Me Connect Services |
EM0 | Pre-Installation For Live Traffic Information |
EM4 | Assistance Package |
EO1 | Headunit America |
EU4 | Comand Online |
EU8 | Burmester® Surround Sound System |
EV1 | Smartphone Integration |
EV3 | Carplay Smartphone Integration |
EV4 | Google Automotive Link Smartphone Integration |
EX9 | 3 Years' Free Map Updates |
EZ7 | Parking Assist With Reversing Camera |
EZ8 | Parktronic Park Assist |
EZ9 | Active Distance Assist Distronic |
F15 | Sliding Sunroof |
F463 | Model Series 463 - Off-Road Vehicle |
F49 | Windscreen, Heated |
F75 | Frameless Rear-View Mirror |
FB | Station Wagon Wide |
FD7 | Control Code For Repositioned Outside Mirrors |
FH2 | Roof Liner In Alcantara® |
FR2 | Ambient Lighting |
FR8 | Rear View Camera |
FZ8 | Anti-Theft Protection Package |
G43 | 9G-Tronic |
GA | Automatic Transmission |
HA1 | Ionization Of Interior Air |
IM5 | 275/50 R20 All-Season Tyres |
J11 | Speedometer, Mph And Km/H |
J25 | Widescreen Cockpit |
JA6 | Collision Prevention Assist |
JA9 | Traffic Sign Assist |
JC9 | Upper And Lower Part Of Dashboard In Leather |
JP0 | Pre-Safe ® -System |
JW8 | Attention Assist |
K15 | Control Code For Service Interval 15000 Km |
K36 | Overseas Model |
K69 | Sportabgasanlage |
K81 | Fuel Tank With Increased Capacity (100 L) |
L | No Code Designations Currently Available |
L57 | Multibeam Led |
LH1 | Heated Steering Wheel |
M176 | V8 Spark-Ignition Engine M176 |
M40 | Displacement 4.0 Liter |
MC2 | Engine M176 De40 La |
MJ7 | Eco Start/Stop Function |
MUK1 | Vehicle Model Designations For Usa Or Canada |
NP1 | Amg Night Package |
P40 | Wider Wheel Arch For Amg Wheels |
PA2 | Rubber Floor Mats |
PA3 | Stainless Steel Package |
PBG | Premium Connectivity Package |
PL1 | Amg Line |
Q59 | Trailer Coupling, Detachable |
RB4 | Spare Wheel Ring Painted In Obsidian Black |
RG6 | 50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design |
RY6 | Tyre Pressure Monitoring System |
S83 | Loop-Design |
SD0 | Isofix Child-Seat Mountings |
SH1 | Sidebags In Rear |
SR1 | Exclusive Interior* |
T84 | Side Running Boards |
V43 | Amg Floor Mats |
V57 | Easy-Pack Load Compartment Cover |
VA5 | Metal-Weave Trim |
VK9 | Leather-Covered Steering Wheel/Shift Lever |
W72 | Heat-Insulating, Dark-Tinted Glass |
X99 | Control Code For Use Of M656 |
XC3 | Identification Plate (Usa) |
XC8 | Assignment Of Vin Chassis Number |
XN9 | Control Code Model Year 9 |
XZ8 | Model Year 2019 |
Y01 | Accessories Special To Country |
Y50 | Loading Sill Protector At Rear In Stainless Steel |
Y64 | Refrigerant R134A |
Y78 | Clearcoat With Greater Scratch Resistance |
YF9 | Garage Door Opener |
ZA2 | Full Transport Packaging |
ZU8 | National Version For Usa |
ZX0 | No Code Designations Currently Available |
- | Vgate Icar Pro Obd |
- | Highest Quality Bluetooth 5.0 Audio Receiver With Aptx Hd Support |
- | Paint Thickness Meter |
- | Xenon Replacement Bulbs |
Documents
N/A
Add comment
Comments