149 | Polar White - Standard Finish |
201 | Leather Black/Anthracite |
08U | Mercedes-Benz Connect - Services For Vehicle Setup (HERMES) |
09U | Mercedes-Benz Connect - Vehicle Monitoring (HERMES) |
0T7 | Control Code For Release Bundle |
12U | Concierge Service |
149U | Polar White - Standard Finish |
200A | Leather |
201A | Leather Black/Anthracite |
22B | Operator's Manual + Service Booklet-Japanese |
349B | Language Of Instrument Cluster/HU - Japanese-Kanji |
839L | Japan |
8XXL | Asia |
989 | Identification Label Under Windshield |
998 | Control Code For COC Document Control WLTP With RDE |
A20 | AMG RIDE CONTROL |
A53 | Active Lane Keeping Assist |
BB3 | Electronic Stability Program ESP |
BS4 | Brake Caliper With Lettering |
C59 | Door Sills At Front In Stainless Steel |
C98 | Outside Protective Strip - Brushed Aluminum Insert |
CA1 | Radiator Trim With Chrome Trim Elements |
EA2 | Blind Spot Monitoring |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Communication Module (LTE) For The Use Of Mercedes Me Connect Services |
EL0 | No Code Designations Currently Available |
EM4 | Assistance Package |
EM8 | TV Tuner |
EO0 | Headunit Japan |
EU4 | COMAND Online |
EU8 | Burmester® Surround Sound System |
EV1 | Smartphone Integration |
EV3 | Carplay Smartphone Integration |
EV4 | Google Automotive Link Smartphone Integration |
EX9 | 3 Years' Free Map Updates |
EZ8 | PARKTRONIC Park Assist |
EZ9 | Active Distance Assist DISTRONIC |
F15 | Sliding Sunroof |
F463 | Model Series 463 - Off-Road Vehicle |
FB | Station Wagon Wide |
FB1 | Partition Net |
FR2 | Ambient Lighting |
G43 | 9G-TRONIC |
GA | Automatic Transmission |
IM5 | 275/50 R20 All-Season Tyres |
J25 | Widescreen Cockpit |
JA6 | Collision Prevention Assist |
JA9 | Traffic Sign Assist |
JP0 | PRE-SAFE ® -System |
JP1N | No Code Designations Currently Available |
JS1 | 360° Camera |
JW8 | Attention Assist |
K17 | Control Code For Service Interval 10000 Km |
K36 | Overseas Model |
K81 | Fuel Tank With Increased Capacity (100 L) |
L57 | MULTIBEAM LED |
L5B | Supersport Steering Wheel - Leather |
M013 | Derated Engine |
M29 | Displacement 2.9 Liter |
M656 | Inline 6-Cylinder Diesel Engine, OM656 |
MJ7 | ECO Start/Stop Function |
MR8 | Engine OM656 LA29 |
OY8 | Production Control Code 8 |
P40 | Wider Wheel Arch For AMG Wheels |
P48 | Mud Flaps, Rear |
PA3 | Stainless Steel Package |
PA8 | Parking Package With 360-Degree Camera |
PBG | Premium Connectivity Package |
PL1 | AMG Line |
R | No Code Designations Currently Available |
RB9 | Stainless Steel Spare Wheel Cover |
RK4 | 50.8 Cm (20") AMG Light Alloy Wheels With Multi-Spoke Design |
RY6 | Tyre Pressure Monitoring System |
S39 | Red Seat Belt |
S83 | Loop-Design |
SD0 | ISOFIX Child-Seat Mountings |
SQ4 | Color-Coordinated Red Topstitching |
T84 | Side Running Boards |
W72 | Heat-Insulating, Dark-Tinted Glass |
X14 | ECE Countries Selection Code, Extended |
X99 | Control Code For Use Of M656 |
XN9 | Control Code Model Year 9 |
XZ8 | Model Year 2019 |
Y01 | Accessories Special To Country |
Y50 | Loading Sill Protector At Rear In Stainless Steel |
Y64 | Refrigerant R134A |
Y78 | Clearcoat With Greater Scratch Resistance |
Z13 | ETC / DSRC |
Z14 | VICS (Vehicle Information + Communication System) |
ZA2 | Full Transport Packaging |
ZG2 | G Manufaktur Black Piano Lacquer |
ZJ1 | Local Version For Japan |
ZX0 | No Code Designations Currently Available |
- | Vgate ICar Pro OBD |
- | Highest Quality Bluetooth 5.0 Audio Receiver With AptX HD Support |
- | Paint Thickness Meter |
- | Xenon Replacement Bulbs |
Add comment
Comments