#101 - Mercedes-Benz W463 G550 | 2017 | 286554 |
---|
General Specifications
The general information about this G-Class.
Model | G 550 4x4 2850 | Production Year | 2017 | |
Model Year | 2018 | |||
Engine | 176980 30 011993 | Paint 1 | PALLADIUM SILVER (792U) | |
Transmission | 722909 14 455081 | Paint 2 | N/A | |
VIN | N/A | FIN | N/A | |
Order Number | 0 8 715 15061 | Order Location | N/A | |
State | CONNECTICUT (USA) | Continent | NORTH AMERICA |
State: | DAMAGED | For Sale: | N/A | |
---|---|---|---|---|
History
Date | Action | Information | Mileage |
---|---|---|---|
17 May 2020 | G-ARCHIV | Added to our archive | |
17 May 2020 | Advertisement | Salvageautosauction.com - Link | 10 754 m |
08 Nov 2017 | Production | Delivery date | 0 |
18 Oct 2017 | Production | Release date | 0 |
Modifications
N/A
Crash / Damage History
N/A
Previous owners
N/A
Other information
N/A
Information from other sources
Information from seller | Translated into English using Google Translate |
---|---|
Vehicle Information | |
Actual Cash Value | $ 88,956 USD |
Repair Cost | |
Title State/Type | TN SALVAGE CERTIFICATE |
Location | CA - LOS ANGELES |
Odometer | 21850 ACTUAL |
Primary Damage | All over |
Secondary Damage | |
Vehicle Information | WDCYC3KF4GX245862 |
Body Style | 4dr sport |
Color | Black |
Engine | 4.0L 8 |
Drive | ALL WHEEL DRIVE |
Cylinders | 8 |
Fuel | Gasoline |
Keys | YES |
Runs & Drive: | Run & drive verified |
Special Note | |
Sale Date | 05/18/2020 at 12.00 PM PDT |
Closing Date | 05/18/2020 at 11.30 AM PDT |
Offer Ends in | |
8 Hr 56 Min 19 Sec | |
Sale Status | On minimum bid |
Options factory installed
Code | Description |
---|---|
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
200A | LEATHER |
208A | LEATHER - GREY *INV* |
342B | INSTRUMENT CLUSTER/HU LANGUAGE - AMERICAN |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
705L | UNITED STATES (USA) |
792U | PALLADIUM SILVER |
7XXL | NORTH AND SOUTH AMERICA |
808 | WEST JORDAN |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
E47 | SOCKET, 115 V |
EA2 | BLIND SPOT ASSISTANT |
EF7 | SIRIUS SATELLITE RADIO |
EK0 | MERCEDES-BENZ EMERGENCY CALL SYSTEM |
EK1 | HERMES - COMMUNICATION MODULE LTE |
EO1 | HEAD UNIT AMERICA |
EU4 | COMAND ONLINE |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EV1 | SMARTPHONE INTEGRATION |
EV3 | SMARTPHONE INTEGRATION CARPLAY |
EV4 | SMARTPHONE INTEGRATION GOOGLE AUTOMOTIVE LINK |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
EZ9 | ACTIVE DISTANCE ASSIST DISTRONIC |
F16 | ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG3 | BOTTLE HOLDER RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
Documents
N/A
Add comment
Comments