#332 - Mercedes-Benz W463 G500-4X42 | 2017 | 286964 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2017 | ||
Type | G500-4X42 | Model Year | N/A | ||
Engine | 176980 30 009897 | Paint 1 | Obdsidian Black Metallic (197U) | ||
Transmission | 722909 14 458195 | Paint 2 | N/A | ||
VIN | ***********286964 | FIN | ***********286964 | ||
Order Number | N/A | Production nr. | N/A |
Latest information
Latest | Value | Source | Date | |
---|---|---|---|---|
Location | United Kingdom of Great Britain and Northern Ireland | Bonhams.Com | 29 Mar 2020 | |
Condition | As Good As New | Bonhams.Com | 29 Mar 2020 | |
Mileage | 8 800 m | Bonhams.Com | 29 Mar 2020 | |
History (overview)
Date | Action | Comment | Condition | Mileage | Location | |
---|---|---|---|---|---|---|
22 Jun 2020 | G-Archiv | Added to our archive | N/A | |||
29 Mar 2020 | Auction | Auction closed : Bonhams.Com | As Good As New | 8 800 m | United Kingdom of Great Britain and Northern Ireland | |
03 Nov 2017 | Production | Delivery date | New | 0 m | N/A | |
30 Oct 2017 | Production | Release date | New | 0 m | N/A | |
Modifications
Not available
Damage History
Not available
Previous Owners
Not available
Other Information
Not available
Add your information
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Information from external sources
Date: 29 Mar 2020 - Auction on Bonhams.Com
Type of source: | Auction | Mileage: | 8 800 M | |
Price: | 0 | Link | To page | |
Condition: | As Good As New | Added to G-Archiv: | 22 Jun 2020 | |
Location: | United Kingdom of Great Britain and Northern Ireland |
Other Information | |||
2018 MERCEDES-BENZ G 500 4X42 TO BRABUS SPECIFICATION | |||
REGISTRATION NO. MX67 NXY | |||
CHASSIS NO. WDB4632341X286964 | |||
*Extensive Brabus upgrades totalling c. €41,500 | |||
*EU delivered | |||
*c. 8,800 miles from new | |||
*7G-TRONIC Automatic Transmission | |||
*Heavily optioned | |||
Footnotes | |||
Founded in Germany in 1977, Brabus has grown to become the largest tuning firm specialising in Mercedes-Benz products, other than the Mercedes' own AMG subsidiary. This breathtaking example of Brabus's handiwork is based on the mighty Mercedes-Benz G500 4x42, one of the latest and most exclusive members of the long-running G-Class family. | |||
Introduced as long ago as 1979, the Mercedes-Benz G-Class 'Geländewagen' (cross-country vehicle) was the result of a joint venture with Steyr-Daimler-Puch of Austria, a firm with considerable experience in developing four-wheel-drive systems for off-road vehicles. Its purposeful appearance – fundamentally unchanged throughout its life – and engineering excellence has secured the 'G-Wagen' cult status and earned it a reputation as one of the most coveted of classic 4x4s. | |||
For 1991 a revised (Type 463) chassis was introduced, incorporating the very latest in off-road traction technology in the form of three electronically engaged differentials in addition to anti-lock brakes. There have been countless updates to the Type 463 since then and a host of special and limited edition variants released; first introduced as the Extreme-G concept car, the G500 4×42 as seen here is one such. | |||
The positive response to the show car prompted Mercedes-Benz to press ahead with a production version, which was launched at the Geneva Motor Show. In production since 2015, the G500 4×42 combines the body of the long-wheelbase Mercedes G-Class with the hub-geared portal axles of the much larger Mercedes-Benz G63 AMG 6x6. In addition to greatly increased ground clearance, the G500 4×42 also has a much wider track than the regular G-Class models. Powered by a 4.0-litre twin-turbo V8 petrol engine producing 416bhp, the G500 4×42 stands out by combining Humvee-rivalling off-road potential with sports car performance and limousine-like levels of luxury; even more so in the case of the much-enhanced Brabus version. | |||
The car we offer incorporates the following Brabus Special Equipment and other upgrades by approved Brabus specialists, Absolute Motors based in the Netherlands, totalling €41,508 (bills on file): | |||
Brabus Electrically Extendable Running Boards with LED Lights - €8,850 | |||
Brabus G500 4x42 Adventure Valve Controlled Exhaust System - €6,505 | |||
Brabus Gloss Carbon Hood Attachment - €6,180 | |||
Full Satin Black Car-wrap - €3,250 | |||
Brabus Rear Bumper with LED Lights - €3,220 | |||
Brabus G500 4x42 Adventure Front Bumper add-ons - €3,170 | |||
Brabus Xenon Black Headlight Unit - €1,995 | |||
Brabus Electrical Kit for Carbon Roof Plate - €1,235 | |||
Brabus Upper Front Bumper add-on - €1,180 | |||
Brabus Double B Logo for front grille - €970 | |||
Brabus Rear Underride Protection Element - €918 | |||
Front Window Tinting - €425 | |||
Complete Brabus Lettering/ Logos - €180 | |||
Brabus Hubcap Set - €160 | |||
Brabus apron with integrated LED | |||
Diamond stitched leather and Alcantara interior | |||
Alcantara steering wheel | |||
AMG carbon fibre interior trim package | |||
Navigation | |||
Reversing camera | |||
Bluetooth connectivity | |||
Alcantara headlining | |||
Red brake Callipers | |||
Harman Kardon Logic 7 surround sound system | |||
TV Tuner | |||
Black leather interior | |||
Damping adjustment | |||
Electric sliding roof | |||
Ambient Lighting | |||
Heated windscreen | |||
Heated front and rear seats | |||
Ventilated front seats | |||
Black leather instrument panel | |||
Start-stop function | |||
22" wheels | |||
Rear roof spoiler | |||
Velour floor mats | |||
Privacy rear windows | |||
Chrome package | |||
Gloss black rear protection bars | |||
Tyre pressure monitoring system | |||
The car comes with a V5C Registration Certificate and sundry bills including a cost breakdown from approved Brabus specialists, Absolute Motors of the Netherlands detailing all Brabus upgrades. Also included is a service invoice with Mercedes-Benz & Brabus, Sandown completed at 8,554 miles on the 22nd August 2019, and we are advised that the first MoT is not due until 12th April 2021. Supplied new in the EU and one of very few currently available for purchase, this imposing G500 4×42 to Brabus Specification represents possibly a once-in-a-lifetime opportunity to own one of these rare and super-exclusive luxury off-roaders. | |||
Options factory installed
Code | Description | |
---|---|---|
114K | Steuercode Fuer Serviceintervall 20000 Km *Ung* | |
197U | Obdsidian Black Metallic | |
229L | Germany | |
250B | Mobilo | |
2XXL | Federal Republic Of Germany | |
332B | Instrument Cluster/Hu Language - German | |
402B | Dvd Player With Regional Code 2 Europe,Japan*Inv* | |
427 | Automatic Transmission 7-Speed | |
700A | Leather Combination *Inv* | |
701A | Leather Combination - Black/Anthracite *Inv* | |
808 | West Jordan | |
969 | Coc Paper Euro6 Tech. W/ Registration Cert. Part 2 | |
A20 | Adjustment Damping | |
BB3 | Electronic Stability Program (Esp) | |
EG1 | Car Telephony | |
EI0 | Changeover Dvb-T2 With Ext. Card Reader *Inv* | |
EK0 | Mercedes-Benz Emergency Call System | |
EK3 | Mb Connect - Remote Online (Hermes) *Inv* | |
EM0 | Live Traffic-Capability (Hermes) | |
EM2 | Hermes - Communication Module Umts | |
EM8 | Tv Tuner | |
EO2 | Europe/Cis Countries/Mongolia Head Unit | |
EP3 | Universal Telephony Package *Inv* | |
EU4 | Comand Online | |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* | |
EV1 | Smartphone Integration | |
EV3 | Smartphone Integration Carplay | |
EV4 | Smartphone Integration Google Automotive Link | |
EX9 | 3 Years Of Map Data Updates Free Of Charge | |
F16 | Electric Sliding Roof With Lifting Function *Inv* | |
F463 | Series Production 463 - Cross-Country Vehicle | |
F49 | Windshield Heated | |
FB1 | Load Retaining Net | |
FG3 | Bottle Holder Rr *Inv* | |
FH2 | Designo Inner Headliner Microfiber Dinamica Black | |
FR1 | Ambiance Illumination | |
FR8 | Rear-View Camera | |
FT2 | Vehicle Weighing For Coc | |
FV | Station Wagon, Long | |
FZ8 | Edw W/ Tow-Away Protection And Interior Monitoring | |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* | |
GA | Automatic Transmission | |
H10 | Seat Heater For Driver And Front Passenger | |
H11 | Heater For Rear Bench Seat | |
H12 | Independent Heating | |
IM4 | Tyres 325/55 R22 *Inv* | |
IP8 | Etg Stage 2: E1*Ks07/46*0045*01 *Inv* | |
IW0 | Etg - E1*96/79*0064*38 Model 463 *Inv* | |
L | Left-Hand Steering | |
M176 | V8 Gasoline Engine M176 | |
M40 | Capacity 4,0 Litre | |
M92 | Euro 6 Technology Exhaust Gas Cleaning | |
MC2 | Engine M176 De40 La | |
MJ7 | Eco Start/Stop Function | |
N00 | Body Raising To 22Mm *Inv* | |
PA1 | Seat Comfort Package *Inv* | |
PA3 | Exterior Stainless Steel Package | |
PA4 | Exclusive Package *Inv* | |
PA6 | Designo Exclusive Package *Inv* | |
RK0 | 56 Cm (22") La Wheels *Inv* | |
RY0 | Tirefit *Inv* | |
RY6 | Tire Pressure Check | |
SD0 | Isofix Child Seat Fixture | |
SP0 | Interior Equipment Dinamica *Inv* | |
T84 | Side Step | |
VL2 | Velour Floor Mats | |
W72 | Smoked Glass Rear, R.End Door & Lugg. Comp.Windows | |
X02 | Ec Identification Plate | |
XN8 | Steuercode Modelljahr 8 | |
XP0 | Perm. Gross Vehicle Weight: 3490 Kg *Inv* | |
XU1 | German Labels / Printed Material | |
XZ7 | Modification Year 2017 (Model Year 2018) | |
Y16 | Fire Extinguisher | |
Y65 | Alternative Refrigerant | |
Y78 | Scratch Resistant Clear Varnish | |
YF9 | Garage Door Opener Integrated Into Inside Mirror | |
ZA2 | Transport Full Packaging | |
ZD6 | Chrome Package *Inv* | |
ZG6 | Amg Carbon Trim Pieces | |
ZQ0 | G500 4X4² *Inv* | |
ZY0 | Designo Vehicle | |
Source: Lastvin.com
Last updated: 22 Jun 2020 - 11:36:56 (MET)
Documents
N/A
Add comment
Comments