#167 - Mercedes-Benz W463 G550 | 2016 | 252002 |
---|
General Specifications
The general information about this G-Class.
Model | G550 | Production Year | 2016 | |
Model Year | 2016 | |||
Engine | 176980 60 002589 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722909 06 853456 | Paint 2 | N/A | |
VIN | N/A | FIN | N/A | |
Order Number | 6 6 705 25829 | Order Location | UNITED STATES (USA) | |
State | ARIZONA (USA) | Continent | NORTH AMERICA |
State: | DAMAGED | For Sale: | 0 | |
---|---|---|---|---|
History
Date | Action | Information | Mileage |
---|---|---|---|
21 May 2020 | G-Archiv | Added to our archive | |
18 Dec 2018 | Advertisement | Advertisement on POCTRA.COM (Price: ) | 15 828 m |
25 Feb 2016 | Production | Delivery date | 0 |
19 Feb 2016 | Production | Release date | 0 |
Modifications
N/A
Crash / Damage History
This car was advertised as damaged on POCTRA.COM on 18 Dec 2018 at mileage 15 828 m. Here is the Link.
Previous owners
N/A
Other information
N/A
Information from other sources
Source: POCTRA.COM- Date published: 18 Dec 2018 - Date found: 21 May 2020Information from seller | Translated into English using Google Translate |
---|---|
Vehicle Information | |
Actual Cash Value | $92,358 USD |
Repair Cost | $36,751 USD |
Title State/Type: | AZ CERT OF TITLE - SALVAGE |
Location: | AZ - PHOENIX |
Odometer | 15,828 MI (ACTUAL) |
Primary Damage | FRONT END |
Vin | WDCYC3KF0GX252002 |
Body Style | 4DR SPOR |
Color | Black |
Engine | 5.4L 8 |
Transmission | AUTOMATIC |
Drive | AWD |
Cylinders | 8 |
Fuel | GAS |
Keys | YES |
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
312B | HEAD UNIT + INSTRUMENT CLUSTER LANGUAGE - AMERICAN |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
A601 | PRODUKTIONSSTANDORT / WERKSTEUERCODE AMG |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D07 | INNER HEADLINER GRAY FABRIC |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
E47 | SOCKET, 115 V |
EA2 | BLIND SPOT ASSISTANT |
EH3 | MEDIA INTERFACE |
EM5 | EMERGENCY CALL/ASSIST SYSTEM |
EU2 | COMAND ONLINE WITH DVD CHANGER |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
EZ9 | ACTIVE DISTANCE ASSIST DISTRONIC |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG3 | BOTTLE HOLDER RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I84 | TIRES 275/55 R19 ALL SEASON |
IC9 | 39 (COMPRESSION STAGE 5-6) |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK0 | COMPLETE VEHICLE |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
JC9 | LEATHER-CLAD DASHBOARD |
K69 | SPORT EXHAUST SYSTEM |
L | LEFT-HAND STEERING |
M176 | V8 GASOLINE ENGINE M176 |
M40 | CAPACITY 4,0 LITRE |
MC2 | ENGINE M176 DE40 LA |
MJ7 | ECO START/STOP FUNCTION |
MY0 | MODEL YEAR |
N00 | BODY RAISING TO 22MM *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA5 | SPORT PACKAGE *INV* |
PA8 | PARKING PACKAGE |
Q59 | TRAILER HITCH, REMOVABLE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM6 | AMG LA WHEELS 19", SINGLE-PIECE *INV* |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SP3 | LEATHER UPHOLSTERY, BLACK |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V57 | LOAD COMPARTMENT COVER |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XC3 | MODEL PLATE FOR USA |
XC8 | ASSIGNMENT OF VIN AND CHASSIS NUMBER |
XN6 | STEUERCODE MODELLJAHR 6 |
XZ5 | MODIFICATION YEAR 2015 (MODEL YEAR 2016) *INV* |
Y01 | ACCESSORIES, COUNTRIES |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
ZG2 | DESIGNO TRIM PIANO LACQUER BLACK |
ZT1 | DESIGNO WOOD/LEATHER STRG WHL PIANO LAQ. BLK *INV* |
ZU8 | USA COUNTRY VERSION |
ZY0 | DESIGNO VEHICLE |
Last updated: 22 May 2020 - 15:23:40 (MET)
Documents
N/A
Add comment
Comments