#293 - Mercedes-Benz W463 G550 | 2016 | 249830 |
---|
Your opinion about this G:
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2016 | |
Type | G550 | Model Year | N/A | |
Engine | 176980 60 001851 | Paint 1 | 48 | |
Transmission | 722909 06 789302 | Paint 2 | N/A | |
VIN | ***********249830 | FIN | ***********249830 | |
Order Number | N/A | Production nr. | N/A | |
Latest information
DATE | LATEST... | VALUE | SOURCE |
---|---|---|---|
03 JUN 2020 | LOCATION | FLORIDA (USA) | EREPAIRABLES.COM |
03 JUN 2020 | CONDITION | RESTORED | EREPAIRABLES.COM |
03 JUN 2020 | MILEAGE | 24 605 M | EREPAIRABLES.COM |
N/A | FOR SALE | ? | N/A |
History (overview)
Date | Action | Information | Condition | Mileage | Location |
---|---|---|---|---|---|
13 Jun 2020 | G-ARCHIV | Added to our archive | N/A | ||
03 Jun 2020 | AUCTION | For Sale on EREPAIRABLES.COM | RESTORED | 24 605 M | FLORIDA (USA) |
10 Aug 2018 | AUCTION | Sold on POCTRA.COM | DAMAGED | (USA) | |
19 Jan 2016 | PRODUCTION | Delivery date | NEW | 0 m | N/A |
15 Jan 2016 | PRODUCTION | Release date | NEW | 0 m | N/A |
15 Jan 2016 | ORDER | Order location | NEW | UNITED STATES (USA) |
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Here you'll find all the information we received or acquired about this G-Class. It sorted so that the newest items are on top. If you have any information regarding this car, just push the button above.
Date: 03 Jun 2020 | Source: EREPAIRABLES.COM |
---|
Type of source: | AUCTION | MILEAGE: | 24 605 M |
Price: | Link | To page | |
Condition: | Restored | Added to G-Archiv: | 13 Jun 2020 |
Location: | FLORIDA - USA |
Seller: | Insurance Auto Auctions |
Location: | Opa Locka, Florida, United States |
Price: | 54000 |
Sale Type: | Auction | Proxy max bid only. May have reserve price. |
Title: | Florida Salvage Rebuilt |
Vehicle Type: | Truck |
Odometer: | 24605 Actual Miles |
Has Key: | Yes |
Test Started: | Unspecified |
Moves: | Yes |
ACV: | 70,000.00 USD |
Condition: | Damaged |
IN: | WDCYC3KF0G******* |
Body Type: | Suv |
Doors: | 4 |
Drive Type: | All Wheel Drive |
Engine: | 8 Cylinders Turbo |
Transmission: | Automatic |
Fuel Type: | Gasoline |
Exterior Color: | White |
Interior Color: | Unspecified |
Primary Damage: | Other |
Secondary Damage: | Miscellaneous damage and missing parts. |
Date: 10 Aug 2018 | Source: POCTRA.COM |
---|
Type of source: | AUCTION | MILEAGE: | |
Price: | Link | To page | |
Condition: | Damaged | Added to G-Archiv: | 13 Jun 2020 |
Location: | UNKNOWN |
Vehicle Information |
Actual Cash Value | $ 89,945 USD |
Repair Cost | $ 59,220 USD |
Title State/Type: | FL REBUILDABLE |
Selling Branch: | Miami (FL) |
Location: | At the branch |
Odometer | 24002 MI (Actual) |
Primary Damage | LEFT SIDE |
Secondary Damage | RIGHT FRONT |
Vin | WDCYC3KF0GX249830 |
Body Style | Sport Utility Vehicle 4 Door |
Color Exterior / Interior | White / Red |
Engine | 4.0L V8 FI DOHC 32V NF4, Turbo |
Drive | All Wheel Drive |
Fuel | Gasoline |
Modifications
Not availableCrash / Damage History
Not availablePrevious owners
Not availableOther information
Not available
Information from other sources
Options factory installed
Code | Description |
---|---|
048U | DESIGNO MYSTIC WHITE 2 BRIGHT *INV* |
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
312B | HEAD UNIT + INSTRUMENT CLUSTER LANGUAGE - AMERICAN |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
A601 | PRODUKTIONSSTANDORT / WERKSTEUERCODE AMG |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D07 | INNER HEADLINER GRAY FABRIC |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
E47 | SOCKET, 115 V |
EA2 | BLIND SPOT ASSISTANT |
EH3 | MEDIA INTERFACE |
EM5 | EMERGENCY CALL/ASSIST SYSTEM |
EU2 | COMAND ONLINE WITH DVD CHANGER |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
EZ9 | ACTIVE DISTANCE ASSIST DISTRONIC |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG3 | BOTTLE HOLDER RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I84 | TIRES 275/55 R19 ALL SEASON |
IC9 | 39 (COMPRESSION STAGE 5-6) |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK0 | COMPLETE VEHICLE |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
JC9 | LEATHER-CLAD DASHBOARD |
K69 | SPORT EXHAUST SYSTEM |
L | LEFT-HAND STEERING |
M176 | V8 GASOLINE ENGINE M176 |
M40 | CAPACITY 4,0 LITRE |
MC2 | ENGINE M176 DE40 LA |
MJ7 | ECO START/STOP FUNCTION |
MY0 | MODEL YEAR |
N00 | BODY RAISING TO 22MM *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA5 | SPORT PACKAGE *INV* |
PA8 | PARKING PACKAGE |
Q59 | TRAILER HITCH, REMOVABLE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM6 | AMG LA WHEELS 19", SINGLE-PIECE *INV* |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V57 | LOAD COMPARTMENT COVER |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XC3 | MODEL PLATE FOR USA |
XC8 | ASSIGNMENT OF VIN AND CHASSIS NUMBER |
XN6 | STEUERCODE MODELLJAHR 6 |
XZ5 | MODIFICATION YEAR 2015 (MODEL YEAR 2016) *INV* |
Y01 | ACCESSORIES, COUNTRIES |
Y75 | SPECIAL PAINTWORK |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
Z28 | INDIVIDUAL VEHICLE |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
ZF5 | DESIGNO LEATHER, CLASSIC RED |
ZG2 | DESIGNO TRIM PIANO LACQUER BLACK |
ZP9 | DESIGNO EXTRA *INV* |
ZT1 | DESIGNO WOOD/LEATHER STRG WHL PIANO LAQ. BLK *INV* |
ZU8 | USA COUNTRY VERSION |
ZX2 | DESIGNO COLLECTIVE CODE F LEATHER, UNICOLOR *INV* |
ZY0 | DESIGNO VEHICLE |
ZZ1 | DESIGNO PAINT |
Source: Lastvin.com
Last updated: 13 Jun 2020 - 08:20:59 (MET)
Documents
N/A
Add comment
Comments