#309 - Mercedes-Benz W463 G550 | 2009 | 182288 |
---|
Your opinion about this G:
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2016 | |||||
Type | G550 | Model Year | 0 | |||||
Engine | 176980 60 001745 | Paint 1 | Paint Color Deep Black Mb 9040 (9040) | |||||
Transmission | 722909 06 771209 | Paint 2 | N/A | |||||
VIN | WDC4632391X249402 | FIN | WDCYC3KF1GX249402 | |||||
Order Number | N/A | Production nr. | N/A |
Latest information
In this area you find the last known information about this car like its condition, mileage, location etc.
Latest | Value | Source | Date | ||||
---|---|---|---|---|---|---|---|
Location | Illinois (Usa) | Copart.Com | 26 Jun 2020 | ||||
Condition | Damaged | Copart.Com | 26 Jun 2020 | ||||
Mileage | 12 999 m | Copart.Com | 26 Jun 2020 | ||||
For Sale | This car is or was on sale. | Copart.Com | 26 Jun 2020 | ||||
History (overview)
Right here you find the complete history of the car as known by G-Archiv.com.
Date | Action | Comment | Condition | Mileage | Location | ||||
---|---|---|---|---|---|---|---|---|---|
02 Jul 2020 | G-Archiv | Added to our archive | N/A | ||||||
26 Jun 2020 | Auction | For Sale : Copart.Com | Damaged | 12 999 m | Illinois (USA) | ||||
23 Feb 2018 | Auction | Sold on : Copart.Com | Damaged | 10 049 m | California (USA) | ||||
11 Jan 2016 | Production | Release date | New | 0 m | N/A | ||||
Modifications
Not available
Maintenance
Not available
Dammage
Not available
Previous Owners
Not available
Other Information
Not available
4Add your information
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Information from external sources
Date: 26 Jun 2020 - Auction on Copart.Com
Type of source: | Auction | Mileage: | 12 999 M | |
Price: | 0 | Link | To page | |
Condition: | Damaged | Added to G-Archiv: | 02 Jul 2020 | |
Location: | United States of America |
Other Information | |||
VIN: | |||
WDCYC3KF1GX****** | |||
Vin History Report | |||
Doc Type: | |||
Odometer: | |||
Highlights: Engine Start Program | |||
Seller:State Farm Insurance | |||
Primary Damage: FRONT END | |||
Secondary Damage: | |||
Est. Retail Value: $85,469 USD | |||
Body Style: 4DR SPOR | |||
Vehicle Type: AUTOMOBILE | |||
Color: BLACK | |||
Engine Type: 4.0L 8 | |||
Cylinders: 8 | |||
Transmission: AUTOMATIC | |||
Drive: All wheel drive | |||
Fuel: GAS | |||
Keys: YES | |||
Date: 23 Feb 2018 | Source: Copart.Com |
---|
Type of source: | Auction | Mileage: | 10 049 M | |
Price: | 0 | Link | To page | |
Condition: | Damaged | Added to G-Archiv: | 02 Jul 2020 | |
Location: | United States of America |
Other Information | |||
1 | |||
WDCYC3KF1GX****** | |||
Vin History Report | |||
Doc Type: | |||
CA - SALVAGE CERTIFICATE | |||
Odometer: | |||
10,049 mi (ACTUAL) | |||
Highlights: Run and Drive | |||
Primary Damage: FRONT END | |||
Secondary Damage: MINOR DENT/SCRATCHES | |||
Est. Retail Value: $100,191 USD | |||
Body Style: 4DR SPOR | |||
Vehicle Type: AUTOMOBILE | |||
Color: BLACK | |||
Engine Type: 5.5L 8 | |||
Cylinders: 8 | |||
Transmission: Automatic | |||
Drive: All wheel drive | |||
Fuel: GAS | |||
Keys: YES | |||
Options factory installed
Code | Description | |
---|---|---|
040U | Jet Black Standard Finish | |
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* | |
124K | Steuercode Teleaid Service Provider *Ung* | |
130K | Steuercode Fuer Kennzeichenleuchte Led *Ung* | |
312B | Head Unit + Instrument Cluster Language - American | |
401B | Dvd Player With Regional Code 1 Usa *Inv* | |
427 | Automatic Transmission 7-Speed | |
494 | Version For Usa | |
705 | United States (Usa) | |
A601 | Produktionsstandort / Werksteuercode Amg | |
BB3 | Electronic Stability Program (Esp) | |
C75 | Lower Body Protection, High-Grade Steel | |
D07 | Inner Headliner Gray Fabric | |
D27 | Electric Sliding/Lifting Roof | |
D36 | Overseas Version | |
E47 | Socket, 115 V | |
EA2 | Blind Spot Assistant | |
EH3 | Media Interface | |
EM5 | Emergency Call/Assist System | |
EU2 | Comand Online With Dvd Changer | |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* | |
EX9 | 3 Years Of Map Data Updates Free Of Charge | |
EZ8 | Park Assist Parktronic | |
EZ9 | Active Distance Assist Distronic | |
F463 | Series Production 463 - Cross-Country Vehicle | |
F49 | Windshield Heated | |
FG3 | Bottle Holder Rr *Inv* | |
FR1 | Ambiance Illumination | |
FR8 | Rear-View Camera | |
FV | Station Wagon, Long | |
FZ5 | Anti-Theft Alarm System (Ata) | |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* | |
GA | Automatic Transmission | |
H10 | Seat Heater For Driver And Front Passenger | |
H11 | Heater For Rear Bench Seat | |
I84 | Tires 275/55 R19 All Season | |
IC9 | 39 (Compression Stage 5-6) | |
IG1 | Series Production 463 - Cross-Country Vehicle | |
IH0 | Benzin | |
IK0 | Complete Vehicle | |
IL2 | Export (Outside Germany) | |
IL5 | Left-Hand Steering | |
J11 | Speedometer Mph And Km/H | |
JC9 | Leather-Clad Dashboard | |
K69 | Sport Exhaust System | |
L | Left-Hand Steering | |
M176 | V8 Gasoline Engine M176 | |
M40 | Capacity 4,0 Litre | |
MC2 | Engine M176 De40 La | |
MJ7 | Eco Start/Stop Function | |
MY0 | Model Year | |
N00 | Body Raising To 22Mm *Inv* | |
OY7 | Produktionssteuercode 7 | |
PA1 | Seat Comfort Package *Inv* | |
PA3 | Exterior Stainless Steel Package | |
PA5 | Sport Package *Inv* | |
PA8 | Parking Package | |
Q59 | Trailer Hitch, Removable | |
RB9 | Spare Wheel Cover, Stainless Steel | |
RK5 | 48.3 Cm (19") Amg La Wheels Black*Inv* | |
RY6 | Tire Pressure Check | |
SD0 | Isofix Child Seat Fixture | |
SP3 | Leather Upholstery, Black | |
T84 | Side Step | |
U46 | Leather Equipment | |
V57 | Load Compartment Cover | |
VL2 | Velour Floor Mats | |
W72 | Smoked Glass Rear, R.End Door & Lugg. Comp.Windows | |
X42 | English Labels / Printed Material | |
XC3 | Model Plate For Usa | |
XC8 | Assignment Of Vin And Chassis Number | |
XN6 | Steuercode Modelljahr 6 | |
XZ5 | Modification Year 2015 (Model Year 2016) *Inv* | |
Y01 | Accessories, Countries | |
Y78 | Scratch Resistant Clear Varnish | |
YF9 | Garage Door Opener Integrated Into Inside Mirror | |
ZA2 | Transport Full Packaging | |
ZD0 | G-Class Model Series 463 | |
ZD6 | Chrome Package *Inv* | |
ZG2 | Designo Trim Piano Lacquer Black | |
ZT1 | Designo Wood/Leather Strg Whl Piano Laq. Blk *Inv* | |
ZU8 | Usa Country Version | |
ZY0 | Designo Vehicle | |
Source: Lastvin.com
Last updated: 02 Jul 2020 - 00:54:08 (MET)
Documents
N/A
Add comment
Comments