MERCEDES-BENZ G500 | 2015 | 248276 |
---|
MAKE | MERCEDES-BENZ |
MODEL | G 500 4X4 2850 |
5-DOOR | |
PRODUCTION DATE | 2015 |
FIRST REGISTERED | |
VIN | WDB4632341X248276 |
CURRENT LOCATION | PHILIPPINES |
State:
RUNNING
For sale:
NO
General Information
Engine | 176980 60 001536 |
Transmission | 722909 06 721305 |
Order Number | 6 5 869 80675 |
Order Location | PHILIPPINES |
Paint 1 | IRIDIUM SILVER METALLIC FINISH (9775) |
Release Date | 2015-12-01 |
History
Date | Modification | Explanation |
---|---|---|
10 APR 2020 | Added to archive | Car added to G-Archiv |
10 APR 2020 | Current Mileage | 32.249 |
Ownership
Owner | Country | Bought | Mileage | Sold | Mileage |
---|---|---|---|---|---|
Maynardo Espiritu Jr | Philippines | 02 JUL 2019 | 28.105 |
Modifications
16" closed-tear Ashtaroth wheels
G63 exhaust
Damage / Crash history
N/A
Options when assembled
Code | Description |
---|---|
117K | STEUERCODE FUER SERVICEINTERVALL 10000 KM *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
305B | HEAD UNIT + INSTRUMENT CLUSTER LANGUAGE - ENGLISH |
403B | DVD PLAYER WITH REGIONAL CODE 3 TAIWAN,KOREA*INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
731H | WOOD TRIM BURRED WALNUT ROOT |
775U | IRIDIUM SILVER METALLIC FINISH |
869 | PHILIPPINES |
8XX | ASIA - DVD FOR COMAND AND TELEMATICS SOFTWARE |
A601 | PRODUKTIONSSTANDORT / WERKSTEUERCODE AMG |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
D07 | INNER HEADLINER GRAY FABRIC |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
DN1 | LOAD RETAINING NET |
EA2 | BLIND SPOT ASSISTANT |
EH3 | MEDIA INTERFACE |
EU2 | COMAND ONLINE WITH DVD CHANGER |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
FG3 | BOTTLE HOLDER RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ8 | EDW W/ TOW-AWAY PROTECTION AND INTERIOR MONITORING |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I84 | TIRES 275/55 R19 ALL SEASON |
IA2 | 34 (COMPRESSION STAGE 5-6) |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK0 | COMPLETE VEHICLE |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
K69 | SPORT EXHAUST SYSTEM |
L | LEFT-HAND STEERING |
M176 | V8 GASOLINE ENGINE M176 |
M40 | CAPACITY 4,0 LITRE |
MC2 | ENGINE M176 DE40 LA |
MJ7 | ECO START/STOP FUNCTION |
MY0 | MODEL YEAR |
N00 | BODY RAISING TO 22MM *INV* |
PA2 | RUBBER FLOOR MATS FOR PASSENGER AND LOAD COMPARTM. |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA5 | SPORT PACKAGE *INV* |
PA8 | PARKING PACKAGE |
Q55 | TRAILER HITCH, BALL HEAD |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM6 | AMG LA WHEELS 19", SINGLE-PIECE *INV* |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SP5 | LEATHER UPHOLSTERY, CHESTNUT |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V56 | TRIM, BURRED WALNUT VENEER |
V57 | LOAD COMPARTMENT COVER |
VK1 | WOOD/LEATHER STRG WHEEL, BROWN BURR WALNUT *INV* |
VL2 | VELOUR FLOOR MATS |
X04 | GENERAL MODEL PLATE |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XN6 | STEUERCODE MODELLJAHR 6 |
XZ5 | MODIFICATION YEAR 2015 (MODEL YEAR 2016) *INV* |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF3 | DVD FOR OPERATING AND DISPLAY SYSTEM COMAND *INV* |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
Mercedes Benz VIN decoded at https://www.lastvin.com/vin/1735zAJYzmN2myMQv |
Source: datamb.com
Add comment
Comments