#161 - Mercedes-Benz W463 G550 | 2014 | 231073 |
---|
General Specifications
The general information about this G-Class.
Model | G550 | Production Year | 2014 | |
Model Year | 2014 | |||
Engine | 273963 30 477678 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722904 05 932751 | Paint 2 | N/A | |
VIN | N/A | FIN | N/A | |
Order Number | 6 5 705 20809 | Order Location | UNITED STATES (USA) | |
State | CALIFORNIA (USA) | Continent | NORTH AMERICA |
State: | USED | For Sale: | YES | |
---|---|---|---|---|
History
Date | Action | Information | Mileage |
---|---|---|---|
21 May 2020 | G-Archiv | Added to our archive | |
21 May 2020 | Advertisement | Advertisement on SALVAGEAUTOSAUCTION.COM (Price: ) | 89 869 m |
28 Oct 2014 | Production | Delivery date | 0 |
22 Oct 2014 | Production | Release date | 0 |
Modifications
N/A
Crash / Damage History
This car was advertised as damaged on SALVAGEAUTOSAUCTION.COM on 21 May 2020 at mileage 89 869 m. Here is the Link.
Previous owners
N/A
Other information
N/A
Information from other sources
Source: SALVAGEAUTOSAUCTION.COM - Date found: 21 May 2020Information from seller | Translated into English using Google Translate |
---|---|
Vehicle Information | |
Actual Cash Value | $ 73,496 USD |
Repair Cost | $ 100 USD |
Title State/Type | CA SALVAGE CERTIFICATE |
Location | CA - SAN DIEGO |
Odometer | 89869 ACTUAL |
Primary Damage | Front end |
Secondary Damage | Side |
VIN | WDCYC3HF9FX231073 |
Body Style | 4dr sport |
Color | Black |
Engine | 5.5L 8 |
Drive | ALL WHEEL DRIVE |
Cylinders | 8 |
Fuel | Gasoline |
Keys | YES |
Runs & Drive: | Vehicle Starts |
Special Note | |
Sale Date | Future Sale |
Closing Date | Virtual Sale date not set |
Sale Status | On minimum bid |
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
312B | HEAD UNIT + INSTRUMENT CLUSTER LANGUAGE - AMERICAN |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
731H | WOOD TRIM BURRED WALNUT ROOT |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D07 | INNER HEADLINER GRAY FABRIC |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
E47 | SOCKET, 115 V |
EA2 | BLIND SPOT ASSISTANT |
EH3 | MEDIA INTERFACE |
EM5 | EMERGENCY CALL/ASSIST SYSTEM |
EU2 | COMAND ONLINE WITH DVD CHANGER |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
EZ9 | ACTIVE DISTANCE ASSIST DISTRONIC |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG3 | BOTTLE HOLDER RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I86 | TIRES 265/60 R18 |
IC8 | INV* 37 (COMPRESSION STAGE 5-6) |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK0 | COMPLETE VEHICLE |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
JC9 | LEATHER-CLAD DASHBOARD |
K69 | SPORT EXHAUST SYSTEM |
L | LEFT-HAND STEERING |
M273 | V8-GASOLINE ENGINE M273 |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
MC5 | ENGINE M273 E55 KE *INV* |
MY0 | MODEL YEAR |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA8 | PARKING PACKAGE |
Q59 | TRAILER HITCH, REMOVABLE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM9 | 45.7 CM (18") LT ALLOY WHEELS IN 5 DBL-SPOKE DES. |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V56 | TRIM, BURRED WALNUT VENEER |
V57 | LOAD COMPARTMENT COVER |
VK1 | WOOD/LEATHER STRG WHEEL, BROWN BURR WALNUT *INV* |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XC3 | MODEL PLATE FOR USA |
XC8 | ASSIGNMENT OF VIN AND CHASSIS NUMBER |
XM5 | STEUERCODE MY2015 *UNG* |
XZ4 | MODIFICATION YEAR 2014 (MODEL YEAR 2015) |
Y01 | ACCESSORIES, COUNTRIES |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
ZF7 | DESIGNO LEATHER, BLACK |
ZU8 | USA COUNTRY VERSION |
ZX2 | DESIGNO COLLECTIVE CODE F LEATHER, UNICOLOR *INV* |
ZY0 | DESIGNO VEHICLE |
Last updated: 22 May 2020 - 10:32:36 (MET)
Documents
N/A
Add comment
Comments