#339 - Mercedes-Benz W463 G500 | 2014 | 230283 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2014 | ||
Type | G500 | Model Year | N/A | ||
Engine | 273963 30 478476 | Paint 1 | 48 | ||
Transmission | 722904 05 911094 | Paint 2 | N/A | ||
VIN | WDC4632361X230283 | FIN | WDCYC3GF2FX230283 | ||
Order Number | N/A | Production nr. | N/A |
Latest information
Latest | Value | Source | Date | |
---|---|---|---|---|
Location | United Arab Emirates | Copartmea.Com | 23 Oct 2017 | |
Condition | Damaged | Copartmea.Com | 23 Oct 2017 | |
Mileage | 53 368 m | Copartmea.Com | 23 Oct 2017 | |
History (overview)
Date | Action | Comment | Condition | Mileage | Location | |
---|---|---|---|---|---|---|
23 Jun 2020 | G-Archiv | Added to our archive | N/A | |||
23 Oct 2017 | Auction | Sold on : Copartmea.Com | Damaged | 53 368 m | United Arab Emirates | |
20 Oct 2014 | Production | Delivery date | New | 0 m | N/A | |
10 Oct 2014 | Production | Release date | New | 0 m | N/A | |
Modifications
Not available
Damage History
Not available
Previous Owners
Not available
Other Information
Not available
Add your information
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Information from external sources
Date: 23 Oct 2017 - Auction on Copartmea.Com
Type of source: | Auction | Mileage: | 53 368 M | |
Price: | 0 | Link | To page | |
Condition: | Damaged | Added to G-Archiv: | 23 Jun 2020 | |
Location: | United Arab Emirates |
Other Information | |||
Lot # 38519257Glossary | |||
Category:SALVAGE VEHICLE | |||
Odometer:53368 | |||
Highlights:Run and Drive Additional Info | |||
Primary Damage:MECHANICAL | |||
Secondary Damage:FRONT END | |||
Est. Retail Value: | |||
VIN:WDCYC3GF2FX****** | |||
Features | |||
Body Style:Colour:WHITEEngine Type:No | |||
Cylinder:Transmission:Drive:Fuel:Keys:YES | |||
VAT to be added to final sale price:No | |||
Special Note:INSURANCE FULL TITLE-AD | |||
Options factory installed
Code | Description | |
---|---|---|
048U | Designo Mystic White 2 Bright *Inv* | |
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* | |
130K | Steuercode Fuer Kennzeichenleuchte Led *Ung* | |
305B | Head Unit + Instrument Cluster Language - English | |
402B | Dvd Player With Regional Code 2 Europe,Japan*Inv* | |
427 | Automatic Transmission 7-Speed | |
6XX | Africa - Dvd For Comand And Telematics Software | |
878 | Abu Dhabi | |
BB3 | Electronic Stability Program (Esp) | |
D04 | Designo In. Headliner Microfiber Dinamica Bk *Inv* | |
D27 | Electric Sliding/Lifting Roof | |
D36 | Overseas Version | |
DN1 | Load Retaining Net | |
EA2 | Blind Spot Assistant | |
EH3 | Media Interface | |
EU2 | Comand Online With Dvd Changer | |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* | |
EX9 | 3 Years Of Map Data Updates Free Of Charge | |
EZ8 | Park Assist Parktronic | |
F463 | Series Production 463 - Cross-Country Vehicle | |
FG3 | Bottle Holder Rr *Inv* | |
FR1 | Ambiance Illumination | |
FR8 | Rear-View Camera | |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* | |
GA | Automatic Transmission | |
H10 | Seat Heater For Driver And Front Passenger | |
H11 | Heater For Rear Bench Seat | |
I86 | Tires 265/60 R18 | |
IC7 | Inv* 36 (Compression Stage 5-6) | |
IG1 | Series Production 463 - Cross-Country Vehicle | |
IH0 | Benzin | |
IK0 | Complete Vehicle | |
IL2 | Export (Outside Germany) | |
IL5 | Left-Hand Steering | |
JC9 | Leather-Clad Dashboard | |
K69 | Sport Exhaust System | |
L | Left-Hand Steering | |
M273 | V8-Gasoline Engine M273 | |
M55 | Displacement 5.5 Litre *Inv* | |
MC5 | Engine M273 E55 Ke *Inv* | |
MY0 | Model Year | |
P48 | Rear Mud Flaps | |
PA1 | Seat Comfort Package *Inv* | |
PA3 | Exterior Stainless Steel Package | |
PA4 | Exclusive Package *Inv* | |
PA5 | Sport Package *Inv* | |
PA8 | Parking Package | |
Q55 | Trailer Hitch, Ball Head | |
RB9 | Spare Wheel Cover, Stainless Steel | |
RM9 | 45.7 Cm (18") Lt Alloy Wheels In 5 Dbl-Spoke Des. | |
RY6 | Tire Pressure Check | |
SD0 | Isofix Child Seat Fixture | |
T84 | Side Step | |
U46 | Leather Equipment | |
U48 | Inv* Injectors With Dbw Cap | |
V57 | Load Compartment Cover | |
VL2 | Velour Floor Mats | |
VL9 | Amg Performance Steering Wheel | |
X42 | English Labels / Printed Material | |
X53 | Arabian Labels / Printed Material | |
XC2 | Model Plate For Gulf States | |
XC8 | Assignment Of Vin And Chassis Number | |
XM5 | Steuercode My2015 *Ung* | |
XZ4 | Modification Year 2014 (Model Year 2015) | |
Y16 | Fire Extinguisher | |
Y70 | Painting, Two-Tone | |
Y75 | Special Paintwork | |
Y78 | Scratch Resistant Clear Varnish | |
YF3 | Dvd For Operating And Display System Comand *Inv* | |
ZA2 | Transport Full Packaging | |
ZD0 | G-Class Model Series 463 | |
ZD6 | Chrome Package *Inv* | |
ZF3 | Designo Leather, Porcelain | |
ZG2 | Designo Trim Piano Lacquer Black | |
ZP9 | Designo Extra *Inv* | |
ZQ1 | Special Model Model Series 463 | |
ZW5 | National Version Arab States Of The Gulf | |
ZX3 | Designo Collective Code F Leather, Two Color *Inv* | |
ZY0 | Designo Vehicle | |
ZZ1 | Designo Paint | |
Source: Lastvin.com
Last updated: 23 Jun 2020 - 06:40:12 (MET)
Documents
N/A
Add comment
Comments