#107 - Mercedes-Benz W463 G550 | 2011 | 195471 |
---|
General Specifications
The general information about this G-Class.
Model | G 550 4x4 2850 | Production Year | 2011 | |
Model Year | 2011 | |||
Engine | 273963 30 453559 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722904 03 766857 | Paint 2 | N/A | |
VIN | N/A | FIN | N/A | |
Order Number | 6 2 705 14230 | Order Location | UNITED STATES (USA) | |
State | CALIFORNIA (USA) | Continent | NORTH AMERICA |
State: | DAMAGED | For Sale: | N/A | |
---|---|---|---|---|
History
Date | Action | Information | Mileage |
---|---|---|---|
17 May 2020 | G-ARCHIV | Added to our archive | |
17 May 2020 | Advertisement | Salvageautosauction.com - Link | 63 047 m |
30 Nov 2011 | Production | Release date | 0 |
Modifications
N/A
Crash / Damage History
N/A
Previous owners
N/A
Other information
N/A
Information from other sources
Information from seller | Translated into English using Google Translate |
---|---|
Vehicle Information | |
Actual Cash Value | $ 88,956 USD |
Repair Cost | |
Title State/Type | TN SALVAGE CERTIFICATE |
Location | CA - LOS ANGELES |
Odometer | 21850 ACTUAL |
Primary Damage | All over |
Secondary Damage | |
Vehicle Information | WDCYC3KF4GX245862 |
Body Style | 4dr sport |
Color | Black |
Engine | 4.0L 8 |
Drive | ALL WHEEL DRIVE |
Cylinders | 8 |
Fuel | Gasoline |
Keys | YES |
Runs & Drive: | Run & drive verified |
Special Note | |
Sale Date | 05/18/2020 at 12.00 PM PDT |
Closing Date | 05/18/2020 at 11.30 AM PDT |
Offer Ends in | |
8 Hr 56 Min 19 Sec | |
Sale Status | On minimum bid |
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
C78 | DOOR SILLS STAINL. STEEL 2-FOLD ILLUMINATED *INV* |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
E47 | SOCKET, 115 V |
EH3 | MEDIA INTERFACE |
EU1 | COMAND, APS |
EU7 | HD RADIO |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG2 | CUP HOLDER FRT AND RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I86 | TIRES 265/60 R18 |
IC8 | INV* 37 (COMPRESSION STAGE 5-6) |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
J44 | INV* ULTRASONIC BACKUP ASSIST |
JC9 | LEATHER-CLAD DASHBOARD |
K69 | SPORT EXHAUST SYSTEM |
M273 | V8-GASOLINE ENGINE M273 |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
MC5 | ENGINE M273 E55 KE *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
Documents
N/A
Add comment
Comments