#291 - Mercedes-Benz W463 G550 | 2011 | 190101 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2011 | |
Type | G550 | Model Year | N/A | |
Engine | 273963 30 425346 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722904 03 228222 | Paint 2 | N/A | |
VIN | ***********190101 | FIN | ***********190101 | |
Order Number | N/A | Production nr. | N/A | |
Latest information
DATE | LATEST... | VALUE | SOURCE |
---|---|---|---|
10 SEP 2019 | LOCATION | NORTH CAROLINA (USA) | COPART.COM |
10 SEP 2019 | CONDITION | TOTAL LOSS | COPART.COM |
10 SEP 2019 | MILEAGE | UNKNOWN | COPART.COM |
N/A | FOR SALE | ? | N/A |
History (overview)
Date | Action | Information | Condition | Mileage | Location |
---|---|---|---|---|---|
12 Jun 2020 | G-ARCHIV | Added to our archive | N/A | ||
10 Sep 2019 | AUCTION | Sold on COPART.COM | TOTAL LOSS | UNKNOWN | NORTH CAROLINA (USA) |
08 Mar 2011 | PRODUCTION | Delivery date | NEW | 0 | N/A |
01 Mar 2011 | PRODUCTION | Release date | NEW | 0 | N/A |
01 Mar 2011 | ORDER | Order location | NEW | UNITED STATES (USA) |
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Here you'll find all the information we received or acquired about this G-Class. It sorted so that the newest items are on top. If you have any information regarding this car, just push the button above.
Date: 10 Sep 2019 | Source: COPART.COM |
---|
Type of source: | AUCTION | MILEAGE: | UNKNOWN |
Price: | Link | To page | |
Condition: | Total Loss | Added to G-Archiv: | 12 Jun 2020 |
Location: | NORTH CAROLINA - USA |
VIN: |
WDCYC3HF9BX****** |
Vin History Report |
Doc Type: |
NC - DLR ONLY SALVAGE CERTIFICATE |
Odometer: |
0 mi (NOT ACTUAL) |
Highlights: Enhanced Vehicles |
Primary Damage: BURN - ENGINE |
Secondary Damage: BIOHAZARD/CHEMICAL |
Est. Retail Value: $51,695 USD |
Body Style: 4DR SPOR |
Vehicle Type: AUTOMOBILE |
Color: BLACK |
Engine Type: 5.5L 8 |
Cylinders: 8 |
Transmission: AUTOMATIC |
Drive: All wheel drive |
Fuel: GAS |
Keys: EXEMPT |
Modifications
Not availableCrash / Damage History
Not availablePrevious owners
Not availableOther information
Not available
Information from other sources
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
115K | STEUERCODE FUER SERVICEINTERVALL 15000 KM *UNG* |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
C78 | DOOR SILLS STAINL. STEEL 2-FOLD ILLUMINATED *INV* |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
E47 | SOCKET, 115 V |
EH3 | MEDIA INTERFACE |
EU1 | COMAND, APS |
EU7 | HD RADIO |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG2 | CUP HOLDER FRT AND RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I86 | TIRES 265/60 R18 |
IC8 | INV* 37 (COMPRESSION STAGE 5-6) |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
J44 | INV* ULTRASONIC BACKUP ASSIST |
JC9 | LEATHER-CLAD DASHBOARD |
K69 | SPORT EXHAUST SYSTEM |
M273 | V8-GASOLINE ENGINE M273 |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
MC5 | ENGINE M273 E55 KE *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM9 | 45.7 CM (18") LT ALLOY WHEELS IN 5 DBL-SPOKE DES. |
RY6 | TIRE PRESSURE CHECK |
S33 | NECK-PRO COMFORT HEAD RESTRAINT * |
S50 | INV* SEAT VENTILATION FOR DRIVER AND FRONT P. SEAT |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SM7 | INV* MULTICONTOUR SEAT, DRIVER |
SM8 | INV* MULTICONTOUR SEAT, FRONT PASSENGER |
SP3 | LEATHER UPHOLSTERY, BLACK |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V56 | TRIM, BURRED WALNUT VENEER |
V57 | LOAD COMPARTMENT COVER |
VL0 | HEATED MULTIFUNCTION STEERING WHEEL |
VL1 | I* STEERING WHL.+SEL.LEVER IN LEATH./BURL WOOD DES |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XC3 | MODEL PLATE FOR USA |
XC8 | ASSIGNMENT OF VIN AND CHASSIS NUMBER |
XM1 | STEUERCODE MY2011 |
XZ0 | MODIFICATION YEAR 2010 (MODEL YEAR 2011) |
Y01 | ACCESSORIES, COUNTRIES |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA1 | FILM PACKAGING |
ZD6 | CHROME PACKAGE *INV* |
ZU8 | USA COUNTRY VERSION |
Source: Lastvin.com
Last updated: 12 Jun 2020 - 10:51:01 (MET)
Documents
N/A
Add comment
Comments