#389 - Mercedes-Benz W463 G500 | 2010 | 188512 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2010 | |
Type | G500 | Model Year | 2011 | |
Modification Year | ||||
Engine | M273, 4.7 – 5.5 L (2005–2010) | Fuel | Gasoline | |
Engine # | 273963 30 411575 | Transmission # | 722904 03 085250 | |
Paint 1 | 48 | Paint 2 | ||
VIN | WDC4632221X188512 | FIN | WDCYC2CG6BX188512 | |
Order # | 6 1 873 20006 | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Saudi Arabia | Silverstoneauctions.Com | 22 nov 2019 | |
Condition | Used | Silverstoneauctions.Com | 22 nov 2019 | |
Mileage | 51 500 km | Silverstoneauctions.Com | 22 nov 2019 | |
For Sale | Sold | Silverstoneauctions.Com | 22 nov 2019 |
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
30 jul 2020 | G-Archiv | Added to our archive | G-Archiv | ||
22 nov 2019 | Auction | Sold on :Silverstoneauctions.Com - Price: 0 000 0 | Saudi Arabia | 51 500 km | Silverstoneauctions.Com |
20 dec 2010 | Production | Car was produced on this date | Austria | 0 km | VIN Decoder |
04 dec 2010 | Production | Car was released on this date | Austria | 0 km | VIN Decoder |
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Silverstoneauctions.Com | Date: | 22 nov 2019 | |
---|---|---|---|---|
Mileage: | 51 500 km | Location: | Saudi Arabia | |
Price: | 000 0 | Link: | visit page | |
Condition: | Used | Added to G-Archiv: | 30 jul 2020 |
Introduced as long ago as 1979, the Mercedes-Benz G-Class 'Geländewagen' (cross-country vehicle) was the result of a joint venture with Steyr-Daimler-Puch of Austria, a firm with considerable experience in developing four-wheel-drive systems for off-road vehicles. Its purposeful appearance – fundamentally unchanged throughout its life – and engineering excellence has secured the 'G-Wagen' cult status and earned it a reputation as one of the most coveted of classic 4x4s. | |||
Taking its cue from the rival Land Rover, the early G-Wagen was not luxurious by any means, featuring manually wound windows and fabric upholstery, but soon established a reputation for being able to traverse the most challenging terrain. This capability was emphatically demonstrated in 1983 when a 280GE crewed by Jacky Ickx and Claude Brasseur won what is arguably the toughest off-road event in the world: the Paris-Dakar Rally. | |||
Early G-Wagens were powered by a variety of four- and six-cylinder petrol and diesel engines, while three body styles were available: two-door hardtop, two-door convertible, and long-wheelbase four-door station wagon. For 1991 a revised (type 463) chassis was introduced, incorporating the very latest in off-road traction technology in the form of three electronically engaged differentials in addition to anti-lock brakes. Cabin comfort had been improved in the late 1980s, but by the early 1990s Mercedes-Benz had recognised the growing market of 4x4 owners who valued style, luxury and power above ultimate off-road capability, and in 1993 introduced the limited-edition 500GE, a V8-powered model that took the G-Wagen into Range Rover territory. Although it lacked the front locking differential, only needed for the toughest going, the 500GE came with 240bhp on tap and a luxurious interior trimmed in burr walnut veneer and fine quality leather, which is just what its target market demanded. After two years in production, the 500GE disappeared from the range, returning in 1998 as the G500, again powered by a 5.0-litre V8 petrol engine. | |||
This, left-hand drive, 2011 V8 G500 short wheelbase G-Wagen has only covered 51,500 km from new and is finished in Polar White with red leather seating and six-spoke satin-finish alloys. | |||
Year of manufacture:2011 Make:Mercedes-Benz Chassis number:WDCYC2CG6BX188512 LHD/RHD:Left-hand Drive Model:G Wagon Odometer Reading:51,500 km |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
048U | Designo Mystic White 2 Bright *Inv* |
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* |
402B | Dvd Player With Regional Code 2 Europe,Japan*Inv* |
427 | Automatic Transmission 7-Speed |
6XX | Africa - Dvd For Comand And Telematics Software |
873 | Saudi Arabia |
BB3 | Electronic Stability Program (Esp) |
C75 | Lower Body Protection, High-Grade Steel |
C78 | Door Sills Stainl. Steel 2-Fold Illuminated *Inv* |
D27 | Electric Sliding/Lifting Roof |
DN1 | Load Retaining Net |
EH2 | Comfort Telephony *Inv* |
EH3 | Media Interface |
EM8 | Tv Tuner |
EU1 | Comand, Aps |
F463 | Series Production 463 - Cross-Country Vehicle |
FR8 | Rear-View Camera |
FW | Station Wagon |
FZ8 | Edw W/ Tow-Away Protection And Interior Monitoring |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* |
GA | Automatic Transmission |
H10 | Seat Heater For Driver And Front Passenger |
I85 | Tires 265/60 R18 All-Season Tires *Inv* |
IC6 | 22 (Compression Stage 5-6) |
IL2 | Export (Outside Germany) |
IL5 | Left-Hand Steering |
J44 | Inv* Ultrasonic Backup Assist |
M273 | V8-Gasoline Engine M273 |
M55 | Displacement 5.5 Litre *Inv* |
MC5 | Engine M273 E55 Ke *Inv* |
P48 | Rear Mud Flaps |
PA1 | Seat Comfort Package *Inv* |
PA2 | Rubber Floor Mats For Passenger And Load Compartm. |
PA3 | Exterior Stainless Steel Package |
RB9 | Spare Wheel Cover, Stainless Steel |
RL6 | 45.7 Cm (18") Light-Alloy Wheels, 6-Spoke Design |
S50 | Inv* Seat Ventilation For Driver And Front P. Seat |
SM7 | Inv* Multicontour Seat, Driver |
SM8 | Inv* Multicontour Seat, Front Passenger |
T84 | Side Step |
U46 | Leather Equipment |
V46 | Floor Mats For Passenger Compartment |
VL2 | Velour Floor Mats |
VL4 | Rubber Mat For Load Compartment |
X42 | English Labels / Printed Material |
X53 | Arabian Labels / Printed Material |
XC2 | Model Plate For Gulf States |
XC8 | Assignment Of Vin And Chassis Number |
XM1 | Steuercode My2011 |
XZ0 | Modification Year 2010 (Model Year 2011) |
Y16 | Fire Extinguisher |
Y75 | Special Paintwork |
Y78 | Scratch Resistant Clear Varnish |
YF3 | Dvd For Operating And Display System Comand *Inv* |
Z28 | Individual Vehicle |
ZF5 | Designo Leather, Classic Red |
ZM7 | Designo Poplar Trim Pieces, Anthracite |
ZM8 | Designo Steering Whl+Sctr Lever Poplar,Anthracite |
ZP9 | Designo Extra *Inv* |
ZX1 | Designo Collective Code For Wood Finish *Inv* |
ZX2 | Designo Collective Code F Leather, Unicolor *Inv* |
ZX4 | Designo Steering Wheel + Sel. Lever W/O Trim Parts |
ZY0 | Designo Vehicle |
ZZ1 | Designo Paint |
Documents
N/A
Add comment
Comments