#324 - Mercedes-Benz W463 300GE | 1996 | 106564 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 1996 | ||
Type | 300GE | Model Year | N/A | ||
Engine | 103987 22 004124 | Paint 1 | Paint Color Dark Blue Mb 5904 (5904) | ||
Transmission | 722397 24 116020 | Paint 2 | N/A | ||
VIN | ***********106564 | FIN | ***********106564 | ||
Order Number | N/A | Production nr. | N/A |
Latest information
Latest | Value | Source | Date | |
---|---|---|---|---|
Location | United Kingdom of Great Britain and Northern Ireland | Silverstoneauctions.Com | 12 Nov 2016 | |
Condition | Used | Silverstoneauctions.Com | 12 Nov 2016 | |
Mileage | 112 000 m | Silverstoneauctions.Com | 12 Nov 2016 | |
History (overview)
Date | Action | Comment | Condition | Mileage | Location | |
---|---|---|---|---|---|---|
21 Jun 2020 | G-Archiv | Added to our archive | N/A | |||
12 Nov 2016 | Auction | Sold on : Silverstoneauctions.Com | Used | 112 000 m | United Kingdom of Great Britain and Northern Ireland | |
Modifications
Not available
Damage History
Not available
Previous Owners
Not available
Other Information
Not available
Add your information
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Information from external sources
Date: 12 Nov 2016 - Auction on Silverstoneauctions.Com
Type of source: | Auction | Mileage: | 112 000 M | |
Price: | 30 938 GBP | Link | To page | |
Condition: | Used | Added to G-Archiv: | 21 Jun 2020 | |
Location: | United Kingdom of Great Britain and Northern Ireland |
Other Information | |||
Year of manufacture: | |||
1996 | |||
Make: | |||
Mercedes-Benz | |||
Chassis number: | |||
WDB46322827106564 | |||
# of cylinders: | |||
6 | |||
Engine capacity: | |||
2962 | |||
LHD/RHD: | |||
Right-hand Drive | |||
Registration number: | |||
tba | |||
Model: | |||
G-Wagon 300 GE | |||
Engine number: | |||
10398722004124 | |||
A 90's G-Wagen with some of the latest upgrades fitted. | |||
The Mercedes-Benz G-Class or 'G-Wagen', as it is more commonly known, is a uniquely styled cross-country vehicle famed for its functional looks. Developed initially as a military vehicle, it has gone on to become one of the longest produced Mercedes-Benz in Daimler's history, with a production span of 32 years. It wasn't until a suggestion by the Shah of Iran that the car was offered as a civilian vehicle in 1979, with refinements coming two years later including air-conditioning, automatic transmission, a cable winch and protective headlamp grilles. Further improvements were offered in later years including more comfortable front seats, wider tyres and arches, central locking and differential locks. From a private collection, this particular G-Wagon was supplied new in 1996 to a Mr F. Boglione of London and is finished in Midnight Blue with a black leather interior. Fitted with the 3.0 litre, 6-cylinder petrol engine, options ordered from new included; an electric tilt and slide sunroof, left and right rear side bench seats, and a special radio cassette. Included in the history file are invoices for servicing from Mercedes-Benz main dealers, respected marque specialists Colin Ferns, and SS Motors. In March 2011 when the car had reached 96,062 miles, the instrument cluster, including the odometer, was replaced at Mercedes-Benz of Northampton, along with a host of other work triggering a total bill of £2,459. Currently reading 15,952 miles on the odometer, the total mileage is therefore just over 112,000 miles. Under the fastidious ownership of our vendor, it was felt that the interior needed freshening up, so the car was sent to trim specialist 'B-Trim' in Enfield, and the results look fantastic and quilted black leather with red stitching now sets the cabin off creating a very modern look throughout. This car is in the process of having a cherished plate removed, so will have an age-related registration granted. With a current MOT this G-Wagen is capable of carrying up to nine passengers - perfect for almost all occasions. | |||
Options factory installed
Code | Description | |
---|---|---|
580 | Air Conditioner | |
581 | Automatic Climate Control | |
A02 | Chrome Plated Ball Joint Heads | |
A11 | Final Drive Ratio I=4.38 | |
A52 | Track Enlargement | |
A70 | Differential Lock, Front Axle | |
B02 | Brake System, Antilock Brake System (Abs) | |
C27 | Reinforced Front Spring, Stage I | |
D27 | Electric Sliding/Lifting Roof | |
D39 | Multiway Connector | |
D80 | Dial Plate - Instrument Panel | |
E43 | 13-Pole Trailer Plug Socket | |
E51 | Short-Range Interference Suppression | |
ER6 | Radio Set, Stereo Cassette, Mid-Class | |
F46 | Headlamp Wiper/Washer | |
G40 | Automatic Transmission | |
H02 | Behr Air Conditioning System | |
H20 | Heat-Absorbing Glass | |
J11 | Speedometer Mph And Km/H | |
J65 | Outside Temperature Indicator | |
K00 | Adhesive Label With Refueling Instructions | |
K89 | Emission Control Sys. W/ Regulated Catalytic Con. | |
M19 | Tempomat (Cruise Control) | |
P39 | Enlarged Fenders For Wider Tires | |
Q55 | Trailer Hitch, Ball Head | |
R79 | No Code Designation Available | |
RB9 | Spare Wheel Cover, Stainless Steel | |
S37 | Armrest For Driver Seat | |
S38 | Armrest For Front Passenger Seat | |
S71 | Right Rear Side-Facing Bench Seat | |
S72 | Left Rear Side-Facing Bench Seat | |
SA5 | Airbag For Driver | |
U46 | Leather Equipment | |
V18 | Interior Trim In Black | |
V35 | Leather Steering Wheel And Leather Selector Lever | |
V51 | Electric Window Lifters (Front And Rear Doors) | |
V56 | Trim, Burred Walnut Veneer | |
V63 | Luggage Nets At Backrests Of Front Seats | |
X03 | Version Made To Regulations Of Specific Countries | |
X59 | Central Locking System | |
Source: Lastvin.com
Last updated: 21 Jun 2020 - 01:30:11 (MET)
Documents
N/A
Add comment
Comments