MERCEDES-BENZ 500 GE | 1993 | 092371 |
---|
MAKE | MERCEDES-BENZ |
MODEL | 500 GE 4X4 2850 |
5-DOOR | |
PRODUCTION DATE | 1993 |
FIRST REGISTERED | |
VIN (FIN FOR US MODELS) | |
VIN FOR US MODELS | |
CURRENT LOCATION | NETHERLANDS |
State:
?
For sale:
?
General Information
Engine | 117965 12 035016 |
Transmission | 722382 13 884070 |
Order Number | 6 3 215 00005 |
Paint 1 | 5338 |
Release Date | 1993-09-16 |
Delivery Date | 1993-09-17 |
History
Date | Modification | Explanation |
---|---|---|
20 APR 2020 | Added to archive | Car added to G-Archiv |
20 APR 2020 | Current Mileage | N/A |
Ownership
Owner | Country | Bought | Mileage | Sold | Mileage |
---|---|---|---|---|---|
N/A | Netherlands |
Modifications
N/A
Damage / Crash history
N/A
Options when assembled
Code | Description |
---|---|
580 | AIR CONDITIONER |
581 | AUTOMATIC CLIMATE CONTROL |
A02 | CHROME PLATED BALL JOINT HEADS |
A11 | No code designation available |
A52 | TRACK ENLARGEMENT |
B02 | BRAKE SYSTEM, ANTILOCK BRAKE SYSTEM (ABS) |
C27 | REINFORCED FRONT SPRING, STAGE I |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D39 | MULTIWAY CONNECTOR |
E08 | REAR-MOUNTED LOUDSPEAKER |
E21 | HEAVY-DUTY BATTERY/BATTERIES |
E43 | 13-POLE TRAILER PLUG SOCKET |
E69 | AUTOMATIC ANTENNA AND SPEAKER |
E80 | CASSETTE BOX |
F46 | HEADLAMP WIPER/WASHER |
G40 | AUTOMATIC TRANSMISSION |
G75 | SPEEDOMETER ADAPTER |
H02 | "BEHR" AIR CONDITIONING SYSTEM |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H12 | INDEPENDENT HEATING |
H20 | HEAT-ABSORBING GLASS |
J65 | OUTSIDE TEMPERATURE INDICATOR |
K89 | EMISSION CONTROL SYS. W/ REGULATED CATALYTIC CON. |
M19 | TEMPOMAT (CRUISE CONTROL) |
P37 | ENLARGED FENDERS, IN COLOR OF VEHICLE, WITH METALLIC PAINTWORK |
Q55 | TRAILER HITCH, BALL HEAD |
R78 | LIGHT ALLOY WHEELS FOR WIDE TIRES |
S34 | HEADRESTS IN THE REAR |
S37 | ARMREST FOR DRIVER SEAT |
S38 | ARMREST FOR FRONT PASSENGER SEAT |
S71 | RIGHT REAR SIDE-FACING BENCH SEAT |
S72 | LEFT REAR SIDE-FACING BENCH SEAT |
SB5 | LEFT FRONT SEAT, ELECTRICALLY ADJUSTABLE |
SB6 | RIGHT FRONT SEAT, ELECTRICALLY ADJUSTABLE |
U46 | LEATHER EQUIPMENT |
V18 | INTERIOR TRIM IN BLACK |
V35 | LEATHER STEERING WHEEL AND LEATHER SELECTOR LEVER |
V46 | FLOOR MATS FOR PASSENGER COMPARTMENT |
V51 | ELECTRIC WINDOW LIFTERS (FRONT AND REAR DOORS) |
V56 | TRIM, BURRED WALNUT VENEER |
V63 | LUGGAGE NETS AT BACKRESTS OF FRONT SEATS |
X32 | No code designation available |
X59 | CENTRAL LOCKING SYSTEM |
Y16 | FIRE EXTINGUISHER |
Y45 | EMERGENCY LANTERN |
Y49 | SPARE BULBS IN CASE |
ZB6 | No code designation available |
ZC8 | No code designation available |
Source: datamb.com
Other information
N/A
Add comment
Comments