#336 - Mercedes-Benz W463 300GE | 1991 | 079459 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 1991 | ||
Type | 300GE | Model Year | N/A | ||
Engine | 103987 12 001971 | Paint 1 | Paint Blue Black Metallic Mb 9199 (9199) | ||
Transmission | 722397 13 578424 | Paint 2 | N/A | ||
VIN | ***********079459 | FIN | ***********079459 | ||
Order Number | N/A | Production nr. | N/A |
Latest information
Latest | Value | Source | Date | |
---|---|---|---|---|
Location | United Arab Emirates | Copartmea.Com | 25 Jul 2019 | |
Condition | Used | Copartmea.Com | 25 Jul 2019 | |
Mileage | 167 657 km | Copartmea.Com | 25 Jul 2019 | |
History (overview)
Date | Action | Comment | Condition | Mileage | Location | |
---|---|---|---|---|---|---|
23 Jun 2020 | G-Archiv | Added to our archive | N/A | |||
25 Jul 2019 | Auction | Sold on : Copartmea.Com | Used | 167 657 km | United Arab Emirates | |
Modifications
Not available
Damage History
Not available
Previous Owners
Not available
Other Information
Not available
Add your information
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Information from external sources
Date: 25 Jul 2019 - Auction on Copartmea.Com
Type of source: | Auction | Mileage: | 167 657 Km | |
Price: | 0 | Link | To page | |
Condition: | Used | Added to G-Archiv: | 23 Jun 2020 | |
Location: | United Arab Emirates |
Other Information | |||
1998 MERCEDES BENZ G 320 | |||
Lot # 38956919Glossary | |||
Category:USED VEHICLE | |||
Odometer:167657 | |||
Highlights:Run and Drive Additional Info | |||
Primary Damage:MINOR DENTS/SCRATCHES | |||
Secondary Damage:NORMAL WEAR | |||
Est. Retail Value: | |||
VIN:WDB46322817****** | |||
Features | |||
Body Style:Colour:WHITEEngine Type:cc | |||
Cylinder:Transmission:Drive:Fuel:Keys:YES | |||
VAT to be added to final sale price:No | |||
Special Note:USED CAR TITLE COPY | |||
Options factory installed
Code | Description | |
---|---|---|
580 | Air Conditioner | |
581 | Automatic Climate Control | |
A02 | Chrome Plated Ball Joint Heads | |
A11 | Final Drive Ratio I=4.38 | |
A52 | Track Enlargement | |
A70 | Differential Lock, Front Axle | |
B02 | Brake System, Antilock Brake System (Abs) | |
C27 | Reinforced Front Spring, Stage I | |
C75 | Lower Body Protection, High-Grade Steel | |
C76 | Stainless Steel Door Sill Molding | |
D27 | Electric Sliding/Lifting Roof | |
D39 | Multiway Connector | |
E21 | Heavy-Duty Battery/Batteries | |
E43 | 13-Pole Trailer Plug Socket | |
E51 | Short-Range Interference Suppression | |
E68 | Automatic Antenna | |
E71 | Becker Grand Prix 200 Rds + Vk Radio, Mku | |
E80 | Cassette Box | |
F46 | Headlamp Wiper/Washer | |
G40 | Automatic Transmission | |
H02 | Behr Air Conditioning System | |
H10 | Seat Heater For Driver And Front Passenger | |
H20 | Heat-Absorbing Glass | |
J65 | Outside Temperature Indicator | |
K89 | Emission Control Sys. W/ Regulated Catalytic Con. | |
P39 | Enlarged Fenders For Wider Tires | |
Q55 | Trailer Hitch, Ball Head | |
R78 | Light Alloy Wheels For Wide Tires | |
S34 | Headrests In The Rear | |
S37 | Armrest For Driver Seat | |
S38 | Armrest For Front Passenger Seat | |
U46 | Leather Equipment | |
V18 | Interior Trim In Black | |
V35 | Leather Steering Wheel And Leather Selector Lever | |
V46 | Floor Mats For Passenger Compartment | |
V51 | Electric Window Lifters (Front And Rear Doors) | |
V56 | Trim, Burred Walnut Veneer | |
X30 | Vehicle Registration Book | |
X59 | Central Locking System | |
Y45 | Emergency Lantern | |
Source: Lastvin.com
Last updated: 23 Jun 2020 - 06:03:24 (MET)
Documents
N/A
Add comment
Comments