BRABUS G500 4x4² | 2017 | 271527 |
---|
MAKE | BRABUS |
MODEL | W463 |
TYPE | G500 4x4² |
PRODUCTION DATE | 2017 |
FIRST REGISTERED | 2018 |
VIN (FIN FOR US MODELS) | WDB4632341X271527 |
VIN FOR US MODELS | |
CURRENT LOCATION | SWITZERLAND |
General Information
Engine | 176980 60 007894 |
Transmission | 722909 08 555499 |
Order Number | 6 - 249 00501 |
Order Location | COMPANY-OWNED SALES AND SERVICE OUTLET AUGSBURG |
Paint 1 | OBSIDIAN BLACK METALLIC MB 9197 PAINT (9197) |
Release Date | 2017-02-03 |
History
Date | Modification | Explanation | Mileage |
---|---|---|---|
02 MAY 2020 | For sale | Advertisement | 9.700 km |
02 MAY 2020 | Added to archive | Car added to G-Archiv | ? |
Modifications
N/A
Damage / Crash history
Replaced per order 026292 at 4,608km battery: A0019828208 01331732809294 Battery serial number not maintained at the factory. Per Auftrag 026292 bei 4.608km Batterie getauscht: A0019828208 01331732809294 Seriennummer Batterie werksseitig nicht gepflegt. (source: lastvin.com)
Other information
Advertisement 02 MAY 2020
The vehicle is in a very good condition
Fresh from MFK 06.08.2019
Fresh from service
BRABUS 500 conversion all in black
BRABUS performance increase registered to 500 hp
BRABUS front grill
BRABUS additional daytime running lights
BRABUS headlights black
BRABUS bonnet attachment
BRABUS rear bumper
BRABUS exhaust system with flap
10cm higher than original
Towbar 3500kg (the only one in Switzerland)
Spare wheel
Electric running boards
All registered and with expert opinion
Continuous factory warranty until 12.2022
Advertisement 02 MAY 2020
Das Fahrzeug befindet sich in einem sehr gepflegten Zustand
Frisch ab MFK 06.08.2019
Frisch ab Service
BRABUS-500-Umbau all in black
BRABUS Leistungssteigerung auf 500 PS eingetragen
BRABUS Frontgrill
BRABUS Zusatztagfahrlichter
BRABUS Frontscheinwerfer black
BRABUS Motorhaubenaufsatz
BRABUS Heckstossstange
BRABUS Abgasanlage mit Klappe
10cm höher wie original
Anhängerkupplung 3500kg (Einziger in der Schweiz)
Reserverad
Elektrische Trittbretter
Alles eingetragen und mit Gutachten
Fortlaufende Werksgarantie bis 12.2022
Options when assembled
Code | Description |
---|---|
114K | STEUERCODE FUER SERVICEINTERVALL 20000 KM *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
197U | OBDSIDIAN BLACK METALLIC |
249 | AUGSBURG |
250B | MOBILO |
332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
402B | DVD PLAYER WITH REGIONAL CODE 2 EUROPE,JAPAN*INV* |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
5XXL | EUROPE |
A20 | ADJUSTMENT DAMPING |
A601 | PRODUKTIONSSTANDORT / WERKSTEUERCODE AMG |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
EH3 | MEDIA INTERFACE |
EK0 | MERCEDES-BENZ EMERGENCY CALL SYSTEM |
EM0 | LIVE TRAFFIC-CAPABILITY (HERMES) |
EM2 | HERMES - COMMUNICATION MODULE UMTS |
EM8 | TV TUNER |
EO2 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
EU4 | COMAND ONLINE |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EV1 | SMARTPHONE INTEGRATION |
EV3 | SMARTPHONE INTEGRATION CARPLAY |
EV4 | SMARTPHONE INTEGRATION GOOGLE AUTOMOTIVE LINK |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
F16 | ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FB1 | LOAD RETAINING NET |
FG3 | BOTTLE HOLDER RR *INV* |
FH2 | DESIGNO INNER HEADLINER MICROFIBER DINAMICA BLACK |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FT2 | VEHICLE WEIGHING FOR COC |
FV | STATION WAGON, LONG |
FZ8 | EDW W/ TOW-AWAY PROTECTION AND INTERIOR MONITORING |
G41 | AUTOMATIC GEARBOX 7G-TRONIC PLUS *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
H12 | INDEPENDENT HEATING |
IA2 | 34 (COMPRESSION STAGE 5-6) |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK1 | BODY MANUFACTURER |
IL1 | FEDERAL REPUBLIC OF GERMANY |
IL5 | LEFT-HAND STEERING |
IM4 | TYRES 325/55 R22 *INV* |
IP8 | ETG STAGE 2: E1*KS07/46*0045*01 *INV* |
IV9 | EUROPEAN TYPE APPROVAL- E1*96/79*0064*37 MODEL 463 |
L | LEFT-HAND STEERING |
M176 | V8 GASOLINE ENGINE M176 |
M40 | CAPACITY 4,0 LITRE |
M92 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
MC2 | ENGINE M176 DE40 LA |
MJ7 | ECO START/STOP FUNCTION |
MY0 | MODEL YEAR |
N00 | BODY RAISING TO 22MM *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA4 | EXCLUSIVE PACKAGE *INV* |
PA6 | DESIGNO EXCLUSIVE PACKAGE *INV* |
RK0 | 56 CM (22") LA WHEELS *INV* |
RY0 | TIREFIT *INV* |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SP0 | INTERIOR EQUIPMENT DINAMICA *INV* |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X02 | EC IDENTIFICATION PLATE |
X30 | VEHICLE REGISTRATION BOOK |
XN7 | STEUERCODE MODELLJAHR 7 |
XP0 | PERM. GROSS VEHICLE WEIGHT: 3490 KG *INV* |
XU1 | GERMAN LABELS / PRINTED MATERIAL |
XZ6 | MODIFICATION YEAR 2016 (MODEL YEAR 2017) |
Y16 | FIRE EXTINGUISHER |
Y65 | ALTERNATIVE REFRIGERANT |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
ZF7 | DESIGNO LEATHER, BLACK |
ZG6 | AMG CARBON TRIM PIECES |
ZQ0 | G500 4X4² *INV* |
ZY0 | DESIGNO VEHICLE |
Source: lastvin.com
Add comment
Comments