#302 - Mercedes-Benz AMG W463N G63 | 2019 | 316941 |
---|
General Specifications
The general information about this G-Class.
Model | W463N | Production Year | 2019 | |
Type | G63 | Model Year | N/A | |
Engine | N/A | Paint 1 | G Manufaktur Night Black Magno (056) | |
Transmission | N/A | Paint 2 | N/A | |
VIN | ***********316941 | FIN | ***********316941 | |
Order Number | 970654746 | Production nr. | 2634000 | |
Latest information
Date | LATEST... | VALUE | SOURCE |
---|---|---|---|
14 Jun 2020 | Location | New York (USA) | Ebay.Com |
14 Jun 2020 | Condition | As Good As New | Ebay.Com |
14 Jun 2020 | Mileage | 198 m | Ebay.Com |
14 Jun 2020 | For Sale | This car is or was on sale. | Ebay.Com |
History (overview)
Date | Action | Information | Condition | Mileage | Location |
---|---|---|---|---|---|
14 Jun 2020 | G-Archiv | Added to our archive | N/A | ||
14 Jun 2020 | Advertisement | For Sale on Ebay.Com - Price: 255 000 USD | As Good As New | 198 m | New York (USA) |
21 Feb 2019 | Production | Production date | New | 0 m | N/A |
21 Feb 2019 | Order | Order location | New | N/A |
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Here you'll find all the information we received or acquired about this G-Class. It sorted so that the newest items are on top. If you have any information regarding this car, just push the button above.
Date: 14 Jun 2020 | Source: Ebay.Com |
---|
Type of source: | Advertisement | Mileage: | 198 M |
Price: | 255 000 USD | Link | To page |
Condition: | As Good As New | Added to G-Archiv: | 14 Jun 2020 |
Location: | NY - USA |
Other Information | |
2019 Mercedes G63 AMG with new for 2019 Brabus Widestar package. Very rear. | |
Only 198 miles... | |
Designo manufaktur Night Black Magno | |
Designo Red/Black Exclusive Nappa leather | |
AMG top speed delimiter | |
Heavy sticker - $171,145 for AMG base model with options. | |
Brabus Widestar package build sheet upon request | |
Brabus Platinum Edition Forged 23'' custom painted wheels | |
Very first of Brabus Widestar on the East Coast. Still believe to be the only one. | |
Condition: | Used |
VIN (Vehicle Identification Number): | WDCYC7HJ0KX316941 |
Model: | |
G-Class | |
Vehicle Title: | Clean |
Make: | Mercedes-Benz |
Year: | 2019 |
Mileage: | 198 |
Current Owner | |
Purchased: 2019 | |
Where: NY | |
Owned from: 03/27/2019 - Present | |
No State Title Brand Reported | |
No Accident Reported | |
No Air Bag Deployed | |
No Other Damage Reported | |
Other Title Brand or Specific Event Reported | |
No Odometer Problem(s) Reported | |
Last Odometer Reading:28 | |
Open Recall(s) Reported (2) |
Modifications
Not availableCrash / Damage History
Not availablePrevious owners
Not availableOther information
Not available
Information from other sources
Options factory installed
Code | Description |
---|---|
56 | G Manufaktur Night Black Magno |
807 | Nappa Leather/Semi-Aniline - Red |
056U | G Manufaktur Night Black Magno |
08U | Mercedes-Benz Connect - Services For Vehicle Setup (Hermes) |
09U | Mercedes-Benz Connect - Vehicle Monitoring (Hermes) |
0T1 | Control Code For Release Bundle |
12B | Operator'S Manual + Service Booklet-English Usa/Can |
12U | Concierge Service |
15U | Pre-Installation For Mb-Link Smartphone Integration |
26U | Mercedes-Benz Connect - Remote Engine Start (Hermes) |
342B | Language Of Instrument Cluster/Hu - American |
705 | United States (Usa) |
705L | United States (Usa) |
7XXL | North And South America |
800A | Leather/Nappa/Semi-Aniline |
807A | Nappa Leather/Semi-Aniline - Red |
989 | Identification Label Under Windshield |
A20 | Amg Ride Control |
A53 | Active Lane Keeping Assist |
BB3 | Electronic Stability Program Esp |
BS2 | Amg Painted Brake Callip., Front/Rear, Red+Black |
C55 | Simulated Underguard In Obsidian Black |
C59 | Door Sills At Front In Stainless Steel |
C74 | Stainless Steel Brush Guard |
C92 | Outside Protective Strip - Black Insert |
CK1 | Detachable Parts Obsidian Black Metallic |
E16 | Digital Radio Standard, Hd (High-Definition) |
E47 | 115 V Socket |
EA2 | Blind Spot Monitoring |
EF7 | Sirius Satellite Radio |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Hermes Communications Module Lte |
EM0 | Live Traffic Compatibility (Hermes) |
EM4 | Assistance Package |
EO1 | Headunit America |
EU4 | Comand Online |
EU8 | Burmester® Surround Sound System |
EV1 | Smartphone Integration |
EV3 | Carplay Smartphone Integration |
EV4 | Google Automotive Link Smartphone Integration |
EX9 | 3 Years' Free Map Updates |
EZ8 | Parktronic Park Assist |
EZ9 | Active Distance Assist Distronic |
F15 | Sliding Sunroof |
F463 | Model Series 463 - Off-Road Vehicle |
F49 | Heated Windscreen |
F75 | Frameless Rear-View Mirror |
FB | Station Wagon Wide |
FD7 | Control Code For Repositioned Outside Mirrors |
FH2 | Roof Liner In Alcantara® |
FR2 | Ambient Lighting |
FZ8 | Anti-Theft Protection Package |
G44 | Amg Speedshift Tct 9G |
GA | Automatic Transmission |
HA1 | Fresh Air Package |
IM6 | Tyres 285/45 R21, Summer Tyres |
J11 | Tachometer In Mph |
J25 | Instrument Cluster - Full Digital Display |
JA6 | Collision Prevention Assist |
JA9 | Traffic Sign Assist |
JC8 | Upper And Lower Part Of Dashboard In Nappa Leather |
JP0 | Pre-Safe ® -System |
JS1 | 360° Camera (Surround View) |
JW8 | Attention Assist |
K15 | Control Code For Service Interval 15000 Km |
K36 | Overseas Model |
K81 | Fuel Tank With Increased Capacity (100 L) |
L | No Code Designations Currently Available |
L57 | Multibeam Led |
L6H | Amg Performance Steering Wheel In Carbon Fibre / Dinamica Microfibre |
LH1 | Heated Steering Wheel |
M177 | V8 Spark-Ignition Engine M177 |
M40 | Displacement 4.0 Liter |
MC1 | Engine M177 De40 La |
MJ7 | Eco Start/Stop Function |
MUK1 | Vehicle Model Designations For Usa Or Canada |
NP1 | Amg Night Package |
OY8 | Production Control Code 8 |
P40 | Wider Wheel Arch For Amg Wheels |
PA2 | Rubber Floor Mats |
PA3 | Stainless Steel Package |
PA8 | Parking Package With 360-Degree Camera |
PA9 | Seat Comfort Package Plus |
PBG | Premium Connectivity Package |
Q59 | Trailer Coupling, Detachable |
RB4 | Spare Wheel Ring Painted In Obsidian Black |
RG3 | 53.3 Cm (21-Inch) Amg 5-Twin-Spoke Light-Alloy Wheels |
RY6 | Tyre Pressure Monitoring System |
S81 | Diamond Design |
SD0 | Isofix Child-Seat Mountings |
SH1 | Sidebags In Rear |
SR2 | Exclusive Interior Plus |
T84 | Side Running Boards |
U78 | Switchable Exhaust System |
V43 | Amg Floor Mats |
V57 | Easy-Pack Load Compartment Cover |
W72 | Heat-Insulating, Dark-Tinted Glass |
X99 | Control Code For Use Of M656 |
XC3 | Identification Plate (Usa) |
XC8 | Assignment Of Vin Chassis Number |
XN9 | Control Code Model Year 9 |
XZ8 | Model Year 2019 |
Y01 | Accessories Special To Country |
Y50 | Loading Sill Protector At Rear In Stainless Steel |
Y64 | Refrigerant R134A |
Y75 | Special Paintwork |
YF9 | Garage Door Opener |
Z10 | Amg Driver'S Package |
ZA2 | Full Transport Packaging |
ZG6 | Amg Carbon-Fibre Trim |
ZU8 | National Version For Usa |
ZY6 | Designo Magno Paint |
ZZ1 | Designo Paint |
Source: Mbvindecoder.com
Last updated: 15 Jun 2020 - 01:13:59 (MET)
Documents
N/A
Add comment
Comments