MERCEDES-BENZ AMG G 63 | 2017 | 271812 |
---|
MAKE | MERCEDES-BENZ |
MODEL | G 63 4X4 2850 |
5-DOOR | |
PRODUCTION DATE | 2017 |
FIRST REGISTERED | |
VIN | WDB4632721X271812 |
CURRENT LOCATION | BELGIUM |
General Information
Engine | 157984 60 118380 |
Transmission | 722905 08 558499 |
Order Number | 6 7 212 00005 |
Order Location | COMPANY-OWNED SALES AND SERVICE OUTLET BERLIN |
Paint 1 | DESIGNO MYSTIC BLUE BRIGHT (0032) |
Release Date | 2017-02-03 |
Delivery Date | 2017-02-09 |
History
Date | Modification | Explanation |
---|---|---|
15 APR 2020 | Added to archive | Car added to G-Archiv |
15 APR 2020 | Current Mileage | 35.000 |
Ownership
Owner | Country | Bought | Mileage | Sold | Mileage |
---|---|---|---|---|---|
Michael | Belgium | 2019 | |||
Germany |
Modifications
Conversion to VAN (Belgium: lichte vracht / utilitaire)
Damage / Crash history
N/A
Options when assembled
Code | Description |
---|---|
032U | DESIGNO MYSTIC BLUE BRIGHT |
114K | STEUERCODE FUER SERVICEINTERVALL 20000 KM *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
212 | BERLIN |
250B | MOBILO |
332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
402B | DVD PLAYER WITH REGIONAL CODE 2 EUROPE,JAPAN*INV* |
5XXL | EUROPE |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
BS2 | AMG FRONT AND REAR BRAKE CALIPERS PAINTED RED |
EA2 | BLIND SPOT ASSISTANT |
EK0 | MERCEDES-BENZ EMERGENCY CALL SYSTEM |
EM0 | LIVE TRAFFIC-CAPABILITY (HERMES) |
EM2 | HERMES - COMMUNICATION MODULE UMTS |
EO2 | EUROPE/CIS COUNTRIES/MONGOLIA HEAD UNIT |
EU4 | COMAND ONLINE |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
EV1 | SMARTPHONE INTEGRATION |
EV3 | SMARTPHONE INTEGRATION CARPLAY |
EV4 | SMARTPHONE INTEGRATION GOOGLE AUTOMOTIVE LINK |
EX9 | 3 YEARS OF MAP DATA UPDATES FREE OF CHARGE |
EZ8 | PARK ASSIST PARKTRONIC |
EZ9 | ACTIVE DISTANCE ASSIST DISTRONIC |
F16 | ELECTRIC SLIDING ROOF WITH LIFTING FUNCTION *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
FB1 | LOAD RETAINING NET |
FG3 | BOTTLE HOLDER RR *INV* |
FH2 | DESIGNO INNER HEADLINER MICROFIBER DINAMICA BLACK |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FT2 | VEHICLE WEIGHING FOR COC |
FV | STATION WAGON, LONG |
FZ8 | EDW W/ TOW-AWAY PROTECTION AND INTERIOR MONITORING |
G42 | AMG SPEEDSHIFT PLUS 7G-TRONIC *INV* |
GA | AUTOMATIC TRANSMISSION |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
ID3 | 72 (COMPRESSION STAGE 5-6) |
IE8 | TIRES 275/50 R20 |
IG1 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
IH0 | BENZIN |
IK0 | COMPLETE VEHICLE |
IL1 | FEDERAL REPUBLIC OF GERMANY |
IL5 | LEFT-HAND STEERING |
IV9 | EUROPEAN TYPE APPROVAL- E1*96/79*0064*37 MODEL 463 |
L | LEFT-HAND STEERING |
M157 | V8 PETROL ENGINE M157 - AMG *INV* |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
M92 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
MC8 | ENGINE M157 DE 55 LA *INV* |
ME2 | OUTPUT INCREASE *INV* |
MJ7 | ECO START/STOP FUNCTION |
MY0 | MODEL YEAR |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
PA6 | DESIGNO EXCLUSIVE PACKAGE *INV* |
PA7 | LOADING PROTECTION PACKAGE *INV* |
PA8 | PARKING PACKAGE |
Q55 | TRAILER HITCH, BALL HEAD |
R10 | 50.8CM(20") AMG WHEELS 5-DOUBLE SPOKE DESIGN *INV* |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RY6 | TIRE PRESSURE CHECK |
SD0 | ISOFIX CHILD SEAT FIXTURE |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V57 | LOAD COMPARTMENT COVER |
VL2 | VELOUR FLOOR MATS |
VL9 | AMG PERFORMANCE STEERING WHEEL |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X02 | EC IDENTIFICATION PLATE |
X30 | VEHICLE REGISTRATION BOOK |
XN7 | STEUERCODE MODELLJAHR 7 |
XU1 | GERMAN LABELS / PRINTED MATERIAL |
XZ6 | MODIFICATION YEAR 2016 (MODEL YEAR 2017) |
Y65 | ALTERNATIVE REFRIGERANT |
Y75 | SPECIAL PAINTWORK |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA2 | TRANSPORT FULL PACKAGING |
ZD0 | G-CLASS MODEL SERIES 463 |
ZD6 | CHROME PACKAGE *INV* |
ZF3 | DESIGNO LEATHER, PORCELAIN |
ZG2 | DESIGNO TRIM PIANO LACQUER BLACK |
ZP9 | DESIGNO EXTRA *INV* |
ZR2 | AMG FOR EUROPE / JAPAN *INV* |
ZY0 | DESIGNO VEHICLE |
ZZ1 | DESIGNO PAINT |
Source: datamb.com
Other information
N/A
Add comment
Comments
Hi
Will consider export to world wide!? Thanks