#288 - Mercedes-Benz AMG W463 G55 | 2011 | 192670 |
---|
General Specifications
The general information about this G-Class.
Model | W463 | Production Year | 2011 | |
Type | G55 | Model Year | N/A | |
Engine | 113993 60 064068 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722645 08 539484 | Paint 2 | N/A | |
VIN | ***********192670 | FIN | ***********192670 | |
Order Number | N/A | Production nr. | N/A | |
Latest information
DATE | LATEST... | VALUE | SOURCE |
---|---|---|---|
01 JUL 2011 | LOCATION | UNITED STATES (USA) | n/a |
25 JUL 2019 | CONDITION | TOTAL LOSS | n/a |
25 JUL 2019 | MILEAGE | Unknown | n/a |
N/A | FOR SALE | ? | N/A |
History (overview)
Date | Action | Information | Condition | Mileage | Location |
---|---|---|---|---|---|
11 Jun 2020 | G-Archiv | Added to our archive | N/A | ||
25 Jul 2019 | Sold | Sold by IAAI as Total Loss | Total Loss | Unknown | N/A |
13 Jul 2011 | Production | Delivery date | New | 0 | N/A |
01 Jul 2011 | Production | Release date | New | 0 | N/A |
01 Jul 2011 | Order | Order location | New | United States (Usa) |
Here you can visit the advertisements, add your own information to this sheet, or visit the owner's page.
Here you'll find all the information we received or acquired about this G-Class. It sorted so that the newest items are on top. If you have any information regarding this car, just push the button above.
Modifications
Not availableCrash / Damage History
Not availablePrevious owners
Not availableOther information
Not available
Information from other sources
Notes added by G-Archiv
25 JUL 2019 | Sold | Sold by IAAI as Total Loss | Unknown | Total Loss |
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
130K | STEUERCODE FUER KENNZEICHENLEUCHTE LED *UNG* |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D06 | ALCANTARA INNER HEADLINER |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
D36 | OVERSEAS VERSION |
E47 | SOCKET, 115 V |
EH3 | MEDIA INTERFACE |
EU1 | COMAND, APS |
EU7 | HD RADIO |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG2 | CUP HOLDER FRT AND RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
GA | AUTOMATIC TRANSMISSION |
GE9 | AUTOMATIC TRANSMISSION WITH TOUCH SHIFT, 5-SPEED |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I84 | TIRES 275/55 R19 ALL SEASON |
ID2 | 71 (COMPRESSION STAGE 5-6) *INV* |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
J44 | INV* ULTRASONIC BACKUP ASSIST |
JC9 | LEATHER-CLAD DASHBOARD |
M001 | INV* ENGINES WITH MECHANICAL SUPERCHARGER |
M113 | INV* V8 GASOLINE ENGINE M113 |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM6 | AMG LA WHEELS 19", SINGLE-PIECE *INV* |
RY6 | TIRE PRESSURE CHECK |
S33 | NECK-PRO COMFORT HEAD RESTRAINT * |
S50 | INV* SEAT VENTILATION FOR DRIVER AND FRONT P. SEAT |
SD0 | ISOFIX CHILD SEAT FIXTURE |
SM7 | INV* MULTICONTOUR SEAT, DRIVER |
SM8 | INV* MULTICONTOUR SEAT, FRONT PASSENGER |
T84 | SIDE STEP |
U46 | LEATHER EQUIPMENT |
V57 | LOAD COMPARTMENT COVER |
VL0 | HEATED MULTIFUNCTION STEERING WHEEL |
VL2 | VELOUR FLOOR MATS |
W72 | SMOKED GLASS REAR, R.END DOOR & LUGG. COMP.WINDOWS |
X42 | ENGLISH LABELS / PRINTED MATERIAL |
XC3 | MODEL PLATE FOR USA |
XC8 | ASSIGNMENT OF VIN AND CHASSIS NUMBER |
XM1 | STEUERCODE MY2011 |
XZ0 | MODIFICATION YEAR 2010 (MODEL YEAR 2011) |
Y01 | ACCESSORIES, COUNTRIES |
Y78 | SCRATCH RESISTANT CLEAR VARNISH |
YF9 | GARAGE DOOR OPENER INTEGRATED INTO INSIDE MIRROR |
ZA1 | FILM PACKAGING |
ZD6 | CHROME PACKAGE *INV* |
ZF7 | DESIGNO LEATHER, BLACK |
ZM0 | DESIGNO MAPLE TRIM PIECES, NATURAL GRAIN |
ZM9 | DESIGNO ST WHEEL+SCTR LEVER IN MAPLE,NATURAL GRAIN |
ZR1 | AMG F. USA *INV* |
ZR3 | INV* AMG KOMPRESSOR |
ZU8 | USA COUNTRY VERSION |
ZX1 | DESIGNO COLLECTIVE CODE FOR WOOD FINISH *INV* |
ZX2 | DESIGNO COLLECTIVE CODE F LEATHER, UNICOLOR *INV* |
ZX4 | DESIGNO STEERING WHEEL + SEL. LEVER W/O TRIM PARTS |
ZY0 | DESIGNO VEHICLE |
Source: Lastvin.com
Last updated: 11 Jun 2020 - 18:04:57 (MET)
Documents
N/A
Add comment
Comments