#98 - Mercedes-Benz AMG W463 G55 | 2010 | 159135 |
---|
General Specifications
The general information about this G-Class.
Model | G 55 AMG 4x4 2850 | Production Year | 2010 | |
Model Year | 2011 | |||
Engine | 113993 60 061934 | Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | |
Transmission | 722645 08 130769 | Paint 2 | N/A | |
VIN | N/A | FIN | N/A | |
Order Number | 6 1 705 12756 | Order Location | UNITED STATES (USA) | |
State | GEORGIA (USA) | Continent | NORTH AMERICA |
State: | DAMAGED | For Sale: | N/A | |
---|---|---|---|---|
History
Date | Action | Information | Mileage |
---|---|---|---|
17 May 2020 | G-ARCHIV | Added to our archive | |
16 May 2020 | Advertisement | Salvageautosauction.com - Link | 65 393 m |
26 Aug 2010 | Production | Delivery date | 0 |
24 Aug 2010 | Production | Release date | N/A m |
Modifications
N/A
Crash / Damage History
N/A
Previous owners
N/A
Other information
N/A
Information from other sources
Information from seller | Translated into English using Google Translate |
---|---|
Vehicle Information | |
Actual Cash Value | $ 56,675 USD |
Repair Cost | $ 31,710 USD |
Title State/Type | CA CLEAN TITLE |
Location | CA - SUN VALLEY |
Odometer | 65393 ACTUAL |
Primary Damage | All over |
Secondary Damage | |
Vehicle Information | WDCYC7BF3BX186576 |
Body Style | 4dr sport |
Color | Black |
Engine | 5.4L 8 |
Drive | ALL WHEEL DRIVE |
Cylinders | 8 |
Fuel | Gasoline |
Keys | YES |
Runs & Drive: | Run & drive verified |
Special Note | |
Sale Date | Future Sale |
Closing Date | Virtual Sale date not set |
Sale Status | Pure sale |
Options factory installed
Code | Description |
---|---|
040U | JET BLACK STANDARD FINISH |
124K | STEUERCODE TELEAID SERVICE PROVIDER *UNG* |
401B | DVD PLAYER WITH REGIONAL CODE 1 USA *INV* |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
494 | VERSION FOR USA |
705 | UNITED STATES (USA) |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C75 | LOWER BODY PROTECTION, HIGH-GRADE STEEL |
D06 | ALCANTARA INNER HEADLINER |
D27 | ELECTRIC SLIDING/LIFTING ROOF |
E47 | SOCKET, 115 V |
EH3 | MEDIA INTERFACE |
EU1 | COMAND, APS |
EU7 | HD RADIO |
EU9 | HARMAN KARDON LOGIC 7 SURROUND SOUND SYSTEM *INV* |
F463 | SERIES PRODUCTION 463 - CROSS-COUNTRY VEHICLE |
F49 | WINDSHIELD HEATED |
FG2 | CUP HOLDER FRT AND RR *INV* |
FR1 | AMBIANCE ILLUMINATION |
FR8 | REAR-VIEW CAMERA |
FV | STATION WAGON, LONG |
FZ5 | ANTI-THEFT ALARM SYSTEM (ATA) |
GA | AUTOMATIC TRANSMISSION |
GE9 | AUTOMATIC TRANSMISSION WITH TOUCH SHIFT, 5-SPEED |
H10 | SEAT HEATER FOR DRIVER AND FRONT PASSENGER |
H11 | HEATER FOR REAR BENCH SEAT |
I84 | TIRES 275/55 R19 ALL SEASON |
ID2 | 71 (COMPRESSION STAGE 5-6) *INV* |
IL2 | EXPORT (OUTSIDE GERMANY) |
IL5 | LEFT-HAND STEERING |
J11 | SPEEDOMETER MPH AND KM/H |
J44 | INV* ULTRASONIC BACKUP ASSIST |
JC9 | LEATHER-CLAD DASHBOARD |
M001 | INV* ENGINES WITH MECHANICAL SUPERCHARGER |
M113 | INV* V8 GASOLINE ENGINE M113 |
M55 | DISPLACEMENT 5.5 LITRE *INV* |
PA1 | SEAT COMFORT PACKAGE *INV* |
PA3 | EXTERIOR STAINLESS STEEL PACKAGE |
RB9 | SPARE WHEEL COVER, STAINLESS STEEL |
RM6 | AMG LA WHEELS 19", SINGLE-PIECE *INV* |
RY6 | TIRE PRESSURE CHECK |
Documents
N/A
Add comment
Comments