#548 Mercedes-Benz W460 280GE | 1980 | 009161 |
---|
General specifications
The general information about this G-Class
Model | W460 | Production Year | 1980 | |
Type | 280GE | Model Year | ||
Modification Year | ||||
Engine | M110, 2.8 L (1972–1986) | Fuel | Gasoline | |
Engine size | 2 746 cc | |||
Power | 116 kW (158 PS; 156 bhp) at 5 250 rpm |
Torque | 226 N⋅m (167 lb⋅ft) at 4 250 rpm |
|
Engine # | 110994 10 001193 | Transmission # | ||
Paint 1 | 3002 | Paint 2 | ||
VIN | ***********009161 | FIN | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Belgium | Sallhamv8 | 11 dec 2020 | |
Condition | 0 | 0 | ||
Mileage | 70 000 km 43 478 m | Sallhamv8 | 11 dec 2020 | |
For Sale | No | 11 dec 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
11 dec 2020 | Owner | Sallhamv8 added the car to our archive. | Belgium | 70 000 km 43 478 m | Sallhamv8 |
11 dec 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
Modifications
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Options factory installed
A70 | Differential Lock |
A71 | Differential Lock |
C33 | Stiffer Rear Springs |
C70 | Rear Two-Piece Bumper |
E40 | Trailer Plug Socket |
E60 | Becker Europe Cassette Radio |
F66 | Lockable Glove Compartment |
G75 | Speedometer Adapter |
J33 | Clock |
L12 | Halogen Headlamps |
L16 | Halogen Fog Lamps |
L18 | Rear Fog Lamp |
M74 | Radiator Guard |
Q53 | Ball-Type Trailer Hitch |
Q58 | Front Towing Coupling |
R69 | Spare Wheel Carrier |
S30 | Headrest For Driver Seat |
S32 | Headrest For Passenger Seat |
S55 | Folding Seat Bench In Passenger Compartment |
S64 | Seatbench Safety Belts |
V18 | Interior Trim In Black |
V22 | Interior Trim |
V34 | Grab Handle And Instrument Panel Padded |
V47 | Tray With Hot-Air Guide |
Y10 | First Aid Bag |
Y16 | Fire Extinguisher |
Y44 | Hazard Warning Triangl |
Documents
N/A
Add comment
Comments