#523 Mercedes-Benz W463 G500 | 2001 | 128835 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2001 | |
Type | G500 | Model Year | 2002 | |
Modification Year | ||||
Engine | M113, 4.3 – 5.5 L (1997–2012) | Fuel | Gasoline | |
Engine size | 4 966 cc | |||
Power | 218 kW (292 hp) at 5 500 rpm | Torque | 456 N⋅m (336 lb⋅ft) at 2 800–4 000 rpm | |
Engine # | 113962 30 341173 | Transmission # | ||
Paint 1 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 (9744) | Paint 2 | ||
VIN | WDC4632491X128835 | FIN | WDCYR49E52X128835 | |
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | California (USA) | Copart.Com | 28 okt 2020 | |
Condition | DAMAGED | Copart.Com | 28 okt 2020 | |
Mileage | 162 506 M 261 635 km | Copart.Com | 28 okt 2020 | |
For Sale | Yes | Copart.Com | 28 okt 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
10 nov 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
28 okt 2020 | For sale | Copart.Com published an Auction regarding this car. | California (USA) | 162 506 M 261 635 km | Copart.Com |
14 nov 2001 | Production | Car was delivered | Austria | ||
09 nov 2001 | Production | Car was released | Austria | ||
Modifications
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
28 okt 2020 - Copart.Com
Auction: | Copart.Com | Date: | 28 okt 2020 | |||
---|---|---|---|---|---|---|
Mileage: | 162 506 M 261 635 km | Location: | California (USA) | |||
Price: | Unknown | Link: | visit page | |||
Condition: | DAMAGED | Added to G-Archiv: | 10 nov 2020 |
Lot # 53404360 | |||
More Information | |||
VIN: | |||
WDCYR49E52X****** | |||
Vin History Report | |||
Doc Type: | |||
Odometer: | |||
Highlights:Run and Drive | |||
Seller:Farmers Insurance | |||
Primary Damage:FRONT END | |||
Secondary Damage: | |||
Est. Retail Value:$24,759 USD | |||
Body Style: | |||
Vehicle Type:AUTOMOBILE | |||
Color:SILVER | |||
Engine Type:5.0L 8 | |||
Cylinders:8 | |||
Transmission:AUTOMATIC | |||
Drive:All wheel drive | |||
Fuel:GAS | |||
Keys:YES | |||
Build Sheet:Click Here |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments