#521 Mercedes-Benz W463 G550 | 2019 | 319497 |
---|
General specifications
The general information about this G-Class
Model | W463N | Production Year | 2019 | |
Type | G550 | Model Year | ||
Modification Year | ||||
Engine | Fuel | |||
Engine size | ||||
Power | Torque | |||
Engine # | Transmission # | |||
Paint 1 | Paint 2 | |||
VIN | FIN | WDCYC6BJ2LX334815 | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Tennessee (USA) | Copart.Com | 10 nov 2020 | |
Condition | Damaged | Copart.Com | 10 nov 2020 | |
Mileage | Unknown 0 | |||
For Sale | Yes | Copart.Com | 10 nov 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
10 nov 2020 | For sale | Copart.Com published an Auction regarding this car. | Tennessee (USA) | Copart.Com | |
10 nov 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
16 sep 2019 | ¨Production | Car was produced | Austria | ||
Modifications
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
10 nov 2020 - Copart.Com
Auction: | Copart.Com | Date: | 10 nov 2020 | |||
---|---|---|---|---|---|---|
Mileage: | Unknown | Location: | Tennessee (USA) | |||
Price: | Unknown | Link: | visit page | |||
Condition: | Damaged | Added to G-Archiv: | 10 nov 2020 |
Lot # 53071830 | |||
More Information | |||
VIN: | |||
WDCYC6BJ2LX****** | |||
Vin History Report | |||
Doc Type: | |||
TN - | |||
Odometer: | |||
Highlights:Run and Drive | |||
Seller:State Farm Insurance | |||
Primary Damage:VANDALISM | |||
Secondary Damage: | |||
Est. Retail Value:$167,410 USD | |||
Body Style: | |||
Vehicle Type:AUTOMOBILE | |||
Color:PURPLE | |||
Engine Type:4.0L 8 | |||
Cylinders:8 | |||
Transmission:AUTOMATIC | |||
Drive:All wheel drive | |||
Fuel:GAS | |||
Keys:YES |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments