#502 Mercedes-Benz W463 G350 | 2015 | 239361 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2015 | |
Type | G350 | Model Year | ||
Modification Year | ||||
Engine | OM642, 3.0 L (2005–present) | Fuel | Diesel | |
Engine size | N/A | |||
Power | N/A | Torque | N/A | |
Engine # | 642886 41 712464 | Transmission # | ||
Paint 1 | PAINT COLOR DEEP BLACK MB 9040 (9040) | Paint 2 | ||
VIN | WDB4633461X239361 | FIN | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car is for sale. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Switzerland | Autoscout24.Ch | 22 sep 2020 | |
Condition | Used | Autoscout24.Ch | 22 sep 2020 | |
Mileage | 65 000 km 40 373 m | Autoscout24.Ch | 22 sep 2020 | |
For Sale | Yes | Autoscout24.Ch | 22 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
22 sep 2020 | For sale | Autoscout24.Ch published an Advertisement regarding this car. | Switzerland | 65 000 km 40 373 m | Autoscout24.Ch |
22 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
21 mei 2015 | Production | Car was delivered | Austria | ||
11 mei 2015 | Production | Car was released | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Advertisement: | Autoscout24.Ch | Date: | 22 sep 2020 | |||
---|---|---|---|---|---|---|
Mileage: | 65 000 km 40 373 m | Location: | Switzerland | |||
Price: | 66 600 chf | Link: | visit page | |||
Condition: | Used | Added to G-Archiv: | 22 sep 2020 |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
040U | Jet Black Standard Finish |
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* |
130K | Steuercode Fuer Kennzeichenleuchte Led *Ung* |
250B | Mobilo |
302B | Head Unit + Instrument Cluster Language - German |
347E | (Inv) Ecall Europe Emergency Call System |
402B | Dvd Player With Regional Code 2 Europe,Japan*Inv* |
427 | Automatic Transmission 7-Speed |
571 | Switzerland |
5XX | Europe - Dvd For Comand And Telematics Software |
729H | Trim Pieces Wood - Poplar Anthracite *Inv* |
BB3 | Electronic Stability Program (Esp) |
D07 | Inner Headliner Gray Fabric |
EA2 | Blind Spot Assistant |
EF6 | Digital Radio For Standards Dab/Dmb/Dab+ |
EH3 | Media Interface |
EU2 | Comand Online With Dvd Changer |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* |
EX9 | 3 Years Of Map Data Updates Free Of Charge |
EZ8 | Park Assist Parktronic |
EZ9 | Active Distance Assist Distronic |
F463 | Series Production 463 - Cross-Country Vehicle |
F49 | Windshield Heated |
FG3 | Bottle Holder Rr *Inv* |
FR1 | Ambiance Illumination |
FR8 | Rear-View Camera |
FT2 | Vehicle Weighing For Coc |
FZ8 | Edw W/ Tow-Away Protection And Interior Monitoring |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* |
GA | Automatic Transmission |
H10 | Seat Heater For Driver And Front Passenger |
H11 | Heater For Rear Bench Seat |
I86 | Tires 265/60 R18 |
IB7 | Inv* 46 (Compression Stage 5-6) |
IG1 | Series Production 463 - Cross-Country Vehicle |
IH1 | Diesel |
IK0 | Complete Vehicle |
IL2 | Export (Outside Germany) |
IL5 | Left-Hand Steering |
IV7 | Inv* Homologation - E1*96/79*0064*35 Model 463 |
L | Left-Hand Steering |
M019 | Service Repositioned |
M020 | Bluetec *Inv* |
M30 | Displacement 3.0 Liter |
M642 | V6 Diesel Engine Om642 |
MC7 | Engine Om642 D30 Bluetec *Inv* |
MK0 | Inv* External Engine Oil Cooling System |
MY0 | Model Year |
P47 | Mudflap Front |
P48 | Rear Mud Flaps |
PA1 | Seat Comfort Package *Inv* |
PA2 | Rubber Floor Mats For Passenger And Load Compartm. |
PA8 | Parking Package |
RM9 | 45.7 Cm (18") Lt Alloy Wheels In 5 Dbl-Spoke Des. |
RY6 | Tire Pressure Check |
SD0 | Isofix Child Seat Fixture |
SP3 | Leather Upholstery, Black |
U46 | Leather Equipment |
W72 | Smoked Glass Rear, R.End Door & Lugg. Comp.Windows |
X02 | Ec Identification Plate |
X93 | Discontinuation Of Model Plate At Vehicle Rear |
XM5 | Steuercode My2015 *Ung* |
XU1 | German Labels / Printed Material |
XZ4 | Modification Year 2014 (Model Year 2015) |
Y78 | Scratch Resistant Clear Varnish |
YF3 | Dvd For Operating And Display System Comand *Inv* |
ZD0 | G-Class Model Series 463 |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments