#481 Mercedes-Benz W463 G500 | 2000 | 120169 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2000 | |
Type | G500 | Model Year | ||
Modification Year | ||||
Engine | M113, 4.3 – 5.5 L (1997–2012) | Fuel | Gasoline | |
Engine size | 4 966 cc | |||
Power | 218 kW (292 hp) at 5 500 rpm | Torque | 456 N⋅m (336 lb⋅ft) at 2 800–4 000 rpm | |
Engine # | 113962 | Transmission # | ||
Paint 1 | PAINT COLOR, BRIL.SILVER METALLIC MB 9744 (9744) | Paint 2 | ||
VIN | WDB4632411X120169 | FIN | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | 0 | Classiccarauctions.Co.Uk | 18 jun 2020 | |
Condition | 20 sep 2020 | |||
Mileage | 46 000 m 74 060 km | Classiccarauctions.Co.Uk | 18 jun 2020 | |
For Sale | 0 | Classiccarauctions.Co.Uk |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
20 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
18 jun 2020 | For sale | Classiccarauctions.Co.Uk published an Auction regarding this car. | 0 | 46 000 m 74 060 km | Classiccarauctions.Co.Uk |
14 apr 2000 | Production | Car was delivered | Austria | ||
06 apr 2000 | Production | Car was released | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Classiccarauctions.Co.Uk | Date: | 18 jun 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|
Mileage: | 46 000 m 74 060 km | Location: | 0 | ||||||
Price: | 25 300 GBP | Link: | visit page | ||||||
Condition: | Used | Added to G-Archiv: | 20 sep 2020 | ||||||
Left-hand drive G-Wagen imported from Tokyo. 46,000 miles supported by a full history | |||||||||
Finished in Matt Black with a black leather interior. Upgrades include Brabus mono-block wheels | |||||||||
Described as corrosion-free with a strong V8, performing well and starting 'on-the-button' | |||||||||
From six years ownership. Possibly upgraded from new by Brabus but with no supporting evidence | |||||||||
Main dealer service history fully stamped up to date (including Japanese main agents) | |||||||||
Substantial history file containing the owners manuals and handbooks, invoices and previous MOTs | |||||||||
Year of manufacture: | |||||||||
2000 | |||||||||
Make: | |||||||||
Mercedes-Benz | |||||||||
Chassis number: | |||||||||
WDB4632411X120169 | |||||||||
Engine capacity: | |||||||||
5.0 | |||||||||
Body colour: | |||||||||
Matt Black | |||||||||
MOT Expiry: | |||||||||
Sunday 10 January 2021 | |||||||||
LHD/RHD: | |||||||||
Left-hand Drive | |||||||||
Registration number: | |||||||||
W659 WNY | |||||||||
Model: | |||||||||
G-Wagen G500 | |||||||||
Odometer Reading: | |||||||||
46000 |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments