#477 Mercedes-Benz W463 G550 | 2016 | 264010 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2016 | |
Type | G550 | Model Year | 2017 | |
Modification Year | ||||
Engine | M176, 4.0 L (2017–present) | Fuel | Gasoline | |
Engine size | 3 982 cc | |||
Power | 310 kW (421 PS; 416 hp) at 5 250–5 500 rpm | Torque | 610 N⋅m (450 lb⋅ft) at 2 250–4 750 rpm | |
Engine # | 176980 60 005360 | Transmission # | ||
Paint 1 | MAGNETITE BLACK - METALLIC FINISH (9183) | Paint 2 | ||
VIN | WDC4632391X264010 | FIN | WDCYC3KF2HX264010 | |
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car is for sale. |
This car was published as damaged or repaired. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Pennsylvania (USA) | Iaai.Com | 19 sep 2020 | |
Condition | Damaged | Iaai.Com | 19 sep 2020 | |
Mileage | 52 343 m 84 272 km | Iaai.Com | 19 sep 2020 | |
For Sale | Yes | Iaai.Com | 19 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
19 sep 2020 | For sale | Iaai.Com published an Auction regarding this car. | Pennsylvania (USA) | 52 343 m 84 272 km | Iaai.Com |
19 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
06 okt 2016 | Production | Car was delivered | Austria | ||
29 sep 2016 | Production | Car was released | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Iaai.Com | Date: | 19 sep 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|
Mileage: | 52 343 m 84 272 km | Location: | Pennsylvania (USA) | ||||||
Price: | Unknown | Link: | visit page | ||||||
Condition: | Damaged | Added to G-Archiv: | 19 sep 2020 | ||||||
VEHICLE INFORMATION | |||||||||
Stock #: | |||||||||
28463400 | |||||||||
Selling Branch: | |||||||||
Bridgeport (PA) | |||||||||
VIN (Status): | |||||||||
WDCYC3KF2HX****** (OK) | |||||||||
Loss: | |||||||||
Collision | |||||||||
Primary Damage: | |||||||||
Right Front | |||||||||
Secondary Damage: | |||||||||
Right Side | |||||||||
Title/Sale Doc: | |||||||||
Wait Title | |||||||||
Start Code: | |||||||||
Run & Drive | |||||||||
Key/Fob: | |||||||||
Present | |||||||||
Odometer: | |||||||||
52,343 mi (Actual) | |||||||||
Airbags: | |||||||||
Intact | |||||||||
Find parts now – over 15 million parts in stock | |||||||||
VEHICLE DESCRIPTION | |||||||||
VIN (Status): | |||||||||
WDCYC3KF2HX****** (OK) | |||||||||
Vehicle: | |||||||||
Automobile | |||||||||
Body Style: | |||||||||
Wagon 4 Dr. | |||||||||
Engine: | |||||||||
4.0L TWIN-TURBO V8 | |||||||||
Transmission: | |||||||||
Automatic Transmission | |||||||||
Drive Line Type: | |||||||||
All Wheel Drive | |||||||||
Fuel Type: | |||||||||
Gasoline | |||||||||
Cylinders: | |||||||||
8 Cylinders | |||||||||
Exterior/Interior: | |||||||||
Gray / Unknown | |||||||||
Options: | |||||||||
Console Display | |||||||||
Manufactured In: | |||||||||
Germany | |||||||||
Model: |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* |
124K | Steuercode Teleaid Service Provider *Ung* |
130K | Steuercode Fuer Kennzeichenleuchte Led *Ung* |
183U | Magnetite Black Metallic |
342B | Instrument Cluster/Hu Language - American |
401B | Dvd Player With Regional Code 1 Usa *Inv* |
427 | Automatic Transmission 7-Speed |
494 | Version For Usa |
705 | United States (Usa) |
7XXL | North And South America |
A20 | Adjustment Damping |
A601 | Produktionsstandort / Werksteuercode Amg |
BB3 | Electronic Stability Program (Esp) |
C75 | Lower Body Protection, High-Grade Steel |
E47 | Socket, 115 V |
EA2 | Blind Spot Assistant |
EF7 | Sirius Satellite Radio |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Hermes - Communication Module Lte |
EO1 | Head Unit America |
EU4 | Comand Online |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* |
EV1 | Smartphone Integration |
EV3 | Smartphone Integration Carplay |
EV4 | Smartphone Integration Google Automotive Link |
EX9 | 3 Years Of Map Data Updates Free Of Charge |
EZ8 | Park Assist Parktronic |
EZ9 | Active Distance Assist Distronic |
F16 | Electric Sliding Roof With Lifting Function *Inv* |
F463 | Series Production 463 - Cross-Country Vehicle |
F49 | Windshield Heated |
FG3 | Bottle Holder Rr *Inv* |
FR1 | Ambiance Illumination |
FR8 | Rear-View Camera |
FV | Station Wagon, Long |
FZ5 | Anti-Theft Alarm System (Ata) |
G41 | Automatic Gearbox 7G-Tronic Plus *Inv* |
GA | Automatic Transmission |
H10 | Seat Heater For Driver And Front Passenger |
H11 | Heater For Rear Bench Seat |
I84 | Tires 275/55 R19 All Season |
IC9 | 39 (Compression Stage 5-6) |
IG1 | Series Production 463 - Cross-Country Vehicle |
IH0 | Benzin |
IK0 | Complete Vehicle |
IL2 | Export (Outside Germany) |
IL5 | Left-Hand Steering |
J11 | Speedometer Mph And Km/H |
JC9 | Leather-Clad Dashboard |
K36 | Overseas Version |
K69 | Sport Exhaust System |
L | Left-Hand Steering |
M176 | V8 Gasoline Engine M176 |
M40 | Capacity 4,0 Litre |
MC2 | Engine M176 De40 La |
MJ7 | Eco Start/Stop Function |
MUK1 | Vehicle Model Designation For Usa Or Canada |
MY0 | Model Year |
N00 | Body Raising To 22Mm *Inv* |
PA1 | Seat Comfort Package *Inv* |
PA3 | Exterior Stainless Steel Package |
PA5 | Sport Package *Inv* |
PA8 | Parking Package |
Q59 | Trailer Hitch, Removable |
RB9 | Spare Wheel Cover, Stainless Steel |
RK5 | 48.3 Cm (19") Amg La Wheels Black*Inv* |
RY6 | Tire Pressure Check |
SD0 | Isofix Child Seat Fixture |
SP5 | Leather Upholstery, Chestnut |
T84 | Side Step |
U46 | Leather Equipment |
V56 | Trim, Burred Walnut Veneer |
V57 | Load Compartment Cover |
VL0 | Heated Multifunction Steering Wheel |
VL2 | Velour Floor Mats |
W72 | Smoked Glass Rear, R.End Door & Lugg. Comp.Windows |
X42 | English Labels / Printed Material |
XC3 | Model Plate For Usa |
XC8 | Assignment Of Vin And Chassis Number |
XN7 | Steuercode Modelljahr 7 |
XZ6 | Modification Year 2016 (Model Year 2017) |
Y01 | Accessories, Countries |
Y64 | Refrigerant R134A |
Y78 | Scratch Resistant Clear Varnish |
YF9 | Garage Door Opener Integrated Into Inside Mirror |
ZA2 | Transport Full Packaging |
ZD0 | G-Class Model Series 463 |
ZD6 | Chrome Package *Inv* |
ZU8 | Usa Country Versio |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments