#473 Mercedes-Benz AMG W463 G55 | 2011 | 189280 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2011 | |
Type | G55 | Model Year | 2011 | |
Modification Year | ||||
Engine | M113, 4.3 – 5.5 L (1997–2012) | Fuel | Gasoline | |
Engine size | 5 493 cc | |||
Power | 373 kW( 507 hp) at 6100 rpm | Torque | 700 NM | |
Engine # | 113993 60 062886 | Transmission # | ||
Paint 1 | DESIGNO MAGNO NIGHT BLACK (0056) | Paint 2 | ||
VIN | WDC4632701X189280 | FIN | WDCYC7AF6BX189280 | |
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car is for sale. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Switzerland | Bonhams.Com | 01 sep 2020 | |
Condition | As Good As New | Bonhams.Com | 01 sep 2020 | |
Mileage | 4 896 km 3 041 m | Bonhams.Com | 01 sep 2020 | |
For Sale | Yes | Bonhams.Com | 01 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
18 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | 0 | ||
01 sep 2020 | For sale | Bonhams.Com published an Auction regarding this car. | Switzerland | 4 896 km 3 041 m | Bonhams.Com |
08 feb 2011 | Production | Car was delivered | Austria | ||
04 feb 2011 | Production | Car was released | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Bonhams.Com | Date: | 01 sep 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|
Mileage: | 4 896 km 3 041 m | Location: | Switzerland | ||||||
Price: | Unknown | Link: | visit page | ||||||
Condition: | As good as new | Added to G-Archiv: | 18 sep 2020 | ||||||
2015 MERCEDES-BENZ G55 AMG 4X4 | |||||||||
CHASSIS NO. WDCYC7AF6BX189280 | |||||||||
•Rare and desirable high-performance 4x4 | |||||||||
•First registered in the UAE | |||||||||
•One owner | |||||||||
•4,896 kilometres from new | |||||||||
Footnotes | |||||||||
Introduced as long ago as 1979, the Mercedes-Benz G-Class 'Geländewagen' (cross-country vehicle) was the result of a joint venture with Steyr-Daimler-Puch of Austria, a firm with considerable experience in developing four-wheel-drive systems for off-road vehicles. Its purposeful appearance – fundamentally unchanged throughout its life – and engineering excellence has secured the 'G-Wagen' cult status and earned it a reputation as one of the most coveted of classic 4x4s. | |||||||||
Taking its cue from the rival Land Rover, the early G-Wagen was not luxurious by any means, featuring manually wound windows and fabric upholstery, but soon established a reputation for being able to traverse the most challenging terrain. This capability was emphatically demonstrated in 1983 when a 280GE crewed by Jacky Ickx and Claude Brasseur won what is arguably the toughest off-road event in the world: the Paris-Dakar Rally. | |||||||||
Early G-Wagens were powered by a variety of four- and six-cylinder petrol and diesel engines, while three body styles were available: two-door hardtop, two-door convertible, and long-wheelbase four-door station wagon. For 1991 a revised (type 463) chassis was introduced, incorporating the very latest in off-road traction technology in the form of three electronically engaged differentials in addition to anti-lock brakes. Cabin comfort had been improved in the late 1980s, but by the early 1990s Mercedes-Benz had recognised the growing market of 4x4 owners who valued style, luxury and power above ultimate off-road capability, and in 1993 introduced the limited-edition 500GE, a V8-powered model that took the G-Wagen into Range Rover territory. Although it lacked the front locking differential, only needed for the toughest going, the 500GE came with 240bhp on tap and a luxurious interior trimmed in burr walnut veneer and fine quality leather, which is just what its target market demanded. After two years in production the 500GE disappeared from the range, returning in 1998 as the G500, again powered by a 5.0-litre V8 petrol engine. As with many of Mercedes-Benz's top-of-the-range models, there was also a high-performance (354bhp) version built by long-time collaborators AMG - the G55 - which rapidly became the 4x4 of choice for many celebrities. Introduced in 2002, the G55 AMG differed outwardly from the G500 only in detail. | |||||||||
Later models came with a more powerful supercharged 5.4-litre V8 engine, which from 2008 onwards produced 500bhp. | |||||||||
This one-owner G55 AMG was first registered on 2nd April 2015 in the UAE and has covered only 4,896 kilometres from new. Stored for some time and presented in effectively 'as new' condition, it will require re-commissioning to a greater or lesser extent before further use and thus is sold strictly as viewed. The car is finished in black metallic with white/black leather interior and is offered with a cancelled Swiss Carte Grise. An exciting opportunity to acquire one of these rare, limited edition, high-performance 4x4s. |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
056U | Designo Night Black Magno |
402B | Dvd Player With Regional Code 2 Europe,Japan*Inv* |
423 | 5-Speed Automatic Transmission |
6XX | Africa - Dvd For Comand And Telematics Software |
878 | Abu Dhabi |
BB3 | Electronic Stability Program (Esp) |
C75 | Lower Body Protection, High-Grade Steel |
D06 | Alcantara Inner Headliner |
D27 | Electric Sliding/Lifting Roof |
DN1 | Load Retaining Net |
EH2 | Comfort Telephony *Inv* |
EH3 | Media Interface |
EM7 | Rear Entertainment |
EM8 | Tv Tuner |
EU1 | Comand, Aps |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* |
F463 | Series Production 463 - Cross-Country Vehicle |
FG2 | Cup Holder Frt And Rr *Inv* |
FR1 | Ambiance Illumination |
FR8 | Rear-View Camera |
FV | Station Wagon, Long |
GA | Automatic Transmission |
GE9 | Automatic Transmission With Touch Shift, 5-Speed |
H10 | Seat Heater For Driver And Front Passenger |
I84 | Tires 275/55 R19 All Season |
ID1 | 70 (Compression Stage 5-6) |
IL2 | Export (Outside Germany) |
IL5 | Left-Hand Steering |
J44 | Inv* Ultrasonic Backup Assist |
JC9 | Leather-Clad Dashboard |
M001 | Inv* Engines With Mechanical Supercharger |
M113 | Inv* V8 Gasoline Engine M113 |
M55 | Displacement 5.5 Litre *Inv* |
P48 | Rear Mud Flaps |
PA1 | Seat Comfort Package *Inv* |
PA3 | Exterior Stainless Steel Package |
Q55 | Trailer Hitch, Ball Head |
RB9 | Spare Wheel Cover, Stainless Steel |
RM6 | Amg La Wheels 19", Single-Piece *Inv* |
S33 | Neck-Pro Comfort Head Restraint * |
S50 | Inv* Seat Ventilation For Driver And Front P. Seat |
SD0 | Isofix Child Seat Fixture |
SM7 | Inv* Multicontour Seat, Driver |
SM8 | Inv* Multicontour Seat, Front Passenger |
T84 | Side Step |
U46 | Leather Equipment |
V57 | Load Compartment Cover |
VL2 | Velour Floor Mats |
X42 | English Labels / Printed Material |
X53 | Arabian Labels / Printed Material |
XC2 | Model Plate For Gulf States |
XC8 | Assignment Of Vin And Chassis Number |
XM1 | Steuercode My2011 |
XZ0 | Modification Year 2010 (Model Year 2011) |
Y16 | Fire Extinguisher |
Y75 | Special Paintwork |
Y78 | Scratch Resistant Clear Varnish |
YF3 | Dvd For Operating And Display System Comand *Inv* |
ZD6 | Chrome Package *Inv* |
ZF8 | Designo Leather Upholstery, 2-Tone Black/Porcelain |
ZG7 | Designo St.Wheel/Sel.Lever,Piano Lacquer Champ.Wh. |
ZG8 | Designo Trim Elem, Piano Laq. Champagne White*Inv* |
ZP9 | Designo Extra *Inv* |
ZQ7 | Special Model "Arabia 100" |
ZR2 | Amg For Europe / Japan *Inv* |
ZR3 | Inv* Amg Kompressor |
ZX3 | Designo Collective Code F Leather, Two Color *Inv* |
ZY0 | Designo Vehicle |
ZZ1 | Designo Pain |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments