#467 Mercedes-Benz W463 G550 | 2019 | 332061 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2019 | |
Type | G550 | Model Year | ||
Modification Year | ||||
Engine | Fuel | |||
Engine size | ||||
Power | Torque | |||
Engine # | Transmission # | |||
Paint 1 | Paint 2 | |||
VIN | FIN | WDCYC6BJ2KX332061 | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car was published as damaged or repaired. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | California (USA) | G-Archiv.Com | 17 sep 2020 | |
Condition | Damaged | G-Archiv.Com | 17 sep 2020 | |
Mileage | 6 762 m 10 887 km | G-Archiv.Com | 17 sep 2020 | |
For Sale | 0 | G-Archiv.Com | 17 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
17 sep 2020 | For sale | G-Archiv.Com published an Auction regarding this car. | California (USA) | 6 762 m 10 887 km | G-Archiv.Com |
17 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | |||
06 aug 2019 | ¨Production | Car was produced | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | G-Archiv.Com | Date: | 17 sep 2020 | |||
---|---|---|---|---|---|---|
Mileage: | 6 762 m 10 887 km | Location: | California (USA) | |||
Price: | Unknown | Link: | Go">visit page | |||
Condition: | Damaged | Added to G-Archiv: | 17 sep 2020 | |||
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
992 | Selenite Gray Metallic |
807 | Nappa Leather/Semi-Aniline - Red |
08U | Mercedes-Benz Connect - Services For Vehicle Setup (Hermes) |
09U | Mercedes-Benz Connect - Vehicle Monitoring (Hermes) |
0T7 | Control Code For Release Bundle |
12B | Operator'S Manual + Service Booklet-English Usa/Can |
12U | Concierge Service |
26U | Mercedes-Benz Connect - Remote Engine Start (Hermes) |
342B | Language Of Instrument Cluster/Hu - American |
705L | United States (Usa) |
7XXL | North And South America |
800A | Leather/Nappa/Semi-Aniline |
807A | Nappa Leather/Semi-Aniline - Red |
989 | Identification Label Under Windshield |
992U | Selenite Gray Metallic |
A53 | Active Lane Keeping Assist |
BB3 | Electronic Stability Program Esp |
BS4 | Brake Caliper With Lettering |
C59 | Door Sills At Front In Stainless Steel@0022@0##0@0023@0##0@0024@C74##Stainless Steel Brush Guard@0025@C90##Outside Protective Strip - Black Pinstriped Insert@0026@Ck1##Detachable Parts Obsidian Black Metallic@0027@Ck3##Radiator Grille Painted Black@0028@E16##Digital Radio Standard, Hd (High-Definition)@0029@E47##115 V Socket@0030@Ea2##Blind Spot Monitoring@0031@Ef7##Sirius Satellite Radio@0032@Ek0##Mercedes-Benz Emergency Call System@0033@Ek1##Hermes Communications Module Lte@0034@Em0##Live Traffic Compatibility (Hermes)@0035@Em4##Assistance Package@0036@Eo1##Headunit America@0037@Eu4##Comand Online@0038@Eu8##Burmester® Surround Sound System@0039@Ev1##Smartphone Integration@0040@Ev3##Carplay Smartphone Integration@0041@Ev4##Google Automotive Link Smartphone Integration@0043@Ex9##3 Years' Free Map Updates@0044@Ez7##Parking Assist With Reversing Camera@0045@0##0@0046@Ez8##Parktronic Park Assist@0047@Ez9##Active Distance Assist Distronic@0048@F15##Sliding Sunroof@0049@F463##Model Series 463 - Off-Road Vehicle@0050@F49##Heated Windscreen@0051@F75##Frameless Rear-View Mirror@0052@Fb##Station Wagon Wide@0053@Fd7##Control Code For Repositioned Outside Mirrors@0054@Fh2##Roof Liner In Alcantara®@0055@Fr2##Ambient Lighting@0056@Fr8##Rear View Camera@0057@Fz8##Anti-Theft Protection Package@0058@G43##9G-Tronic@0059@Ga##Automatic Transmission@0060@Ha1##Fresh Air Package@0061@Im5##275/50 R20 All-Season Tyres@0062@J11##Tachometer In Mph@0064@J25##Instrument Cluster - Full Digital Display@0065@Ja6##Collision Prevention Assist@0066@Ja9##Traffic Sign Assist@0067@0##0@0068@Jc8##Upper And Lower Part Of Dashboard In Nappa Leather@0069@Jp0##Pre-Safe ® -System@0070@Jw8##Attention Assist@0071@K15##Control Code For Service Interval 15000 Km@0072@K36##Overseas Model@0073@K69##Sportabgasanlage@0074@K81##Fuel Tank With Increased Capacity (100 L)@0075@L##No Code Designations Currently Available@0076@L57##Multibeam Led@0077@M176##V8 Spark-Ignition Engine M176@0078@M40##Displacement 4.0 Liter@0079@Mc2##Engine M176 De40 La@0080@Mj7##Eco Start/Stop Function@0081@Muk1##Vehicle Model Designations For Usa Or Canada@0082@Np1##Amg Night Package@0083@P40##Wider Wheel Arch For Amg Wheels@0085@Pa2##Rubber Floor Mats@0086@Pa3##Stainless Steel Package@0087@Pa9##Seat Comfort Package Plus@0088@Pbg##Premium Connectivity Package@0089@0##0@0090@Pl1##Amg Line@0091@Q59##Trailer Coupling, Detachable@0092@Rb4##Spare Wheel Ring Painted In Obsidian Black@0093@Rg6##50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design@0094@Ry6##Tyre Pressure Monitoring System@0095@S81##Diamond Design@0096@Sd0##Isofix Child-Seat Mountings@0097@Sh1##Sidebags In Rear@0098@Sr2##Exclusive Interior Plus@0099@T84##Side Running Boards@0100@V57##Easy-Pack Load Compartment Cover@0101@Vk9##Leather-Covered Steering Wheel/Shift Lever@0102@Vp4##Designo Floor Mats@0103@W72##Heat-Insulating, Dark-Tinted Glass@0104@X99##Control Code For Use Of M656@0106@Xc3##Identification Plate (Usa)@0107@Xc8##Assignment Of Vin Chassis Number@0108@Xn9##Control Code Model Year 9@0109@Xz8##Model Year 2019@0110@Y01##Accessories Special To Country@0111@0##0@0112@Y50##Loading Sill Protector At Rear In Stainless Steel@0113@Y64##Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
C74 | Stainless Steel Brush Guard |
C90 | Outside Protective Strip - Black Pinstriped Insert |
CK1 | Detachable Parts Obsidian Black Metallic |
CK3 | Radiator Grille Painted Black |
E16 | Digital Radio Standard, Hd (High-Definition) |
E47 | 115 V Socket |
EA2 | Blind Spot Monitoring |
EF7 | Sirius Satellite Radio |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Hermes Communications Module Lte |
EM0 | Live Traffic Compatibility (Hermes) |
EM4 | Assistance Package |
EO1 | Headunit America |
EU4 | Comand Online |
EU8 | Burmester® Surround Sound System |
EV1 | Smartphone Integration |
EV3 | Carplay Smartphone Integration |
EV4 | Google Automotive Link Smartphone Integration@0043@Ex9##3 Years' Free Map Updates@0044@Ez7##Parking Assist With Reversing Camera@0045@0##0@0046@Ez8##Parktronic Park Assist@0047@Ez9##Active Distance Assist Distronic@0048@F15##Sliding Sunroof@0049@F463##Model Series 463 - Off-Road Vehicle@0050@F49##Heated Windscreen@0051@F75##Frameless Rear-View Mirror@0052@Fb##Station Wagon Wide@0053@Fd7##Control Code For Repositioned Outside Mirrors@0054@Fh2##Roof Liner In Alcantara®@0055@Fr2##Ambient Lighting@0056@Fr8##Rear View Camera@0057@Fz8##Anti-Theft Protection Package@0058@G43##9G-Tronic@0059@Ga##Automatic Transmission@0060@Ha1##Fresh Air Package@0061@Im5##275/50 R20 All-Season Tyres@0062@J11##Tachometer In Mph@0064@J25##Instrument Cluster - Full Digital Display@0065@Ja6##Collision Prevention Assist@0066@Ja9##Traffic Sign Assist@0067@0##0@0068@Jc8##Upper And Lower Part Of Dashboard In Nappa Leather@0069@Jp0##Pre-Safe ® -System@0070@Jw8##Attention Assist@0071@K15##Control Code For Service Interval 15000 Km@0072@K36##Overseas Model@0073@K69##Sportabgasanlage@0074@K81##Fuel Tank With Increased Capacity (100 L)@0075@L##No Code Designations Currently Available@0076@L57##Multibeam Led@0077@M176##V8 Spark-Ignition Engine M176@0078@M40##Displacement 4.0 Liter@0079@Mc2##Engine M176 De40 La@0080@Mj7##Eco Start/Stop Function@0081@Muk1##Vehicle Model Designations For Usa Or Canada@0082@Np1##Amg Night Package@0083@P40##Wider Wheel Arch For Amg Wheels@0085@Pa2##Rubber Floor Mats@0086@Pa3##Stainless Steel Package@0087@Pa9##Seat Comfort Package Plus@0088@Pbg##Premium Connectivity Package@0089@0##0@0090@Pl1##Amg Line@0091@Q59##Trailer Coupling, Detachable@0092@Rb4##Spare Wheel Ring Painted In Obsidian Black@0093@Rg6##50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design@0094@Ry6##Tyre Pressure Monitoring System@0095@S81##Diamond Design@0096@Sd0##Isofix Child-Seat Mountings@0097@Sh1##Sidebags In Rear@0098@Sr2##Exclusive Interior Plus@0099@T84##Side Running Boards@0100@V57##Easy-Pack Load Compartment Cover@0101@Vk9##Leather-Covered Steering Wheel/Shift Lever@0102@Vp4##Designo Floor Mats@0103@W72##Heat-Insulating, Dark-Tinted Glass@0104@X99##Control Code For Use Of M656@0106@Xc3##Identification Plate (Usa)@0107@Xc8##Assignment Of Vin Chassis Number@0108@Xn9##Control Code Model Year 9@0109@Xz8##Model Year 2019@0110@Y01##Accessories Special To Country@0111@0##0@0112@Y50##Loading Sill Protector At Rear In Stainless Steel@0113@Y64##Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
EX9 | 3 Years' Free Map Updates |
EZ7 | Parking Assist With Reversing Camera |
EZ8 | Parktronic Park Assist |
EZ9 | Active Distance Assist Distronic |
F15 | Sliding Sunroof |
F463 | Model Series 463 - Off-Road Vehicle |
F49 | Heated Windscreen |
F75 | Frameless Rear-View Mirror |
FB | Station Wagon Wide |
FD7 | Control Code For Repositioned Outside Mirrors |
FH2 | Roof Liner In Alcantara® |
FR2 | Ambient Lighting |
FR8 | Rear View Camera |
FZ8 | Anti-Theft Protection Package |
G43 | 9G-Tronic |
GA | Automatic Transmission |
HA1 | Fresh Air Package |
IM5 | 275/50 R20 All-Season Tyres |
J11 | Tachometer In Mph@0064@J25##Instrument Cluster - Full Digital Display@0065@Ja6##Collision Prevention Assist@0066@Ja9##Traffic Sign Assist@0067@0##0@0068@Jc8##Upper And Lower Part Of Dashboard In Nappa Leather@0069@Jp0##Pre-Safe ® -System@0070@Jw8##Attention Assist@0071@K15##Control Code For Service Interval 15000 Km@0072@K36##Overseas Model@0073@K69##Sportabgasanlage@0074@K81##Fuel Tank With Increased Capacity (100 L)@0075@L##No Code Designations Currently Available@0076@L57##Multibeam Led@0077@M176##V8 Spark-Ignition Engine M176@0078@M40##Displacement 4.0 Liter@0079@Mc2##Engine M176 De40 La@0080@Mj7##Eco Start/Stop Function@0081@Muk1##Vehicle Model Designations For Usa Or Canada@0082@Np1##Amg Night Package@0083@P40##Wider Wheel Arch For Amg Wheels@0085@Pa2##Rubber Floor Mats@0086@Pa3##Stainless Steel Package@0087@Pa9##Seat Comfort Package Plus@0088@Pbg##Premium Connectivity Package@0089@0##0@0090@Pl1##Amg Line@0091@Q59##Trailer Coupling, Detachable@0092@Rb4##Spare Wheel Ring Painted In Obsidian Black@0093@Rg6##50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design@0094@Ry6##Tyre Pressure Monitoring System@0095@S81##Diamond Design@0096@Sd0##Isofix Child-Seat Mountings@0097@Sh1##Sidebags In Rear@0098@Sr2##Exclusive Interior Plus@0099@T84##Side Running Boards@0100@V57##Easy-Pack Load Compartment Cover@0101@Vk9##Leather-Covered Steering Wheel/Shift Lever@0102@Vp4##Designo Floor Mats@0103@W72##Heat-Insulating, Dark-Tinted Glass@0104@X99##Control Code For Use Of M656@0106@Xc3##Identification Plate (Usa)@0107@Xc8##Assignment Of Vin Chassis Number@0108@Xn9##Control Code Model Year 9@0109@Xz8##Model Year 2019@0110@Y01##Accessories Special To Country@0111@0##0@0112@Y50##Loading Sill Protector At Rear In Stainless Steel@0113@Y64##Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
J25 | Instrument Cluster - Full Digital Display |
JA6 | Collision Prevention Assist |
JA9 | Traffic Sign Assist |
JC8 | Upper And Lower Part Of Dashboard In Nappa Leather |
JP0 | Pre-Safe ® -System |
JW8 | Attention Assist |
K15 | Control Code For Service Interval 15000 Km |
K36 | Overseas Model |
K69 | Sportabgasanlage |
K81 | Fuel Tank With Increased Capacity (100 L) |
L | No Code Designations Currently Available |
L57 | Multibeam Led |
M176 | V8 Spark-Ignition Engine M176 |
M40 | Displacement 4.0 Liter |
MC2 | Engine M176 De40 La |
MJ7 | Eco Start/Stop Function |
MUK1 | Vehicle Model Designations For Usa Or Canada |
NP1 | Amg Night Package |
P40 | Wider Wheel Arch For Amg Wheels@0085@Pa2##Rubber Floor Mats@0086@Pa3##Stainless Steel Package@0087@Pa9##Seat Comfort Package Plus@0088@Pbg##Premium Connectivity Package@0089@0##0@0090@Pl1##Amg Line@0091@Q59##Trailer Coupling, Detachable@0092@Rb4##Spare Wheel Ring Painted In Obsidian Black@0093@Rg6##50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design@0094@Ry6##Tyre Pressure Monitoring System@0095@S81##Diamond Design@0096@Sd0##Isofix Child-Seat Mountings@0097@Sh1##Sidebags In Rear@0098@Sr2##Exclusive Interior Plus@0099@T84##Side Running Boards@0100@V57##Easy-Pack Load Compartment Cover@0101@Vk9##Leather-Covered Steering Wheel/Shift Lever@0102@Vp4##Designo Floor Mats@0103@W72##Heat-Insulating, Dark-Tinted Glass@0104@X99##Control Code For Use Of M656@0106@Xc3##Identification Plate (Usa)@0107@Xc8##Assignment Of Vin Chassis Number@0108@Xn9##Control Code Model Year 9@0109@Xz8##Model Year 2019@0110@Y01##Accessories Special To Country@0111@0##0@0112@Y50##Loading Sill Protector At Rear In Stainless Steel@0113@Y64##Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
PA2 | Rubber Floor Mats |
PA3 | Stainless Steel Package |
PA9 | Seat Comfort Package Plus |
PBG | Premium Connectivity Package |
PL1 | Amg Line |
Q59 | Trailer Coupling, Detachable |
RB4 | Spare Wheel Ring Painted In Obsidian Black |
RG6 | 50.8 Cm (20") Amg Light Alloy Wheels With Multi-Spoke Design |
RY6 | Tyre Pressure Monitoring System |
S81 | Diamond Design |
SD0 | Isofix Child-Seat Mountings |
SH1 | Sidebags In Rear |
SR2 | Exclusive Interior Plus |
T84 | Side Running Boards |
V57 | Easy-Pack Load Compartment Cover |
VK9 | Leather-Covered Steering Wheel/Shift Lever |
VP4 | Designo Floor Mats |
W72 | Heat-Insulating, Dark-Tinted Glass |
X99 | Control Code For Use Of M656@0106@Xc3##Identification Plate (Usa)@0107@Xc8##Assignment Of Vin Chassis Number@0108@Xn9##Control Code Model Year 9@0109@Xz8##Model Year 2019@0110@Y01##Accessories Special To Country@0111@0##0@0112@Y50##Loading Sill Protector At Rear In Stainless Steel@0113@Y64##Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
XC3 | Identification Plate (Usa) |
XC8 | Assignment Of Vin Chassis Number |
XN9 | Control Code Model Year 9 |
XZ8 | Model Year 2019 |
Y01 | Accessories Special To Country |
Y50 | Loading Sill Protector At Rear In Stainless Steel |
Y64 | Refrigerant R134A@0116@Y78##Clearcoat With Greater Scratch Resistance@0117@Yf9##Garage Door Opener@0118@Za2##Full Transport Packaging@0119@Zg6##Amg Carbon-Fibre Tri |
Y78 | Clearcoat With Greater Scratch Resistance |
YF9 | Garage Door Opener |
ZA2 | Full Transport Packaging |
ZG6 | Amg Carbon-Fibre Tri |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments