#451 Mercedes-Benz W460 230GE | 1985 | 039466 |
---|
General specifications
The general information about this G-Class
Model | W460 | Production Year | 1985 | |
Type | 230GE | Model Year | ||
Modification Year | ||||
Engine | M102, 1.8 – 2.5 L (1980–1996) | Fuel | Gasoline | |
Engine size | N/A | |||
Power | N/A | Torque | N/A | |
Engine # | 102981 10 002735 | Transmission # | ||
Paint 1 | CACTUS GREEN MB 6880 PAINT (6880) | Paint 2 | ||
VIN | WDB46023817039466 | FIN | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car is for sale. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | New Jersey (USA) | Copart.Com | 09 sep 2020 | |
Condition | Used | Copart.Com | 09 sep 2020 | |
Mileage | 63 639 m 102 459 km | Copart.Com | 09 sep 2020 | |
For Sale | Yes | Copart.Com | 09 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
15 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | 0 | ||
09 sep 2020 | For sale | Copart.Com published an Auction regarding this car. | New Jersey (USA) | 63 639 m 102 459 km | Copart.Com |
30 jan 1985 | Production | Car was delivered | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Copart.Com | Date: | 09 sep 2020 | ||||
---|---|---|---|---|---|---|---|
Mileage: | 63 639 m 102 459 km | Location: | New Jersey (USA) | ||||
Price: | Unknown | Link: | visit page | ||||
Condition: | Used | Added to G-Archiv: | 15 sep 2020 | ||||
Lot # 45208040 | |||||||
More Information | |||||||
VIN: | |||||||
WDB46023817****** | |||||||
Vin History Report | |||||||
Doc Type: | |||||||
NJ - CERTIFICATE OF TITLE (P) | |||||||
Odometer: | |||||||
63,639 mi (ACTUAL) | |||||||
Highlights:Run and Drive | |||||||
Primary Damage:NORMAL WEAR | |||||||
Secondary Damage:MINOR DENT/SCRATCHES | |||||||
Est. Retail Value:$53,000 USD | |||||||
Body Style: | |||||||
Vehicle Type:AUTOMOBILE | |||||||
Color:GREEN | |||||||
Engine Type:No | |||||||
Cylinders: | |||||||
Transmission:MANUAL | |||||||
Drive: | |||||||
Fuel: | |||||||
Ke |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
A70 | Differential Lock, Front Axle |
A71 | Differential Lock, Rear Axle |
C70 | Rear Two-Piece Bumper |
C79 | Chassis Parts, Model-Bound |
E40 | Trailer Plug Socket,7-Pole |
E51 | Short-Range Interference Suppression |
E54 | Antenna |
F79 | Cab Parts, Model-Related |
G75 | Speedometer Adapter |
H22 | Heated Rear Window |
L16 | Halogen Fog Lamps |
L18 | Rear Fog Lamp |
Q53 | Ball-Type Trailer Hitch, Low |
Q58 | Front Towing Coupling |
S18 | Seat Inclination Adjustment For Driver Seat |
S30 | Headrest For Driver Seat |
S32 | Headrest For Passenger Seat |
S64 | Seatbench Safety Belts |
S71 | Right Rear Side-Facing Bench Seat |
S72 | Left Rear Side-Facing Bench Seat |
V05 | Interior Trim, Upgraded Version |
V18 | Interior Trim In Black |
V34 | Grab Handle And Instrument Panel Padded |
W73 | Rear Wall Door Step |
W83 | Rear Window Wiper/Washer |
Y10 | First Aid Bag |
Y44 | Hazard Warning Triangl |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments