#439 Puch W460 230GE | 1990 | 906105 |
---|
General specifications
The general information about this G-Class
Model | W460 | Production Year | 1990 | |
Type | 230GE | Model Year | ||
Modification Year | ||||
Engine | Fuel | Gasoline | ||
Engine size | 2,298 cc | |||
Power | 93 kW (125 hp) at 5,000 rpm | Torque | 190 N⋅m (140 lb⋅ft) at 4,000 rpm | |
Engine # | 102987 12 001638 | Transmission # | M102, 1.8 – 2.5 L (1980–1996) | |
Paint 1 | 2011 | Paint 2 | ||
VIN | VAG46022717906105 | FIN | ||
Order # | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car is for sale. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Netherlands | Bva-Auctions.Com | 14 sep 2020 | |
Condition | Bva-Auctions.Com | 14 sep 2020 | ||
Mileage | 15 593 0 | Bva-Auctions.Com | 14 sep 2020 | |
For Sale | Yes | Bva-Auctions.Com | 14 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
14 sep 2020 | For sale | Bva-Auctions.Com published an Auction regarding this car. | Netherlands | 15 593 0 | Bva-Auctions.Com |
14 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | 0 | ||
11 sep 1990 | Production | Car was released | Austria | ||
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Bva-Auctions.Com | Date: | 14 sep 2020 | ||||
---|---|---|---|---|---|---|---|
Mileage: | 15 593 0 | Location: | Netherlands | ||||
Price: | Unknown | Link: | visit page | ||||
Condition: | Used | Added to G-Archiv: | 14 sep 2020 | ||||
Description | |||||||
Chassis number: VAG46022717906105 | |||||||
License Plate: German registration documents | |||||||
Brand: Steyr-Puch | |||||||
Fashion model: 230GE | |||||||
Type: W461 Worker | |||||||
Body: Other | |||||||
Fuel: Petrol | |||||||
Transmission: Automat | |||||||
Color: Yellow | |||||||
Read counter reading: 15593km | |||||||
Date of first admission: 29-11-1990 | |||||||
Seats: 2 | |||||||
Number of doors: 2 | |||||||
Towbar: Yes | |||||||
damages: use according to age and mileage. | |||||||
Come to the viewing day for your own judgment. | |||||||
additional information: Steyr-Puch 230GE Worker W461, concerns the variant with a longer wheelbase (3120mm) and a 3-sided (electrically operated) tilting container (tipper). Equipped with a 2.3L petrol engine. This vehicle has a gray license plate, dates from 11/29/1990 and will therefore soon benefit from more favorable tax regulations. | |||||||
Extremely suitable for off-road roads (o.a. equipped with low gearing). | |||||||
Number of keys: 1 | |||||||
maintenance history available: Yes-partially | |||||||
VAT margin: Margin | |||||||
Drive: 4 Wheel | |||||||
Condition: Used | |||||||
. - Translated by Google Tra |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
C70 | Rear Two-Piece |
E21 | Heavy-Duty Battery/Bat |
E51 | Short-Range Interference Suppr |
F55 | No Code Designation Ava |
G75 | Speedometer A |
J38 | Tach |
L97 | No Code Designation Ava |
S18 | Seat Inclination Adjustment For Drive |
S30 | Headrest For Drive |
S32 | Headrest For Passenge |
V29 | Interior Trim I |
Y10 | First A |
Y44 | Hazard Warning Tr |
Z86 | Steyr-Daimler-Puch Marketin |
Z98 | Paintwork Outside Sampl |
Z99 | Order As Per Detailed Descr |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments