# Mercedes-Benz AMG W463 G63 | 2016 | 265364 |
---|
General specifications
The general information about this G-Class
Model | W463 | Production Year | 2016 | |
Type | G63 | Model Year | 2017 | |
Modification Year | 0 | |||
Engine | M157, 5.5 L (2010–2019) | Fuel | Gasoline | |
Engine size | 5 461 cc | |||
Power | 400 kW (536 hp) at 5 500 rpm | Torque | 800 N⋅m (590 lb⋅ft) at 1 700–5 000 rpm | |
Engine # | 157984 60 112405 | Transmission # | 722905 08 475849 | |
Paint 1 | PAINT COLOR POLAR WHITE MB 9149 (9149) | Paint 2 | 0 | |
VIN | WDC4632731X265364 | FIN | WDCYC7DF3HX265364 | |
Order # | 0 | Production # | 0 |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | United States Of America (The) | Salvagebid.Com | 03 sep 2020 | |
Condition | Total Loss | Salvagebid.Com | 03 sep 2020 | |
Mileage | 28 431 | Salvagebid.Com | 03 sep 2020 | |
For Sale | Yes | Salvagebid.Com | 03 sep 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
03 sep 2020 | For sale | Salvagebid.Com published anAuction regarding this car. | United States of America (The) | 28431 | Salvagebid.Com |
03 sep 2020 | G-Archiv | Car is added to the G-Archiv.com register | 0 | 0 | |
25 okt 2016 | Production | Car was deliverd | Austria | 0 | |
19 okt 2016 | Production | Car was released | Austria | 0 | |
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Salvagebid.Com | Date: | 03 sep 2020 | ||
---|---|---|---|---|---|
Mileage: | 28 431 | Location: | Arizona (USA) | ||
Price: | Unknown | Link: | visit page | ||
Condition: | Total Loss | Added to G-Archiv: | 03 sep 2020 | ||
Auction Location | |||||||
2299 W Broadway Rd, Phoenix, AZ 85041 | |||||||
Selling Branch | |||||||
Phoenix, AZ | |||||||
Lane/Item | |||||||
A - #77 | |||||||
Auction Date and Time | |||||||
Tue, Sep 8, 09:30am (PDT)? | |||||||
Title/Sale Doc | |||||||
SALVAGE (Arizona)? | |||||||
Actual Cash Value | |||||||
$94,019 USD? | |||||||
Est. Repair Cost | |||||||
$64,000 USD | |||||||
Seller | |||||||
State Farm Group Insurance | |||||||
Loss Type | |||||||
Collision | |||||||
Primary Damage | |||||||
Rollover? | |||||||
Odometer | |||||||
28,431 Mi (Actual) | |||||||
Start Code | |||||||
Starts? | |||||||
Key | |||||||
Present | |||||||
Airbags | |||||||
Deployed |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
115K | Steuercode Fuer Serviceintervall 15000 Km *Ung* |
124K | Steuercode Teleaid Service Provider *Ung* |
130K | Steuercode Fuer Kennzeichenleuchte Led *Ung* |
149U | Polar White |
342B | Instrument Cluster/Hu Language - American |
401B | Dvd Player With Regional Code 1 Usa *Inv* |
494 | Version For Usa |
705 | United States (Usa) |
7XXL | North And South America |
BB3 | Electronic Stability Program (Esp) |
BS1 | Amg Brake Caliper Front And Rear Silver-Colored |
C75 | Lower Body Protection, High-Grade Steel |
E47 | Socket, 115 V |
EA2 | Blind Spot Assistant |
EF7 | Sirius Satellite Radio |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Hermes - Communication Module Lte |
EO1 | Head Unit America |
EU4 | Comand Online |
EU9 | Harman Kardon Logic 7 Surround Sound System *Inv* |
EV1 | Smartphone Integration |
EV3 | Smartphone Integration Carplay |
EV4 | Smartphone Integration Google Automotive Link |
EX9 | 3 Years Of Map Data Updates Free Of Charge |
EZ8 | Park Assist Parktronic |
EZ9 | Active Distance Assist Distronic |
F16 | Electric Sliding Roof With Lifting Function *Inv* |
F463 | Series Production 463 - Cross-Country Vehicle |
F49 | Windshield Heated |
FG3 | Bottle Holder Rr *Inv* |
FH2 | Designo Inner Headliner Microfiber Dinamica Black |
FR1 | Ambiance Illumination |
FR8 | Rear-View Camera |
FV | Station Wagon, Long |
FZ5 | Anti-Theft Alarm System (Ata) |
G42 | Amg Speedshift Plus 7G-Tronic *Inv* |
GA | Automatic Transmission |
H10 | Seat Heater For Driver And Front Passenger |
H11 | Heater For Rear Bench Seat |
ID4 | 73 (Compression Stage 5-6) |
IE8 | Tires 275/50 R20 |
IG1 | Series Production 463 - Cross-Country Vehicle |
IH0 | Benzin |
IK0 | Complete Vehicle |
IL2 | Export (Outside Germany) |
IL5 | Left-Hand Steering |
J11 | Speedometer Mph And Km/H |
K36 | Overseas Version |
L | Left-Hand Steering |
M157 | V8 Petrol Engine M157 - Amg *Inv* |
M55 | Displacement 5.5 Litre *Inv* |
MC8 | Engine M157 De 55 La *Inv* |
ME2 | Output Increase *Inv* |
MJ7 | Eco Start/Stop Function |
MUK1 | Vehicle Model Designation For Usa Or Canada |
MY0 | Model Year |
PA1 | Seat Comfort Package *Inv* |
PA3 | Exterior Stainless Steel Package |
PA6 | Designo Exclusive Package *Inv* |
PA8 | Parking Package |
Q59 | Trailer Hitch, Removable |
R11 | 50.8Cm(20") Amg Wheels 5-Spoke Design *Inv* |
RB9 | Spare Wheel Cover, Stainless Steel |
RY6 | Tire Pressure Check |
SD0 | Isofix Child Seat Fixture |
T84 | Side Step |
U46 | Leather Equipment |
V57 | Load Compartment Cover |
VL2 | Velour Floor Mats |
VL9 | Amg Performance Steering Wheel |
W72 | Smoked Glass Rear, R.End Door & Lugg. Comp.Windows |
X42 | English Labels / Printed Material |
XC3 | Model Plate For Usa |
XC8 | Assignment Of Vin And Chassis Number |
XN7 | Steuercode Modelljahr 7 |
XZ6 | Modification Year 2016 (Model Year 2017) |
Y01 | Accessories, Countries |
Y64 | Refrigerant R134A |
Y78 | Scratch Resistant Clear Varnish |
YF9 | Garage Door Opener Integrated Into Inside Mirror |
ZA2 | Transport Full Packaging |
ZD0 | G-Class Model Series 463 |
ZD6 | Chrome Package *Inv* |
ZF7 | Designo Leather, Black |
ZG6 | Amg Carbon Trim Pieces |
ZR1 | Amg F. Usa *Inv* |
ZU8 | Usa Country Version |
ZY0 | Designo Vehicle |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Documents
N/A
Add comment
Comments