#435 - Mercedes-Benz AMG W463N G63 | 2018 | 301071 |
---|
General specifications
The general information about this G-Class
Model | W463N | Production Year | 2018 | |
Type | G63 | Model Year | 2019 | |
Modification Year | ||||
Engine | M177/M178, 4.0 L (2014–present)[1] | Fuel | Gasoline | |
Engine size | 3 982 cc | |||
Power | 430 kW (585 PS; 577 hp) at 6 000 rpm | Torque | 850 N⋅m (627 lb⋅ft) at 2 500–3 500 rpm | |
Engine # | 177980 60 070415 | Transmission # | 725085 02 011918 | |
Paint 1 | Iridium Silver Metallic Finish (775U) | Paint 2 | ||
Serial | 301071 (VIN hidden) | FIN | (FIN hidden) | |
Order # | 0 8 880 06262 | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
This car was published as damaged or repaired. |
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | United Arab Emirates | Copartmea.Com | 01 Jul 2020 | |
Condition | Damaged | Copartmea.Com | 01 Jul 2020 | |
Mileage | 37 244 km 23 133 m | Copartmea.Com | 01 Jul 2020 | |
For Sale | Sold | Copartmea.Com | 01 Jul 2020 |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
01 Jul 2020 | Auction | Sold on : Copartmea.Com | United Arab Emirates | 37 244 km 23 133 m | Copartmea.Com |
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
No information available.
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Auction: | Copartmea.Com | Date: | 01 Jul 2020 | ||||
---|---|---|---|---|---|---|---|
Mileage: | 37 244 km 23 133 m | Location: | United Arab Emirates | ||||
Price: | Unknown | Link: | visit page | ||||
Condition: | Damaged | Added to G-Archiv: | 01 Sep 2020 | ||||
Lot # 37844080Glossary | |||||||
Category:SALVAGE VEHICLE | |||||||
Odometer:37244 | |||||||
Highlights:Enhanced Vehicles Additional Info | |||||||
Primary Damage:WATER/FLOOD | |||||||
Secondary Damage:MECHANICAL | |||||||
Est. Retail Value: | |||||||
VIN:WDCYC7GJ6KX****** | |||||||
Features | |||||||
Body Style:Colour:SILVEREngine Type:No | |||||||
Cylinder:Transmission:Drive:Fuel:Keys:YES | |||||||
VAT to be added to final sale price:Yes | |||||||
Special Note:INSURANCE FULL TITLE DUBA...Additional Info:Additional Information for Lot # 37844080 |
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
08U | Mbconnect - Services For Vehicle Setup (Hermes) |
09U | Mb Connect- Vehicle Monitoring (Hermes) |
11B | Operators Manual And Service Booklet Arabic |
12U | Mbconnect - Services For Concierge (Hermes) |
15U | Pre-Installation Smartphone Integration Mb Link |
341B | Instrument Cluster/Hu Language - Arabic |
775U | Iridium Silver Metallic Finish |
800A | Leather/Nappa/Semi-Aniline |
801A | Leather/Nappa/Semi-Aniline - Black/Anthracite |
809 | Bhutan |
880 | Dubai |
880L | Dubai |
8XXL | Asia |
989 | Identification Label Under Windshield |
A20 | Adjustment Damping |
A53 | Active Lane Keeping Assist |
BA3 | Inv* Brake Assist Bas Plus |
BB3 | Electronic Stability Program (Esp) |
BS2 | Amg Front And Rear Brake Calipers Painted Red |
C59 | Door Sill At Front In Stainless Steel |
C75 | Lower Body Protection, High-Grade Steel |
C92 | Outer Protective Strip - Black Insert |
EA2 | Blind Spot Assistant |
EF6 | Digital Radio For Standards Dab/Dmb/Dab+ |
EH3 | Media Interface |
EK0 | Mercedes-Benz Emergency Call System |
EK1 | Hermes - Communication Module Lte |
EM4 | Driver Assistance Package Plus |
EO2 | Europe/Cis Countries/Mongolia Head Unit |
EU4 | Comand Online |
EU8 | Burmester 3D Surround Sound System |
EV1 | Smartphone Integration |
EV3 | Smartphone Integration Carplay |
EV4 | Smartphone Integration Google Automotive Link |
EX9 | 3 Years Of Map Data Updates Free Of Charge |
EZ8 | Park Assist Parktronic |
EZ9 | Active Distance Assist Distronic |
F15 | Electric Tilt/Slide Sunroof In Glass Version |
F463 | Series Production 463 - Cross-Country Vehicle |
F75 | Frameless Rear-View Mirror |
F90 | Ashtray Insert For Cupholder |
FB | Station Wagon Broad |
FB1 | Load Retaining Net |
FD7 | Steuercode Seitenspiegel Neu Positioniert |
FH2 | Designo Inner Headliner Microfiber Dinamica Black |
FM1 | Safety Vest For Driver |
FR2 | Ambiance Illumination Staged |
FZ8 | Edw W/ Tow-Away Protection And Interior Monitoring |
G44 | Amg Speedshift Plus 9G-Tronic |
GA | Automatic Transmission |
H04 | Air-Conditioning System For Hot Countries |
IM7 | Tires 295/40 R22 Summer Tires |
J11 | Speedometer Mph And Km/H |
J25 | Instrument Cluster - Digital Full Screen Display |
JA6 | Collision Prevention Assist |
JA9 | Traffic Sign Assist |
JC8 | Nappa Leather Instrument Panel, Black |
JP0 | Pre-Safe System |
JS1 | 360 Degree Camera (Sourround View) |
JW8 | Attention Assist |
K15 | Control Code For Service Interval 15000 Km |
K31 | Noise Regulation As Per Ece R51-3 |
K36 | Overseas Version |
K81 | Fuel Tank With Larger Volume |
L | Left-Hand Steering |
L57 | Ihc Light |
L6H | Amg Steering Wheel In Carbon/Dinamica Design |
M177 | V8 Gasoline Engine M177 |
M40 | Capacity 4,0 Litre |
MC1 | Engine M177 De40 La |
MJ7 | Eco Start/Stop Function |
P40 | Wheel Arch Enlargement |
P48 | Rear Mud Flaps |
PA2 | Rubber Floor Mats For Passenger And Load Compartm. |
PA3 | Exterior Stainless Steel Package |
PA8 | Parking Package |
PA9 | Seating Comfort Package Plus |
PBG | Connectivity Package Premium |
Q55 | Trailer Hitch, Ball Head |
RB9 | Spare Wheel Cover, Stainless Steel |
RG4 | 55.9 Cm (22") Amg Forged Wheels (Matt-)Black |
RY6 | Tire Pressure Check |
S81 | Criss-Cross Design |
SD0 | Isofix Child Seat Fixture |
SH1 | Sidebags In Rear Bench Seat |
SR2 | Exclusive Interior Plus |
T84 | Side Step |
U78 | Switchable Exhaust System |
V43 | Floor Mats - Amg |
V57 | Load Compartment Cover |
XC2 | Model Plate For Gulf States |
XC8 | Assignment Of Vin And Chassis Number |
XN9 | Steuercode Modelljahr 9 |
XZ8 | Modification Year 2018 (Model Year 2019) |
Y16 | Fire Extinguisher |
Y50 | Loading Sill Protector At Rear In Stainless Steel |
Y64 | Refrigerant R134A |
Y78 | Scratch Resistant Clear Varnish |
YF9 | Garage Door Opener Integrated Into Inside Mirror |
ZA2 | Transport Full Packaging |
ZG6 | Amg Carbon Trim Pieces |
ZW5 | National Version Arab States Of The Gulf |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Last updated: 01 Sep 2020
More cars to visit...
Documents
N/A
Add comment
Comments