#431 - Mercedes-Benz W460 240GD | 1982 | 022542 |
---|
General specifications
The general information about this G-Class
Model | W460 | Production Year | 1982 | |
Type | 240GD | Model Year | ||
Modification Year | ||||
Engine | OM602, 2.5 – 2.9 L (1985–2002) | Fuel | Diesel | |
Engine size | 2 497 cc | |||
Power | 69 kW (93 hp) at 4 600 rpm | Torque | 158 N⋅m (117 lb⋅ft) at 2 600–3 100 rpm | |
Engine # | 602912 09 051649 | Transmission # | 711202 10 012406 | |
Paint 1 | 3002 | Paint 2 | ||
Serial | 022542 (VIN hidden) | FIN | (FIN hidden) | |
Order # | 6 1 214 00049 | Production # |
Highlights
In this paragraph, you'll find specific highlights of this car.
Latest information
In this area you find the last known information about this car like it's condition, mileage, location etc.
Latest… | Value | Source | Date | |
---|---|---|---|---|
Location | Germany | Schenk | 31 Aug 2020 | |
Condition | Being Restored | Schenk | 31 Aug 2020 | |
Mileage | 80 000 km 49 689 m | Schenk | 31 Aug 2020 | |
For Sale | No |
If you have more information regarding this car and you want to share it with the rest of the world, just send us an email right here.
Or you can use our page to add more information!
History
Date | Action | Description | Location | Mileage | Source |
---|---|---|---|---|---|
31 Aug 2020 | G-Archiv | Added to our archive | |||
31 Aug 2020 | Owner | Schenk added information to G-Archiv | Germany | 80 000 km 49 689 m | Schenk |
15 Feb 1982 | Production | Car was released on this date | Austria | VIN Decoder | |
15 Feb 1982 | Production | Car was produced on this date | Austria | VIN Decoder | |
Modifications
No information available.
Maintenance
No information available.
Damages
No information available.
Previous Owners
Other information
No information available.
External Sources
On this part of the page, you'll find information from external sources like advertisments, stories, magazines etc.
Options Factory Installed
This is a list of equipment when the car was delivered. We use lastvin.com as our mainly source.
A70 | Differential Lock, Front Axle |
A71 | Differential Lock, Rear Axle |
C50 | Power Steering |
C70 | Rear Two-Piece Bumper |
E40 | Trailer Plug Socket,7-Pole |
E51 | Short-Range Interference Suppression |
E54 | Antenna |
F66 | Lockable Glove Compartment |
G75 | Speedometer Adapter |
L12 | Halogen Headlamps |
L16 | Halogen Fog Lamps |
L18 | Rear Fog Lamp |
M74 | Radiator Guard, Engine Undershield |
Q51 | Reinforced Trailer Coupling, Ball-Head Type, Low Mounted |
R69 | Spare Wheel Carrier, Swivel Type |
S30 | Headrest For Driver Seat |
S32 | Headrest For Passenger Seat |
V18 | Interior Trim In Black |
Y10 | First Aid Bag |
Y44 | Hazard Warning Triangle |
Extra recorded information regarding this car
Information stored on the Vin Decoder’s Database
No extra information recoderd on the VIN Decoder we used...
Last updated: 31 Aug 2020
More cars to visit...
Err:502 |
Documents
N/A
Add comment
Comments